2022 Boys Performance List
Mark | Name | Date |
100 | SQ 11.27 | |
11.32 | Paul Funk | 4/28 |
11.33 | Sael Cook | 5/11 |
11.35 | Cole Winward | 5/11 |
11.46 | Brendon Baird | 4/28 |
11.46 | Evan Forbush | 4/28 |
11.48 | Ben Hovley | 4/28 |
11.67 | Raymond Jordan | 3/18 |
11.72 | Slater Hancock | 4/28 |
11.73 | Jacob Reed | 4/28 |
11.8 | Austin Nielson | 4/28 |
11.92 | Jack Mosher | 4/28 |
11.94 | Jared Steinicke | 3/18 |
11.99 | Evan Forbush | 4/20 |
12.01 | Jack Mosher | 4/20 |
12.07 | Chase Anderson | 4/28 |
12.11 | Landon Berning | 3/30 |
12.21 | Carson Stettler | 4/28 |
12.27 | Sreven Adams | 3/3 |
12.33 | Jake Sorensen | 3/18 |
12.34 | Jacob Nielson | 3/3 |
12.35 | Jackson Hall | 5/11 |
12.43 | Zach Jorgenson | 4/28 |
12.46 | Bryson Oyler | 5/2 |
12.51 | Carter Dorius | 3/30 |
12.6 | Bradley Maynes | 3/18 |
12.6 | Zach Jorgenson | 4/20 |
12.65 | Josh Webb | 3/30 |
12.68 | Ethan (Beef) Hall | 4/20 |
12.68 | Dallin Kemeny | 5/11 |
12.68 | Miles Harrison | 5/11 |
12.81 | Jeremy Hulse | 4/28 |
12.95 | Sam Brumbaugh | 3/18 |
12.98 | Eli Nielson | 3/18 |
13 | Tyson Last | 4/28 |
13.01 | Damon Brown | 3/3 |
13.13 | Cameron Christensen | 3/23 |
13.14 | Ben Kirkham | 4/20 |
13.32 | Hayden Griffin | 4/20 |
13.34 | Camden Wilson | 3/3 |
13.4 | Logan Pennock | 3/18 |
13.49 | Russel Jensen | 4/28 |
13.53 | Trenton Caldwell | 3/18 |
13.54 | Tyce Wilson | 3/18 |
13.56 | Cache Bennet | 3/3 |
13.6 | Jake Wood | 3/18 |
13.7 | Jake Edwards | 4/20 |
13.73 | Martin Herrera | 4/28 |
13.85 | Oliver Snow | 3/3 |
13.97 | Seth Brickey | 4/28 |
14.07 | Henry Widdison | 3/3 |
14.13 | Cole Cox | 3/3 |
14.14 | Luke Maynes | 3/18 |
14.21 | Logan Gibbs | 3/3 |
14.27 | Noah Arnell | 4/20 |
14.43 | Andy Neelson | 3/3 |
14.51 | Ethan G. Hall | 3/3 |
14.58 | Renzo Cifuantes | 3/3 |
15.14 | Luke Wansganard | 3/3 |
15.29 | Sean Deluc | 4/28 |
15.43 | Sean Leduc | 4/20 |
| | |
200 | SQ 22.88 | |
22.83 | Cole Winward | 4/28 |
23.19 | Slater Hancock | 4/28 |
23.64 | Brendon Baird | 4/28 |
23.72 | Sael Cook | 4/28 |
23.83 | Bryson Oyler | 5/11 |
23.9 | Raymond Jordan | 5/11 |
24.82 | Paul Funk | 3/23 |
24.99 | Jake Reed | 4/20 |
25.03 | Josh Webb | 4/28 |
25.04 | Steven Adams | 5/2 |
25.46 | Landon Berning | 3/3 |
25.65 | Jackson Hall | 4/28 |
25.79 | Jared Steinicke | 3/3 |
25.86 | Damon Brown | 3/3 |
26.04 | Jeremy Hulse | 4/28 |
26.05 | Austin Nielson | 5/2 |
26.38 | Dallin Kemeny | 4/28 |
27.14 | Tyson Last | 4/28 |
27.8 | Russell Jensen | 4/28 |
27.81 | Carson Cox | 3/3 |
27.88 | Hayden Griffin | 3/30 |
28.01 | Ethan R. Hall | 3/3 |
28.16 | Seth Brickey | 4/20 |
28.18 | Henry Widdison | 3/3 |
28.85 | Jacob Wood | 3/3 |
29.07 | Jake Edwards | 3/3 |
29.98 | Ethan G. Hall | 3/3 |
30.96 | Sean Leduc | 4/28 |
31.53 | Eric Last | 3/3 |
32.4 | Luke Wangsgaard | 3/3 |
32.56 | Clark Hixon | 3/30 |
37.87 | Logan Gibbs | 3/3 |
| | |
400 | SQ 50.61 | |
53.23 | Anderson Perry | 3/23 |
55.63 | Jake Reed | 4/20 |
55.96 | Jacob Jones | 3/18 |
56.17 | Heber Davis | 3/3 |
56.33 | Sael Cook | 3/18 |
56.5 | Landon Berning | 3/30 |
56.96 | Chase Anderson | 4/20 |
57.19 | Bradley Maynes | 3/18 |
57.32 | Brendon Baird | 4/20 |
57.6 | Bryson Oyler | 3/18 |
57.88 | Cole Winward | 3/18 |
57.88 | Steven Adams | 4/15 |
59.32 | Sam Brumbaugh | 3/23 |
59.65 | Colby Cox | 3/30 |
59.95 | Jared Steinikie | 3/18 |
1:00.08 | Carson Cox | 3/3 |
1:01.00 | Cameron Christensen | 3/18 |
1:01.15 | Hayden Griffin | 3/30 |
1:01.69 | Isaac Lundberg | 4/28 |
1:02.00 | Evan Forbush | 3/18 |
1:02.75 | Brycen Miller | 3/23 |
1:02.99 | Tyson Last | 4/28 |
1:03.00 | Tyce Wilson | 3/18 |
1:03.00 | Jackson Hall | 3/18 |
1:03.00 | Eli Neilson | 3/18 |
1:03.84 | Jake Edwards | 3/3 |
1:04.00 | Trenton Caldwell | 3/18 |
1:04.13 | Hayden Griffin | 5/2 |
1:04.30 | Tyson Last | 3/3 |
1:04.63 | Tyson Last | 3/30 |
1:06.00 | Paul Funk | 3/18 |
1:07.00 | Dallin Kemeny | 3/18 |
1:12.00 | Luke Maynes | 3/18 |
1:12.98 | Sean Leduc | 4/20 |
1:18.00 | Austin Nielson | 3/18 |
| | |
800 | SQ 1:57.57 | |
1:56.65 | Jacob Jones #20 | 4/30 |
1:57.17 | Brandon Geckler | 5/21 |
1:57.31 | Anderson Perry | 5/21 |
2:02.92 | Quinton Anderson | 3/24 |
2:08.60 | Myles Rawlings | 4/15 |
2:11.46 | Carter Green | 4/28 |
2:12.87 | James Batt | 4/12 |
2:16.35 | Isaac Lundberg | 4/20 |
2:18.3 | Bryson Oyler | 3/3 |
2:20.40 | Cole Winward | 3/24 |
2:23.40 | Ethan Whicker | 3/24 |
2:24.86 | Sam Brumbaugh | 3/11 |
2:33.80 | Noah Lorimer | 4/20 |
2:42.55 | Mason Otteson | 4/20 |
2:43.54 | Liam Major | 4/20 |
| | |
1600 | 4:21.05 | |
4:16.06 | Jacob Jones #5 | 5/21 |
4:17.57 | Anderson Perry #9 | 5/21 |
4:18.79 | Tyler Spencer #13 | 5/11 |
4:24.23 | Brandon Geckler | 5/11 |
4:41.28 | Myles Rawlings | 5/11 |
4:45.78 | Carter Green | 3/30 |
4:46.67 | Mason Otterson | 4/30 |
4:46.71 | Isaac Lundberg | 4/30 |
4:52.85 | Luke Simmons | 4/30 |
4:54.27 | Quinton Anderson | 3/3 |
4:56.11 | Cooper Lucas | 4/20 |
4:56.52 | Caleb Taggart | 5/11 |
5:00.95 | Sam Reynolds | 3/3 |
5:01.19 | Colby Cox | 5/11 |
5:14.95 | Noah Lorimer | 4/28 |
5:18.45 | Ethan Whicker | 3/3 |
5:19.04 | Ethan Slade | 4/20 |
5:43.62 | Bryson Oyler | 4/20 |
5:44.32 | Caleb Daw | 3/3 |
6:02.84 | Sam Brumbaugh | 3/3 |
6:14.65 | Colby Cox | 3/3 |
6:18.55 | Quinn Sorensen | 3/3 |
6:23.04 | Zach Barnett | 3/11 |
6:30.25 | Sean Leduc | 4/28 |
| | |
3200 | SQ 9:33.50 | |
09:13.30 | Tyler Spencer #1 SR | 4/30 |
09:40.30 | Jacob Jones | 3/23 |
09:59.14 | Isaac Lundberg | 5/12 |
10:06.67 | Anderson Perry | 5/2 |
10:14.70 | Carter Green | 5/12 |
10:15.26 | Mason Otteson | 4/15 |
11:26.35 | Noah Lorimer | 3/30 |
11:54.64 | Ethan Whicker | 4/20 |
12:11.10 | Cooper Lucas | 4/28 |
12:25.18 | Caleb Taggart | 4/28 |
12.47.49 | Hayden Hansen | 3/3 |
| | |
110 Hurdles | SQ 15.69 | |
15.75 | Jared Steinicke | 5/11 |
16.78 | Ben Hovley | 5/11 |
17.2 | Brad Maynes | 4/28 |
18.39 | Slater Hancock | 4/20 |
18.5 | Sam Brumbaugh | 5/2 |
18.7 | Zach Jorgensen | 4/28 |
19.46 | Trenton Caldwell | 4/28 |
20.31 | Victor Chavez | 4/28 |
20.44 | Luke Maynes | 4/28 |
20.53 | Noah Arnell | 4/28 |
21.24 | Oliver Snow | 3/3 |
23.11 | Liam Major | 3/3 |
23.37 | Bryson Oyler | 3/3 |
25.46 | Sean LeDuc | 5/2 |
| | |
300 Hurdles | SQ 40.84 | |
42.33 | Jared Steineke | 5/11 |
42.83 | Benjamin Hovley | 5/11 |
43.29 | Bradley Maynes | 5/11 |
44.73 | Sam Brumbaugh | 5/11 |
45.49 | Zach Jorgensen | 4/20 |
48.28 | Bryson Oyler | 3/23 |
48.5 | Trenton Caldwell | 5/2 |
50.04 | Victor Chavez | 4/20 |
51.78 | Noah Arnell | 4/20 |
52.46 | Dallin Kemeny | 3/3 |
54.34 | Luke Maynes | 5/2 |
55.39 | Liam Major | 3/3 |
56.47 | Russel Jensen | 3/3 |
56.54 | Jonathan Hunter | 5/2 |
| | |
Long Jump | SQ 20'10" | |
21'00 | Slater Hancock #25 | 5/19 |
20'01 | Jared Steinicke | 4/15 |
19'11 | Paul Funk | 3/24 |
18'08 | Nick Watkins | 4/20 |
18'05 | Jack Sorenson | 4/20 |
17'10 | Jacob Nielson | 3/24 |
17'05 | Austin Nielson | 3/30 |
17'02.00 | Evan Forbush | 4/28 |
17'00 | Bradley Maynes | 3/3 |
16'08 | Victor Chavez | 3/30 |
16'07 | Cole Winward | 3/3 |
16'06.50 | Jack Mosher | 4/28 |
16'06 | Carter Dorius | 3/30 |
15'10 | Andy Barry | 3/3 |
15'07 | Brendon Baird | 3/3 |
15'07 | Steven Adams | 3/3 |
15'05 | Dallin Kemeny | 3/3 |
15'04 | Jackson Hall | 3/3 |
15'04 | Sam Brumbaugh | 3/3 |
15'02 | Zach Jorgensen | 3/3 |
14'09 | Jacob Wood | 3/3 |
13'10 | Cole Lockwood | 3/30 |
13'10 | Noah Lorimer | 4/20 |
13'08 | Ben Kirkham | 3/30 |
13'08 | Eli Nielson | 3/30 |
12'11 | Noah Arnell | 3/3 |
12'11 | Trenton Caldwell | 3/3 |
12'09 | Liam Major | 4/28 |
12'08 | Luke Maynes | 3/3 |
12'08 | Martin Herrera | 4/28 |
11'08 | Seth Brickey | 3/3 |
11'02 | Hayden Griffin | 3/3 |
11'01 | Tyson Last | 3/3 |
| | |
High Jump | SQ 6'02" | |
6'00 | Slater Hancock | 4/28 |
6'00 | Cashe Bennett | 3/23 |
5'08 | Carter Valentine | 4/14 |
5'06 | Chase Anderson | 4/20 |
5'06 | Evan Forbush | 4/28 |
5'06 | Jack Mosher | 4/28 |
5'04 | Austin Nielson | 5/2 |
5'02 | Jake Sorenson | 3/3 |
5'02 | Sam Brumbaugh | 4/28 |
5'02 | Carson Stettler | 4/28 |
5'00 | Sam Brumbaugh | 3/3 |
5'00 | Victor Chavez | 4/28 |
| | |
Pole Vault | SQ 12'10" | |
13'06 | Raymond Jordan | 4/30 |
12'06 | Jake Sorenson | 4/25 |
12'03 | Joey Overfelt | 4/25 |
11'10 | Oliver Snow | 5/11 |
11'06 | Jacob Nielson | 4/18 |
10'10 | Jeremy Hulse | 5/7 |
10'04 | Jacob Wood | 5/11 |
9'06 | Logan Penock | 4/25 |
9'04 | Henry Widdison | 5/2 |
9'00 | Slater Haycock | 3/3 |
7'06 | Connor Gibbs | 4/25 |
6'04 | Logan Gibbs | 5/2 |
| | |
Shot Put | SQ 46'06" | |
51'11.50 | Evan Forbush #20 | 5/12 |
48'05 | Carson Stettler | 5/2 |
40'0 | Carter Valentine | 4/20 |
39'01 | Jack Mosher | 3/11 |
37'02 | Ashton Arnold | 4/20 |
34'05 | Lachlan Abner | 4/20 |
34'03 | Landon Berning | 4/20 |
33'01 | Liam Major | 4/20 |
32'10 | Kaden Rees | 4/28 |
32'04 | Luke Wangsgaard | 4/20 |
31'07 | Jake Edwards | 4/20 |
30'01 | Brycen Miller | 5/2 |
29'03 | Jackson Prisbrey | 4/20 |
28'00 | Martin Herrera | 4/20 |
27'04 | Corbin Mabey | 3/3 |
27'04 | Renzo Cifuentes | 4/20 |
25'01 | Cooper Siddoway | 4/28 |
24'02 | Jaxon Catenzaro | 3/30 |
24'01 | Coleman Jones | 3/3 |
| | |
Discus | SQ 133'09" | |
146'11 | Carson Stettler | 4/15 |
139'03 | Ashton Arnold | 4/30 |
110'01 | Kaden Rees | 5/2 |
108'01 | Liam Major | 5/11 |
104'05 | Evan Forbush | 3/30 |
86'04 | Renzon Cifuentes | 4/28 |
84'06 | Brycen Miller | 3/30 |
79'05 | Jackson Prisbrey | 3/3 |
74'01 | Jake Edwards | 4/20 |
71'04 | Luke Wangsgaard | 3/30 |
60'05 | Ethan Hall | 3/3 |
59'05 | Coleman Jones | 4/28 |
55'00 | Cooper Siddoway | 4/28 |
49'05 | Corbin Mabey | 3/3 |
| | |
Javelin | SQ 152'03" | |
147'02 | Jack Mosher | 3/30 |
146'10 | Evan Forbush | 3/30 |
124'00 | Carson Stettler | 3/24 |
114'04 | Carter Valentine | 3/3 |
106'10 | Ethan (Beef) Hall | 4/14 |
103'02 | Jaxon Catenzaro | 4/14 |
98'06 | Liam Major | 3/3 |
97'03 | Steven Adams | 5/2 |
94'00 | Luke Wangsgaard | 4/20 |
91'03 | Diego Uboldi | 3/3 |
89'05 | Brycen Miller | 3/3 |
87'01 | Ethan Rhett | 3/3 |
85'00 | Jackson Prisbrey | 3/30 |
84'03 | Ben Hovley | 3/3 |
83'11 | Cooper Siddoway | 4/20 |
83'10 | Ben Kirkham | 5/2 |
81'06 | James Batt | 4/20 |
81'05 | Caleb Daw | 3/24 |
79'08 | Cole Winward | 3/3 |
79'08 | Palmer Gardner | 3/3 |
79'03 | Cole Lockwood | 3/30 |
77'09 | Jake Edwards | 4/20 |
76'08 | Myles Rawlings | 4/20 |
74'00 | Ashton Arnold | 4/15 |
69'06 | Sael Cook | 4/20 |
69'04 | Clark Hixon | 3/30 |
68'02 | Miles Harrison | 4/20 |
66'04 | Nick Quinonez | 3/3 |
62'08 | Corbin Mabey | 3/3 |
61'00 | Martin Herrera | 4/20 |
58'06 | Richy Clark | 3/3 |
54'01 | Coleman Jones | 3/3 |
51'06 | Lachlan Abner | 3/3 |
48'00 | Andy Widsen | 3/3 |
42'01 | Russell Jensen | 3/30 |
| | |
4x100 | SQ 43.92 | |
44.44 | Davis Invite | 4/30 |
44.8 | Region 1 | 4/11 |
45.59 | WX Relays | 4/14 |
45.68 | Alpha Invite | 3/31 |
45.99 | Fremont Dual | 4/20 |
47.21 | Clearfield | 4/28 |
| | |
4x200 | SQ 1:32.20 | |
1:33.56 | State #2 All-Time | 5/19 |
1:33.67 | Last Chance #3 All-Time | 5/2 |
1:34.05 | Region | 5/1 |
1:34.39 | Davis Invite #4 All-Time | 4/30 |
1:35.74 | WX Relays | 4/14 |
1:36.47 | Fremont Dual | 4/20 |
1:36.86 | Clearfield | 4/28 |
1:37.77 | Alpha Invite | 3/30 |
1:41.18 | Davis District | 3/23 |
| | |
4x400 | SQ 3:27.57 | |
3:28.61 | Region 1 | 5/12 |
3:31.44 | State | 5/21 |
3:38.24 | WX Relays | 4/14 |
3:39.66 | Last Chance | 5/2 |
3:40.26 | Alpha | 3/30 |
3:46.65 | Davis District | 3/24 |
3:49.71 | Davis Invite | 4/30 |
| | |
4x800 | SQ 8:20.00 | |
8:01.56 | State #4 All-Time | 5/19 |
8:08.92 | WX Relays | 4/14 |
8:43.53 | Davis District | 3/24 |
9:12.20 | Davis Region | 5/11 |
| | |
16x100 | | |
3:11.01 | Fremont Dual (Record) | 4/20 |
Steinicke | Baird | Winward |
Funk | Adams | Forbush |
Mosher | Jorgensen | Oyler |
Kemeny | Maynes | Perry |
Reed | Stettler | Hancock |
Anderson | | |
| | |
Medley | | |
4:02.29 | Davis A | 4/30 |
4:03.18 | Davis B | 4/30 |
No comments:
Post a Comment