Girls All-Time List | |||||||
HIGH JUMP | |||||||
1 | 5'07.75" | Loryn Helgesen '23 | |||||
1 | 5’07.75 | Stacey Field ‘86 | |||||
3 | 5’06.00 | Natalie Durtschi ‘94 | |||||
4 | 5’05.25 | Lori Parrish ‘76 | |||||
5 | 5’05.00 | Jennifer Schiess ‘05 | |||||
5 | 5’05.00 | Tara Oldroyd ’97, ‘98 | |||||
7 | 5’04.25 | Audrey Hiller ‘85 | |||||
8 | 5’04.00 | Tanisha Langston ‘13 | |||||
8 | 5’04.00 | Courtney Burningham ‘97 | |||||
10 | 5’03.00 | Kimberlin Cox ‘17 | |||||
11 | 5’02.00 | Olivia Griffin ‘17 | |||||
11 | 5’02.00 | Whitney Cox ‘16 | |||||
11 | 5’02.00 | Ashley Harris ‘16 | |||||
11 | 5'02.00 | Korra Jensen ‘16 | |||||
11 | 5’02.00 | Susan Atwater ‘02 | |||||
11 | 5’02.00 | Hailey Tippetts ‘01 | |||||
11 | 5’02.00 | Erin Crapo ‘96 | |||||
11 | 5’02.00 | Lori Sargent ‘96 | |||||
11 | 5’02.00 | Monica Child ‘95 | |||||
11 | 5’02.00 | Amy Allred ‘95 | |||||
11 | 5’02.00 | Mimi Nalder ‘89 | |||||
11 | 5’02.00 | Sarah Hiller ‘85 | |||||
23 | 5'01.00 | Emily Nelson '19 | |||||
23 | 5'01.00 | Ellyssa Nelson '19 | |||||
23 | 5'01.00 | Annalea Karren '19 | |||||
LONG JUMP | |||||||
1 | 17’06.00 | Lisa Schryver ‘87 | |||||
2 | 17’04.50 | Tara Anderson ‘05 | |||||
2 | 17’04.50 | Bryndie Maag ‘00 | |||||
2 | 17’04.50 | Alison Cottle ‘94 | |||||
5 | 17’03.00 | Kayla Sagers ‘11 | |||||
6 | 17'02.50 | Condie Krutsch '24 | |||||
6 | 17’02.50 | Lori Parrish ‘76 | |||||
7 | 17’01.00 | Kaylie Kamalu ‘11 | |||||
8 | 17’00.50 | Camille Stringham ‘13 | |||||
9 | 17’00.00 | Cassi Grotepas ‘02 | |||||
10 | 16’11.50 | Audrey Ence ‘93 | |||||
11 | 16’11.25 | Collette Simmons ‘08 | |||||
12 | 16’09.50 | Kris Weaver ‘79 | |||||
14 | 16'08.00 | Kassidy Webb '18 | |||||
15 | 16’07.00 | Emma Calder ‘16 | |||||
16 | 16’05.00 | Mimi Nalder ‘89 | |||||
17 | 16’04.00 | Val Thompson ‘84 | |||||
18 | 16'03.00 | Lindsey Bouwhuis '20 | |||||
19 | 16'02.00 | Alli Heath '21 | |||||
20 | 16'01.00 | Morgan Vernon '23 | |||||
20 | 16'01.00 | Camryn Hammond '18 | |||||
21 | 15'11.00 | Shealynn Wood '19 | |||||
POLE VAULT | |||||||
1 | 11'06.00 | Anna Olander '21 | |||||
2 | 11'01.00 | Mariah Jenkins '19 | |||||
3 | 10’08.50 | Paige Erickson ‘15 | |||||
4 | 10’06.00 | Ashley Harris ‘17 | |||||
4 | 10’06.00 | Melissa Bullard ‘96 | |||||
6 | 10’04.00 | Ashley Sullenger ‘16 | |||||
7 | 10’02.00 | Liz Jones ‘15 | |||||
7 | 10’02.00 | Jeni Christensen ‘12 | |||||
9 | 10’00.00 | Ashley Taylor ‘17 | |||||
9 | 10’00.00 | Emma Otterson ‘95 | |||||
9 | 10’00.00 | Susan Atwater ‘03 | |||||
9 | 10'00.00 | Miranda Baird '19 | |||||
9 | 10'00.00 | Shealynn Wood '19 | |||||
14 | 9'07.00 | Robyn Hoki '18 | |||||
15 | 9'06.00 | Jennifer Brumbaugh '24 | |||||
16 | 9’03.00 | Katie Fielden ‘18 | |||||
16 | 9’03.00 | Brooke Wallace ‘01 | |||||
18 | 9'02.00 | Sadie Bell '22 | |||||
18 | 9’02.00 | Ashley Lawson ‘15 | |||||
20 | 9'00.00 | Rylie Tucker '21 | |||||
20 | 9’00.00 | Nikki Hemsley ‘15 | |||||
20 | 9’00.00 | Leslee Hyer ‘05 | |||||
20 | 9’00.00 | Anya Collier ‘01 | |||||
20 | 9’00.00 | Melanie Brown ‘96 | |||||
20 | 9’00.00 | Gina Gibbs ‘93 | |||||
TRIPLE JUMP | |||||||
1 | 31-2.75 | Kassidy Webb '18 | |||||
2 | 29'05.00 | Annalea Karren'19 | |||||
3 | 28'4.25 | Shealyn Wood '19 | |||||
4 | 28'2.75" | Gabby Mason '19 | |||||
SHOT PUT | |||||||
1 | 51’06.00 | Kelli Burton ‘02 | |||||
2 | 40’07.75 | Allison Dunford ‘07 | |||||
3 | 39’07.00 | Alayna Ferrin ‘05 | |||||
4 | 38’10.50 | Shannon Prince ‘06 | |||||
4 | 38’10.50 | Stephanie Hess ‘86 | |||||
6 | 38’10.00 | Mary Page ‘17 | |||||
7 | 38’05.50 | Shar Weight ‘76 | |||||
8 | 38’05.00 | Jessica Richardson ‘13 | |||||
9 | 37’09.75 | Anna Blair ‘96 | |||||
10 | 37’09.50 | Kayla Cutler ‘98 | |||||
11 | 37’08.25 | Krista Larson ‘05 | |||||
12 | 35’09.50 | Tracie Belt ‘83 | |||||
13 | 35’08.75 | Shannon Prince ‘05 | |||||
14 | 35'04.00 | Lindsay Young '23 | |||||
15 | 35’03.50 | Shiloh Prince ‘04 | |||||
16 | 35'02.50 | Lottie Krutsch '24 | |||||
17 | 35'02.00 | Xuriyah Harry '18 | |||||
18 | 35’00.00 | Alli Blake ‘08 | |||||
19 | 34'10.00 | Kylee Mabry '22 | |||||
20 | 34'07.00 | Madeline Conrad '19 | |||||
DISCUS | |||||||
1 | 159’08 | Kelli Burton ‘02 | |||||
2 | 138’11 | Shannon Prince ‘06 | |||||
3 | 131’09 | Alayna Ferrin ‘05 | |||||
3 | 130’09 | Krista Larson ‘05 | |||||
5 | 130’04 | Jessica Richardson ‘13 | |||||
6 | 124’11 | Tanja Prince ‘98 | |||||
7 | 120’01 | Kaylee Brown ‘13 | |||||
8 | 116’04 | Kayla Cutler ‘98 | |||||
9 | 115’09 | Allison Dunford ‘06 | |||||
10 | 113’05 | Cheri Baxter ‘82 | |||||
11 | 113'01 | Jessica Nowers '21 | |||||
12 | 111’03 | Amelia Jones ‘10 | |||||
13 | 110’09 | Boston Workman ‘10 | |||||
14 | 109’00 | Michelle Mendez ‘12 | |||||
15 | 102'09 | Lottie Krutsch '24 | |||||
16 | 99'02.00 | Ashlyn Cantrell '22 | |||||
17 | 95'09.50 | Madline Conrad '19 | |||||
JAVELIN | |||||||
1 | 146’01 | JoAnn Jeppson ‘78 | |||||
2 | 132’07 | Brenda Barton ‘94 | |||||
3 | 126’10 | Jordan Harris ‘07 | |||||
4 | 126’04 | April Frazier ‘96 | |||||
5 | 125’03 | Leslee Hyer ‘06 | |||||
6 | 124’06 | Erin Swain ‘95 | |||||
7 | 123’06 | Kendal Sargent ‘13 | |||||
8 | 120’05 | Kelsey Eller ‘06 | |||||
9 | 115’01 | Michelle Clark ‘12 | |||||
10 | 113’03 | Ruby Jane Mathewson ‘17 | |||||
11 | 112’11 | Brittany Dickson ‘08 | |||||
11 | 112’11 | Kirkpatrick ‘84 | |||||
13 | 112’07 | Tara Timothy ‘10 | |||||
14 | 112’06 | JoAnn Davenport ‘83 | |||||
15 | 112’04 | Kristen Eller ‘03 | |||||
16 | 112’01 | Mikenzy Flint ‘04 | |||||
17 | 112’00 | Nelson ‘84 | |||||
18 | 111’09 | Katelyn Hoskins ‘17 | |||||
19 | 109'10 | Kelsey Leavitt '19 | |||||
20 | 108'1.75 | Lauryn Hall '22 | |||||
21 | 102'4.25 | Kylee Mabry '22 | |||||
100 meter HURDLES | |||||||
1 | 14.45 | Ashlee Cannon ‘05 | |||||
2 | 14.52 | Christine Van Brocklin ‘13 | |||||
3 | 14.56 | Brooke Jensen ‘09 | |||||
4 | 14.73 | Adelyn Jones ‘12 | |||||
5 | 14.74 | Sylvia Harrison ‘11 | |||||
6 | 14.84 | Ruby Jane Mathewson ‘17 | |||||
7 | 15.02 | Annie Haycock '21 | |||||
8 | 15.06 | Jamie Dredge ‘02 | |||||
9 | 15.07 | Bailey Kealamakia '20 | |||||
10 | 15.07 | Amy Smith ‘98 | |||||
11 | 15.24 | Libby Fowler ‘13 | |||||
12 | 15.27 | Olivia Richards ‘14 | |||||
13 | 15.38 | Hailee Carattini ‘13 | |||||
14 | 15.38 | Katelyn Sprague ‘04 | |||||
15 | 15.47 | Brooke Barton ‘96 | |||||
16 | 15.49 | Natalie Payne ‘99 | |||||
17 | 15.51 | Val Thompson ‘85 | |||||
18 | 15.54 | Brooke McFarland ‘92 | |||||
19 | 15.54 | Shandry Allman '22 | |||||
20 | 15.59 | Megan Rowe ‘16 | |||||
21 | 15.63 | Jordan Barnett ‘15 | |||||
22 | 15.64 | Cynthia Ford ‘79 | |||||
23 | 15.65 | Jane Watts ‘97 | |||||
24 | 15.68 | Jennifer Schiess ‘05 | |||||
25 | 15.76 | Karly Sprague ‘13 | |||||
300 meter HURDLES | |||||||
1 | 43.65 | Ashlee Cannon ‘05 | |||||
2 | 43.74 | Ruby Jane Mathewson ‘17 | |||||
3 | 44 | Annie Haycock '21 | |||||
4 | 44.26 | Bailey Kealmakia '20 | |||||
5 | 44.43 | Brooke Jensen ‘09 | |||||
6 | 44.54 | Christine Van Brocklin ‘13 | |||||
7 | 44.58 | Jordan Barnett ‘15 | |||||
8 | 45.12 | Megan Rowe ‘16 | |||||
9 | 45.17 | Sarah Oldham ‘11 | |||||
10 | 45.25 | Becky Swanson ‘17 | |||||
11 | 45.31 | Jane Watts ‘97 | |||||
12 | 45.47 | Camille Lott ‘07 | |||||
13 | 46.04 | Amy Smith ‘98 | |||||
14 | 46.2 | Jennifer Schiess ‘05 | |||||
15 | 46.37 | Natalie Payne ‘99 | |||||
16 | 46.46 | Erica Christensen ‘07 | |||||
17 | 46.55 | Tyra Colohan ‘13 | |||||
18 | 46.64 | Kris Weaver ‘79 | |||||
19 | 46.65 | Libby Fowler ‘13 | |||||
19 | 46.65 | McKenna Hill ‘11 | |||||
21 | 46.69 | Erin Crapo ‘96 | |||||
22 | 46.92 | Bailey Kealamakia ‘18 | |||||
22 | 46.92 | Brooke Barton ‘96 | |||||
24 | 46.96 | Rachel Jackson ‘08 | |||||
25 | 46.97 | Jamie Dredge ‘02 | |||||
25 | 46.97 | Savanna Pett '22 | |||||
100 meter DASH | |||||||
1 | 12.04 | Sylvia Harrison ‘11 | |||||
2 | 12.31 | Bailey Carling ‘13 | |||||
3 | 12.38 | Lindsey Bouwhuis '19 | |||||
4 | 12.39 | Kristen Billings ‘08 | |||||
5 | 12.44 | Dani Figgins ‘09 | |||||
5 | 12.44 | Ashlee Cannon ‘06 | |||||
7 | 12.47 | Suzy Orton ‘83 | |||||
8 | 12.51 | Aubree Hardy '24 | |||||
9 | 12.53 | Bailey Kealamakia '19 | |||||
9 | 12.53 | Cassi Grotepas ‘01 | |||||
11 | 12.58 | Linsey Steele ‘03 | |||||
12 | 12.6 | Annie Haycock '21 | |||||
13 | 12.63 | Camille Lott ‘06 | |||||
14 | 12.66 | Addy Jones ‘12 | |||||
15 | 12.73 | Alisha Gardner ‘01 | |||||
16 | 12.74 | Katie Richins ‘93 | |||||
17 | 12.75 | Darlene Stockton ‘83 | |||||
18 | 12.82 | Carolyn Swensen ‘04 | |||||
19 | 12.83 | Corina Price ‘17 | |||||
20 | 12.85 | Tara Anderson ‘06 | |||||
21 | 12.87 | Denise Scott ‘88 | |||||
22 | 12.91 | Elise Berning ‘15 | |||||
23 | 12.91 | Brooke Jensen ‘09 | |||||
24 | 12.91 | Chelsy Webb ‘00 | |||||
200 meter DASH | |||||||
1 | 25.12 | Suzy Orton ‘83 | |||||
2 | 25.2 | Sylvia Harrison ‘11 | |||||
3 | 25.24 | Dani Figgins ‘09 | |||||
4 | 25.36 | Ashlee Cannon ‘05 | |||||
5 | 25.41 | Lindsey Bouwhuis '19 | |||||
6 | 25.53 | Cassi Grotepas ‘01 | |||||
7 | 25.56 | Aubree Hardy '24 | |||||
8 | 25.57 | Melanie Sullivan ‘16 | |||||
9 | 25.73 | Bailey Carling ‘13 | |||||
10 | 25.79 | Brooke Jensen ‘09 | |||||
10 | 25.79 | Carolyn Swenson ‘04 | |||||
12 | 25.95 | Tara Anderson ‘11 | |||||
13 | 25.99 | Brittney Rounkles ‘15 | |||||
14 | 26.07 | Tara Anderson ‘06 | |||||
15 | 26.11 | Elise Berning ‘14 | |||||
16 | 26.12 | Kristen Billings ‘08 | |||||
17 | 26.24 | Ruby Jane Mathewson ‘17 | |||||
18 | 26.29 | BriAnna Gipson ‘16 | |||||
19 | 26.3 | Annie Haycock'21 | |||||
20 | 26.34 | Lisa Schryver ‘87 | |||||
21 | 26.35 | Bailey Kealamakia '20 | |||||
22 | 26.39 | Chelsy Webb ‘99 | |||||
23 | 26.4 | Lauren Johnson ‘06 | |||||
24 | 26.41 | Gabi Uboldi ‘18 | |||||
25 | 26.49 | Lindsay DiReda ‘17 | |||||
400 meter DASH | |||||||
1 | 56.09 | Melanie Sullivan ‘16 | |||||
2 | 56.89 | Shea Martinez ‘11 | |||||
3 | 57.29 | Brittney Rounkles ‘16 | |||||
4 | 57.44 | Chelsy Webb ‘98 | |||||
5 | 57.83 | Tara Anderson ‘11 | |||||
6 | 58.16 | Dani Figgins ‘09 | |||||
7 | 58.4 | Ally Geisler ‘16 | |||||
8 | 58.57 | Sheri Arsenaul ‘90 | |||||
9 | 58.67 | Cassi Grotepas ‘01 | |||||
10 | 58.79 | Rachel Jackson ‘09 | |||||
11 | 58.85 | Allison Passey ‘02 | |||||
12 | 58.92 | Sienna Holje '24 | |||||
13 | 58.97 | Tara Anderson ‘05 | |||||
14 | 59.13 | Ashlee Cannon ‘06 | |||||
15 | 59.17 | Tessa Geisler '21 | |||||
16 | 59.33 | Taylor Cox ‘12 | |||||
17 | 59.34 | Janet Brooks ‘86 | |||||
18 | 59.4 | BriAnna Gipson ‘15 | |||||
19 | 59.43 | Eliza Swain '24 | |||||
20 | 59.48 | Melodee Waddoups '21 | |||||
21 | 59.54 | Michelle Meikle ‘01 | |||||
22 | 59.55 | Ruby Jane Mathewson ‘16 | |||||
23 | 59.71 | Chelsea Jackson ‘09 | |||||
24 | 59.88 | Christine Van Brocklin ‘13 | |||||
800 meter RUN | |||||||
1 | 2:08.45 | Shea Martinez ‘13 | |||||
2 | 2:12.55 | Taylor Cox ‘14 | |||||
3 | 2:14.30 | Candace Eddy ‘07 | |||||
4 | 2:14.63 | Ally Geisler ‘17 | |||||
5 | 2:14.80 | Kelly Felsted ‘96 | |||||
6 | 2:14.94 | Dayna Smith ‘92 | |||||
7 | 2:14.99 | Ellie Child ‘12 | |||||
8 | 2:16.03 | Sydney Hedquist '19 | |||||
9 | 2:16.79 | Hope Preston '19 | |||||
10 | 2:16.79 | Josey Hedquist ‘15 | |||||
11 | 2:17.04 | Courtney Wayment ‘16 | |||||
12 | 2:17.07 | Aubrey Argyle ‘17 | |||||
13 | 2:17.48 | Allison Passey ‘03 | |||||
14 | 2:18.45 | Hannah Albrechtsen ‘14 | |||||
15 | 2:18.69 | Jenna Connell ‘16 | |||||
16 | 2:19.38 | Miah Weaver ‘17 | |||||
17 | 2:19.53 | Kathrine Anderson ‘00 | |||||
18 | 2:19.69 | Tatum Beard ‘15 | |||||
19 | 2:19.75 | Madi Garlock ‘12 | |||||
20 | 2:19.81 | Loren Storey ‘08 | |||||
21 | 2:19.82 | Jessie Wilding ‘10 | |||||
22 | 2:20.03 | Eliza Swain '24 | |||||
23 | 2:20.04 | Angelina Lione '24 | |||||
24 | 2:20.32 | Chelsy Webb ‘98 | |||||
25 | 2:20.49 | Kami Dixon ‘12 | |||||
1600 meter RUN | |||||||
1 | 4:55.69 | Shea Martinez '13 | |||||
2 | 4:57.30 | Aubrey Argyle ‘14 | |||||
3 | 4:58.31 | Ellie Child ‘12 | |||||
4 | 4:59.33 | Taylor Cox '14 | |||||
5 | 4:59.51 | Ellie Lundgreen '19 | |||||
6 | 5:00.70 | Courtney Wayment '15 | |||||
7 | 5:03.01 | Hope Preston '21 | |||||
8 | 5:03.30 | Angelina Lione '24 | |||||
9 | 5:03.88 | Ally Geisler ‘16 | |||||
10 | 5:04.27 | Natalie Haws ‘08 | |||||
11 | 5:04.77 | Kelly Felsted ‘96 | |||||
12 | 5:06.23 | Hannah Albrechtsen '14 | |||||
13 | 5:07.04 | Miah Weaver ‘17 | |||||
14 | 5:07.63 | Kathrine Anderson ‘00 | |||||
15 | 5:09.21 | Kenedy Maudsley '21 | |||||
16 | 5:10.67 | Tatum Beard '15 | |||||
17 | 5:10.72 | McKenzie Weir '14 | |||||
18 | 5:10.93 | Jessie Wilding ‘10 | |||||
19 | 5:11.08 | Chelsey Johnson ‘14 | |||||
20 | 5:11.45 | Sydney Hedquist '19 | |||||
21 | 5:11.50 | Emily King ‘01 | |||||
22 | 5:11.54 | Dayna Smith ‘92 | |||||
23 | 5:12.21 | Allison Passey ‘02 | |||||
24 | 5:12.54 | Loren Storey ‘08 | |||||
25 | 5:12.68 | Meghan Hedquist ‘10 | |||||
1600 meter RUN at Sea Level | |||||||
1 | 4:48.10a | Candace Eddy ‘07 | |||||
2 | 4:50.69a | Shea Martinez ‘13 | |||||
3 | 4:52.92a | Taylor Cox ‘14 | |||||
4 | 4:57.40a | Courtney Wayment ‘15 | |||||
5 | 5:04.43a | Hannah Albrechtsen ‘14 | |||||
6 | 5:06.22a | Hope Preston '19 | |||||
7 | 5:07.22a | Tatum Beard ‘15 | |||||
8 | 5:10.10a | Josey Hedquist ‘15 | |||||
9 | 5:10.72a | Kenzie Weir ‘14 | |||||
10 | 5:11.06a | Jenna Connell ‘16 | |||||
3200 meter RUN | |||||||
1 | 10:35.87 | Aubrey Argyle '15 | |||||
2 | 10:40.24 | Courtney Wayment ‘15 | |||||
3 | 10:45.39 | Ellie Lundgreen '19 | |||||
4 | 10:46.59 | Candace Eddy ‘08 | |||||
5 | 10:54.14 | Ellie Child ‘13 | |||||
6 | 10:58.24 | Hope Preston '21 | |||||
7 | 11:01.95 | Tatum Beard ‘15 | |||||
8 | 11:02.21 | Angelina Lione '24 | |||||
9 | 11:05.85 | Kenedy Maudsley '21 | |||||
10 | 11:08.20 | Miah Weaver ‘14 | |||||
11 | 11:07.38 | McKenzie Weir '14 | |||||
12 | 11:08.78 | Ashley Tyndall ‘14 | |||||
13 | 11:13.46 | Ellie Zaugg '21 | |||||
14 | 11:17.58 | Shaylee Marler ‘05 | |||||
15 | 11:20.24 | Jessie Wilding ‘10 | |||||
16 | 11:20.93 | Shea Martinez ‘12 | |||||
17 | 11:23.05 | Ruth Wright '18 | |||||
18 | 11:23.93 | Emily King ‘00 | |||||
19 | 11:24.98 | Catherine Creasy ‘00 | |||||
20 | 11:25.48 | Isabella Cram '24 | |||||
21 | 11:25.98 | Jami Valentine ‘99 | |||||
22 | 11:26.31 | Julianne Wirthlin ‘09 | |||||
23 | 11:27.05 | Lisa Frischknecht ‘02 | |||||
24 | 11:28.77 | Chelsey Johnson ‘12 | |||||
25 | 11:29.31 | Katie Swanson ‘09 | |||||
26 | 11:29.39 | Kate Larsen '24 | |||||
3200 Meter Run at Sea Level | |||||||
1 | 10:30.66a | Aubrey Argyle ‘15 | |||||
2 | 10:32.98a | Natalie Haws ‘08 | |||||
3 | 10:36.32a | Ellie Lundgreen '19 | |||||
4 | 10:58.53a | Kenzie Weir ‘14 | |||||
5 | 11:11.95a | Meghan Hedquist '09 | |||||
2000 meter STEPLECHASE | |||||||
1 | 7:04.22 | Natalie Haws '06 | |||||
2 | 7:44.85 | Shaylee Marler ‘04 | |||||
3 | 7:53.63 | Rachel Johnson ‘15 | |||||
4 | 8:01.60 | Tiahna Cipriano ‘15 | |||||
5 | 11:19.60a | Sam Hedquist ‘16 | |||||
4 x 100m RELAY | |||||||
1 | 47.78 | 2006 | Kourtney Sprague, Ashlee Cannon, Tara Anderson, Lauren Johnson | ||||
2 | 48.25 | 2011 | Kayla Sagers, Tara Anderson, Adelyn Jones, Sylvia Harrison | ||||
3 | 48.32 | 2008 | Brooke Jensen, Dani Figgins, Katie Burkholz, Kristen Billings | ||||
4 | 48.42 | 2005 | Kourtney Sprague, Ashlee Cannon, Tara Anderson, Lauren Johnson | ||||
5 | 48.98 | 2009 | Brooke Jensen, Dani Figgins, Missy Lott, Sylvia Harrison | ||||
6 | 49.05 | 2013 | Rachel Anderson, Elise Berning, Sarah Beecher, Bailey Carling | ||||
7 | 49.1 | 2019 | Miranda Baird, Bailey Kealamakia, Jane Anderson, Lindsey Bouwhuis | ||||
8 | 49.15 | 2010 | Kayla Sagers, Dani Figgins, Missy Lott, Sylvia Harrison | ||||
8 | 49.15 | 2004 | Linsey Steele, Ashlee Cannon, Kaitlyn Sprague, Carolyn Swensen | ||||
4 x 200m RELAY | |||||||
1 | 1:43.13 | 2010 | Missy Lott, Kayla Sagers, Sylvia Harrison, Dani Figgins | ||||
2 | 1:43.48 | 2006 | Kourtney Sprague, Ashlee Cannon, Tara Anderson, Lauren Johnson | ||||
3 | 1:45.50 | 2021 | Adalyn Rosado, Savannah Pett, Lauryn Hall , Annie Haycock | ||||
4 | 1:46.52 | 2011 | Kayla Sagers, Tara Anderson, Adelyn Jones, Sylvia Harrison | ||||
5 | 1:46.67 | 2022 | Shandrey Allman, Condie Krutsch, Lauryn Hall, Savannah Pett | ||||
6 | 1:46.68 | 2024 | Sara Norton, Adelyn Moss, Sienna Holje, Bree Hardy | ||||
7 | 1:47.85 | 2023 | ??? | ||||
8 | 1:48.61 | 2013 | Hailee Carattini, Karly Sprague, Libby Fowler, Bailey Carling | ||||
4 x 400m RELAY | |||||||
1 | 3:54.62 | 2016 | BriAnna Gipson, Ruby Jane Mathewson, Megan Rowe, Melanie Sullivan | ||||
2 | 3:54.80 | 2017 | Ruby Jane Mathewson, Olivia Franks, Becky Swanson, Ally Geisler | ||||
3 | 3:55.12 | 2011 | Kayla Sagers, Madi Holt, Tara Anderson, Shea Martinez | ||||
4 | 3:55.99 | 2014 | Jordan Barnett, Rachel Anderson, Melanie Sullivan, Taylor Cox | ||||
5 | 3:57.17 | 2019 | Bailey Kealamakia, Lindsey Bouwhuis, Hope Preston, Sydney Hedquist | ||||
6 | 3:57.36 | 2013 | Taylor Cox, Christine Van Brocklin, Ellie Child, Shea Martinez | ||||
7 | 3:57.43 | 2015 | BriAnna Gipson, Megan Rowe, Elise Berning, Melanie Sullivan | ||||
8 | 3:57.55 | 2012 | Christine Van Brocklin, Taylor Cox, Ellie Child, Shea Martinez | ||||
9 | 3:59.14 | 2001 | Michelle Meikle, Allison Passey, Cassi Grotepas, Chelsy Webb | ||||
10 | 3:59.47 | 2009 | Rachel Jackson, Michelle Clouse, Brittany Sumsion, Chelsea Jackson | ||||
4 x 800m RELAY | |||||||
1 | 9:18.56 | 2013 | Ellie Child, Joanna Boyd, Taylor Cox, Shea Martinez | ||||
2 | 9:25.70 | 2007 | Katie Swanson, Loren Storey, Natalie Haws, Candace Eddy | ||||
3 | 9:34.00 | 2012 | Becca Albrechtsen, Ellie Child, Taylor Cox, Shea Martinez | ||||
4 | 9:39.58 | 2024 | Eliza Swain, Grace Frodsham, Angelina Lione, Kate Larsen | ||||
5 | 9:42.60 | 2009 | Candace Eddy, Jessica Wilding, Talya Kussee, Meghan Hedquist | ||||
6 | 9:44.03 | 2014 | Josey Hedquist, Tatum Beard, Miah Weaver, Hannah Albrechtsen | ||||
7 | 9:45.21 | 2016 | Jenna Connell, Miah Weaver, Ally Geisler, Courtney Wayment | ||||
8 | 9:47.97 | 2015 | Tiahna Cipriano, Aubery Argyle, Josey Hedquist, Tatum Beard | ||||
9 | 9:49.64 | 1999 | Kathrine Anderson, Krista Stapp, Emily King, Jami Valentine | ||||
10 | 10:07.80 | 2023 | Swain, Glaze, Larsen, Larsen | ||||
11 | 10:14.52 | 2022 | Ellie Zaugg, Kenedy Maudsley, Elizabeth Stanley, Kate Larsen | ||||
DISTANCE MEDLEY RELAY | |||||||
1 | 12:06.80 | 2007 | Natalie Haws, Camille Lott, Jami Dixon, Candace Eddy | ||||
2 | 12:08.79 | 2008 | Natalie Haws, Loren Storey, Katie Swanson, Candace Eddy | ||||
3 | 12:13.23 | 2001 | Allison Passey, Cassi Grotepas, Chelsy Webb, Emily King | ||||
4 | 12:15.57 | 2017 | Miah Weaver, Ruby Jane Mathewson, Ally Geisler, Aubrey Argyle | ||||
5 | 12:16.48 | 2012 | Taylor Cox, Christine Van Brocklin, Becca Albrechtsen, Shea Martinez | ||||
6 | 12:16.70 | 2014 | Taylor Cox, Miah Weaver, Josey Hedquist, Hannah Albrechtsen | ||||
7 | 12:17.81 | 2015 | Ally Geisler, Jordan Barnett, Josey Hedquist, Courtney Wayment | ||||
8 | 12:18.93 | 2009 | Talya Kussee, Dani Figgins, Jessie Wilding, Candace Eddy | ||||
9 | 12:28.61 | 2011 | Shea Martinez, Madi Holt, Anni Andersen, Meghan Hedquist | ||||
10 | 12:29.60 | 2016 | Jenna Connell, Melanie Sullivan, Courtney Wayment, Ally Geisler | ||||
4 x 1600m RELAY | |||||||
1 | 20:56.03 | 2017 | Miah Weaver, Aubrey Argyle, Jenna Connell, Ally Geisler | ||||
2 | 21:13.96 | 2014 | Josey Hedquist, Tatum Beard, Ally Geisler, Hannah Albrechtsen | ||||
3 | 21:22.42 | 2013 | Hannah Albrechtsen, Chelsey Johnson, Aimee Vance, Joanna Boyd | ||||
4 | 21:29.20 | 2009 | Talya Kussee, Jessie Wilding, Katie Swanson, Meghan Hedquist | ||||
5 | 21:31.48 | 2012 | Mikell Wood, Chelsey Johnson, Joanna Boyd, Ashley Tyndall | ||||
HURDLE SHUTTLE RELAY | |||||||
1 | 1:02.01 | 2012 | Christine Van Brocklin, Karly Sprague, Sylvia Harrison, Addy Jones | ||||
2 | 1:03.89 | 2013 | Libby Fowler, Karly Sprague, Hailee Carattini, Christine Van Brocklin | ||||
3 | 1:05.60 | 2015 | Olivia Richards, Megan Rowe, Ruby Jane Mathewson, Jordan Barnett | ||||
MEDLEY RELAY | |||||||
1 | 4:04.10 | 2011 | Sylvia Harrison, Tara Anderson, Kayla Sagers, Shea Martinez | ||||
2 | 4:07.83 | 2016 | BriAnna Gipson, Gabi Uboldi, Brittney Rounkles, Ally Geisler | ||||
3 | 4:08.13 | 2006 | Camille Lott, Hailey Brown, Tara Anderson, Candace Eddy | ||||
4 | 4:08.31 | 2007 | Kristin Billings, Brooke Jensen, Chelsea Jackson, Candace Eddy | ||||
5 | 4:09.05 | 2013 | Natalie Dyer, Sarah Beecher, Taylor Cox, Shea Martinez | ||||
6 | 4:09.34 | 2014 | Rachel Anderson, Sarah Beecher, Josey Hedquist, Taylor Cox | ||||
6 | 4:10.34 | 2009 | Missy Lott, Kelsey Datwyler, Michelle Clouse, Candace Eddy | ||||
8 | 4:10.60 | 1992 | Kadee Wimmer, Jeni Ence, Katie Richins, Dayna Smith | ||||
9 | 4:10.62 | 2017 | Lindsay DiReda, Corina Price, Keslee Stephenson, Ally Geisler | ||||
10 | 4:11.56 | 2008 | Kristen Billings, Dani Figgins, Jenny Welling, Natalie Haws | ||||
16 X 100m RELAY | |||||||
1 | 3:53.80 | 2024 | S Norton, C krutsch, A Moss, B Hardy, S Hamblin, R Tucker, K Wright, B Olyer, I Cram, E Perry, E Pitcher, A Barney, S Miller, L Krutsch, A Hirst, E Thacker | ||||
2 | 4:05.07 | 2023 | M. Pitcher, S Brown, M. Ruiz, A Barney, K. Bond, O. Bond, J. Stanley, E. Thacker, J. Brumbaugh, P. Kemeny, E. Mangan, H. Glaze, K. Winegar, A. Rowe, A. Dyson, B. Hardy | ||||
