Boys all time list | ||||
HIGH JUMP | ||||
1 | 7'00.75 | Mark Davenport '78 | ||
2 | 6’10.00 | Hunter Simonsen ‘16 | ||
2 | 6'10.00 | Pat Bliss '74 | ||
4 | 6'08.00 | Xakai Harry ‘17 | ||
4 | 6'08.00 | Nate Allred ‘16 | ||
4 | 6'08.00 | Andy Adams ‘01 | ||
7 | 6'07.00 | Kale Thomas ‘19 | ||
7 | 6'07.00 | David Daniels '87 | ||
7 | 6'07.00i | Ben Gardner ‘99 | ||
10 | 6'06.50 | Jeff Drakos '72 | ||
11 | 6'06.25 | Cashe Bennett '24 | ||
12 | 6’06.00 | Marcus Daley ‘13 | ||
12 | 6’06.00 | Ryan Avery ‘09 | ||
12 | 6’06.00 | Alec Pectol ‘09 | ||
12 | 6'06.00 | Nate Taylor '94 | ||
12 | 6'06.00 | Bret Barton '91 | ||
12 | 6'06.00 | Tom Butler '89 | ||
12 | 6'06.00 | Chris Kemp '95 | ||
LONG JUMP | ||||
1 | 23'10.50 | Xakai Harry '18 6A SR | ||
2 | 23'04.00 | Marcus Daley ‘12 | ||
3 | 23'01.50 | Alan Murdock '71 | ||
4 | 22'10.50 | Jon Ferguson ‘09 | ||
5 | 22'09.00 | Brett Sanders '79 | ||
6 | 22'07.75 | Ryan Avery ‘09 | ||
7 | 22'06.50 | York Major '87 | ||
8 | 22'05.00 | Hunter Simonsen ‘16 | ||
9 | 22'05.00 | Jason Cox '94 | ||
9 | 22'03.00 | Mark Davenport '78 | ||
11 | 22'02.75 | Morgan Nelson '84 | ||
12 | 22'00.00 | Tyson Bullock ‘11 | ||
13 | 21'10.50 | Travis Edgar '90 | ||
14 | 21'10.50 | Dave Lloyd ‘78 | ||
15 | 21'07.00 | Matt Calvin ‘16 | ||
15 | 21'07.00 | David Isaacson '92 | ||
15 | 21'07.00 | Troy Hulse '87 | ||
18 | 21'06.25 | Jonny Thornton ‘15 | ||
19 | 21'04.50 | Derrek Parry ‘14 | ||
19 | 21'04.50 | Nate Taylor '94 | ||
21 | 21'04.25 | Landon Hart ‘11 | ||
22 | 21'04.00 | Brigham Nielsen '19 | ||
23 | 21'03.50 | Judd Lyon ‘97 | ||
24 | 21'02.00 | Cashe Bennett '24 | ||
24 | 21'02.00 | Alex Cottam ‘16 | ||
POLE VAULT | ||||
1 | 16'02.25 | Dixon Brown '95 5A SR | ||
2 | 16'00.00 | Matt Calvin ‘16 | ||
3 | 15'10.00 | Parker Sagers '21 | ||
4 | 15'09.00 | Mark Calvin '93 | ||
5 | 15'06.00 | Ryan Crook '21 | ||
5 | 15'06.00 | Josh Cook ‘99 | ||
7 | 15'04.00 | Jeremy Kemp '96 | ||
8 | 15'00.05 | Da Marcyes '19 | ||
9 | 15'00.00 | Jeff Agnello ‘03 | ||
10 | 14'11.50 | Andrew Tyndall ‘14 | ||
11 | 14'09.00 | Jared Wright ‘99 | ||
11 | 14'09.00 | Merrick Jackson ‘97 | ||
13 | 14'06.00 | Jake Mabey ‘02 | ||
13 | 14'06.00 | Aaron Halls ‘02 | ||
13 | 14'06.00 | Ricky Lochhead '95 | ||
13 | 14'06.00 | Kyle Rigby '94 | ||
17 | 14'03.00 | Cache Arbon ‘17 | ||
18 | 14'01.00 | Ryan Lym ‘01 | ||
18 | 14'01.00 | Stephen Peirce ‘06 | ||
14'00.00 | 10 Athletes | |||
TRIPLE JUMP | ||||
1 | 40'03.75 | Parker Sagers '21 | ||
2 | 38'05.00 | Brigham Nielsen '19 | ||
3 | 37'10.75 | Ryan Boyd '13 | ||
4 | 37'05.75 | Jackson Kendrick '19 | ||
5 | 37'04.00 | Canyon Jones '21 | ||
6 | 37'03.50 | Korbin Birrell '13 | ||
7 | 36'10.25 | Payton Womack '19 | ||
8 | 36'06.25 | Nathan Butterfield '13 | ||
9 | 35-03.00 | Victor Black '18 | ||
SHOT PUT | ||||
1 | 62'11.00 | Bryce Hall ‘07 | ||
2 | 62'10.00 | Josh Sides ‘99 | ||
3 | 59'00.00 | Justin Beard '90 | ||
4 | 58'03.00 | Tony Hill ‘09 | ||
5 | 57'04.25 | Eli Beard ‘17 | ||
6 | 56'02.00 | Ben Bracken ‘13 | ||
6 | 56'02.00 | Ryan Spencer ‘04 | ||
8 | 56'00.00 | Travis VanKomen ‘07 | ||
9 | 55'08.00 | Sean Smith '88 | ||
10 | 54'11.50 | Evan Forbush '23 | ||
11 | 54'08.00 | Ray Child '68 | ||
12 | 54'07.50 | Mark Burton ‘98 | ||
13 | 54'06.75 | Keith Rigtrup '90 | ||
14 | 54'00.00 | Spencer Hall ‘05 | ||
15 | 53'09.75 | David Blair '93 | ||
16 | 53'06.00 | John Jeppson '87 | ||
17 | 53'02.75 | Landon Simonsen ‘11 | ||
18 | 52'03.00 | Tom Bartley '90 | ||
19 | 52'01.25 | Isaac Yablonovsky ‘17 | ||
20 | 52'00.00 | Dallin Baires ‘15 | ||
21 | 51'10.00 | Mike Barnes ‘98 | ||
22 | 51'05.00 | Kerry Shepherd ‘00 | ||
23 | 51'04.00 | Mark Bricker ‘03 | ||
24 | 51'02.00 | Jon McBride ‘03 | ||
25 | 50'05.50 | Sam Matina ‘13 | ||
DISCUS | ||||
1 | 181'06 | Spencer Hall ‘05 | ||
2 | 178'11 | Eli Beard ‘17 | ||
3 | 176'01 | David Blair '93 | ||
4 | 175'02 | Bryce Hall ‘07 | ||
5 | 172'01 | Josh Sides ‘99 | ||
6 | 170'03 | Brock Money ‘04 | ||
7 | 168'03 | Robbie Allred ‘02 | ||
8 | 168'01 | Sean Smith '88 | ||
9 | 166'03 | Jared Mabey '94 | ||
10 | 164'05 | Mark Bricker ‘03 | ||
11 | 163'08 | Dallin Baires ‘15 | ||
12 | 162'08 | Doug Beard '89 | ||
13 | 161'07 | Erik Thompson '84 | ||
14 | 161'02 | Ryan Spencer ‘04 | ||
15 | 159'11 | Roger Jensen '63 | ||
16 | 159'08 | Fred Bartley '89 | ||
17 | 159’01 | Ben Bracken ‘13 | ||
18 | 157’03 | Tony Hill ‘09 | ||
19 | 155'03 | Mark Burton ‘98 | ||
20 | 155’01 | Luke Allred ‘08 | ||
JAVELIN | ||||
1 | 194'00 | Spencer Betker ‘11 | ||
2 | 183'06 | Russell Armstrong ‘01 | ||
3 | 183'04 | Alex Hill ‘06 | ||
4 | 182'06.50 | Caleb Wuthrich '19 | ||
5 | 180'10 | Jeff Whittaker ‘12 | ||
6 | 173'05 | Jared Erickson ‘02 | ||
7 | 172'07 | Xakai Harry ‘16 | ||
8 | 168'01 | Jacob Ferrell ‘11 | ||
9 | 167'08 | Andrew Bramhall ‘05 | ||
10 | 164'06 | Eli Beard ‘17 | ||
11 | 163'07 | Houston Merrill ‘11 | ||
12 | 162'03 | Marshall Burton ‘09 | ||
13 | 161'10 | Kameron Hoskins ‘06 | ||
14 | 160'07 | Tandin Chapman ‘08 | ||
15 | 158'03 | Jordan Peterson ‘04 | ||
16 | 156'01 | KJ Bishop ‘15 | ||
17 | 156'00 | Jack Mosher '23 | ||
18 | 155'05 | Spencer Harker '21 | ||
19 | 155'04 | Matt Pedersen ‘07 | ||
20 | 155'02 | Evan Forbush '23 | ||
21 | 154'03 | Preston Jones ‘07 | ||
22 | 154'02 | Cameron Harvey ‘03 | ||
JAVELIN (OLD) | ||||
1 | 206'03 | Clay Singley '86 | ||
2 | 205'03 | Jeff Ohwiler '85 | ||
3 | 200'08 | Ron Perkins '68 | ||
4 | 194'09 | Jeff Fillin '73 | ||
5 | 191'07 | Randy West '68 | ||
6 | 191'00 | Karl Garcia '89 | ||
7 | 187'02 | Joe Murray ‘99 | ||
8 | 186'07 | Paul Frazier '94 | ||
9 | 186'00 | Russell Armstrong '01 | ||
10 | 180'11 | Clayton Justensen'95 | ||
HAMMER | ||||
1 | 167'08 | Spencer Hall ‘05 | ||
2 | 166’04 | Bryce Hall ‘08 | ||
3 | 165'00 | Josh Sides ‘99 | ||
4 | 148'00 | David Blair ‘93 | ||
110 meter HURDLES | ||||
1 | 14.07 | Ben Gardner ‘00 | ||
2 | 14.34c | Steve Flint '74 | ||
3 | 14.37 | Andrew Simonsen ‘18 | ||
4 | 14.40 | Bruce Stevens '89 | ||
5 | 14.46 | Greg Flint '96 | ||
6 | 14.47 | Jaron Erickson ‘16 | ||
6 | 14.47 | Russ Elggren '95 | ||
8 | 14.52 | Caleb Kamalu ‘18 | ||
9 | 14.57 | Joe Elggren ‘03 | ||
10 | 14.64 | Jeff Drakos '72 | ||
11 | 14.71 | Chris Andersen '88 | ||
12 | 14.79 | Hunter Simonsen ‘16 | ||
12 | 14.79 | Danny Elggren ‘98 | ||
14 | 14.82 | Caleb Flint '24 | ||
14 | 14.82 | Shaun Webb ‘08 | ||
16 | 14.84c | Scott Frazier '73 | ||
17 | 14.90 | Ryan Bott '94 | ||
18 | 15.03 | Zack Olsen '18 | ||
19 | 15.05 | Cole Noriega '19 | ||
20 | 15.11 | Kyler Sprague ‘10 | ||
21 | 15.14 | Palmer Flood ‘15 | ||
21 | 15.14 | Tim Hughes ‘05 | ||
21 | 15.14c | Bryan Massey '94 | ||
24 | 15.16 | Danny Flint ‘01 | ||
25 | 15.19 | Nate Cloward ‘01 | ||
300 meter HURDLES | ||||
1 | 37.21 | Ben Gardner ‘00 | ||
2 | 37.35 | Greg Flint '96 | ||
3 | 37.96 | Andrew Simonsen ‘18 | ||
4 | 38.18 | Caleb Kamalu ‘18 | ||
5 | 38.31 | Danny Elggren ‘97 | ||
6 | 38.40 | Russ Elggren '95 | ||
7 | 38.47 | Palmer Flood ‘15 | ||
8 | 38.51 | Rob Gardner '96 | ||
9 | 38.58 | Chris Andersen '88 | ||
10 | 38.59 | Dan Whiting '87 | ||
11 | 38.68 | Jaron Erickson ‘16 | ||
12 | 38.69 | Kyler Sprague ‘10 | ||
13 | 38.74c | Chris Kemp '95 | ||
14 | 38.87 | Jake Willoughby ‘05 | ||
15 | 38.88 | Caleb Flint '24 | ||
16 | 38.89 | Danny Flint ‘01 | ||
17 | 39.05 | Shaun Webb ‘07 | ||
18 | 39.17 | Jake VanWeezep '07 | ||
19 | 39.18 | Tim Hughes ‘05 | ||
20 | 39.22 | Joe Elggren ‘03 | ||
21 | 39.25 | Bruce Stevens '89 | ||
22 | 39.31 | Kelton Johnson ‘17 | ||
23 | 39.31 | Jeff Singley '84 | ||
24 | 39.33 | Tyler Knudsen '93 | ||
25 | 39.45 | Ben Jacobson ‘07 | ||
100 meter DASH | ||||
1 | 10.80 | Seth Fortin ‘13 | ||
2 | 10.88 | Brendon Redford '19 | ||
3 | 10.91 | Jacob Moffett ‘16 | ||
4 | 10.92 | Xakai Harry ‘18 | ||
5 | 10.93 | Ty Hinds ‘15 | ||
5 | 10.93 | Ryan Avery ‘08 | ||
7 | 10.95 | Ben Gardner ‘00 | ||
8 | 10.97 | Taylor Carling ‘08 | ||
9 | 11.02 | Brendon Redford ‘18 | ||
10 | 11.04c | Scott Thredgold '93 | ||
10 | 11.04c | Mark Rose '70 | ||
12 | 11.08 | Trevor Leavitt ‘14 | ||
13 | 11.10 | Kyle Green ‘12 | ||
14 | 11.14c | Curt Schryver '74 | ||
15 | 11.17 | Maik Wehmeyer ‘08 | ||
16 | 11.21 | Jacob Moffett ‘15 | ||
17 | 11.22 | Alex Hill ‘06 | ||
18 | 11.24c | Bruce Nielson '69 | ||
18 | 11.24c | Ted Adams '68 | ||
20 | 11.25 | Alex Cottam ‘16 | ||
21 | 11.27 | Jordan Goldsberry ‘15 | ||
21 | 11.27 | Troy Hinds ‘10 | ||
23 | 11.28 | Greg Flint ‘97 | ||
23 | 11.28 | Joe Toone ‘00 | ||
25 | 11.29 | Tanner Hinds ‘10 | ||
200 meter DASH | ||||
1 | 21.58 | Trevor Leavitt ‘14 | ||
2 | 21.80 | Seth Fortin ‘13 | ||
3 | 21.86 | Brendon Redford '19 | ||
4 | 21.88 | Greg Flint ‘97 | ||
5 | 21.93 | Taylor Carling ‘09 | ||
6 | 21.94c | Scott Thredgold '93 | ||
7 | 22.05 | Ben Gardner ‘00 | ||
8 | 22.07 | Ryan Avery ‘08 | ||
9 | 22.23 | Brendon Redford ‘18 | ||
10 | 22.34c | Mark Rose '70 | ||
11 | 22.47 | Troy Goodsell '89 | ||
12 | 22.49 | Ty Hinds ‘14 | ||
13 | 22.53 | Jacob Moffett ‘16 | ||
14 | 22.54c | Dixon Brown '95 | ||
15 | 22.55 | Spencer DeGraw '81 | ||
16 | 22.57 | Sawyer Anderl ‘17 | ||
17 | 22.58 | Jeff Watkins ‘04 | ||
18 | 22.60 | Xakai Harry ‘18 | ||
18 | 22.60 | Jordan Goldsberry ‘15 | ||
18 | 22.60 | Jon Ferguson ‘09 | ||
18 | 22.60 | York Major '88 | ||
22 | 22.61 | Landon Hart ‘11 | ||
23 | 22.63 | Cameron Simonsen ‘05 | ||
24 | 22.71 | Maik Wehmeyer ‘08 | ||
25 | 22.72 | Benson Richards ‘09 | ||
400 meter DASH | ||||
1 | 47.00 | Trevor Leavitt ‘14 | ||
2 | 48.12 | Scott Thredgold '93 | ||
3 | 49.01 | Greg Flint ‘97 | ||
4 | 49.12 | Ben Poulson ‘10 | ||
5 | 49.34c | John Flint '69 | ||
6 | 49.39 | Ben Gardner ‘00 | ||
7 | 49.40 | Jacob Moffett ‘16 | ||
8 | 49.49 | York Major '87 | ||
9 | 49.52 | Troy Goodsell '89 | ||
10 | 49.63 | Dallin Anderson ‘18 | ||
11 | 49.64 | David Sanders ‘02 | ||
11 | 49.64c | Curt Schryver '74 | ||
13 | 49.82 | Benson Richards ‘09 | ||
14 | 49.84c | Brent Hamblin '73 | ||
15 | 49.85 | Max Lennardt ‘07 | ||
15 | 49.85 | Seth Geisler '90 | ||
17 | 49.93 | Jade White ‘17 | ||
18 | 49.95 | Jordan Goldsberry ‘15 | ||
19 | 50.00 | Greg Johnson ‘07 | ||
20 | 50.02i | Danny Elggren ‘98 | ||
21 | 50.13 | Jace Nye ‘03 | ||
22 | 50.14c | Nate Wood '95 | ||
23 | 50.16 | Ben Keaton ‘10 | ||
24 | 50.16 | Carl Dixon ‘05 | ||
25 | 50.33 | Nate Wood 96 | ||
800 meter RUN | ||||
1 | 1:49.77 | Logan MacKay ‘16 | ||
2 | 1:51.89 | Brad Nye ‘12 | ||
3 | 1:52.52 | Jace Nye ‘03 | ||
4 | 1:53.71 | Devin Lang ‘09 | ||
5 | 1:54.35 | McKennion Melton ‘18 | ||
6 | 1:54.91 | Brandon Geckler '23 | ||
7 | 1:55.38 | Ben Poulson ‘10 | ||
8 | 1:55.49 | Jackson Sagers ‘12 | ||
9 | 1:55.55 | Colter Blanchard ‘16 | ||
10 | 1:55.87 | Seth Thompson ‘13 | ||
11 | 1:56.06 | Josh Ward ‘15 | ||
12 | 1:56.18 | Aaron Anderson '96 | ||
13 | 1:56.25 | Glen Combe '92 | ||
14 | 1:56.28 | Joe White ‘11 | ||
15 | 1:56.37 | Ryan Lee ‘13 | ||
16 | 1:56.43 | Heber Davis '24 | ||
16 | 1:56.43 | Clark Finlinson '91 | ||
18 | 1:56.52 | Austin Allred ‘12 | ||
19 | 1:56.54c | Richard Bowman '71 | ||
20 | 1:56.57 | Brayden Cromar ‘13 | ||
21 | 1:56.57 | Greg Johnson ‘07 | ||
22 | 1:56.65 | Jacob Jones'22 | ||
23 | 1:56.74c | Carl Galbraith '71 | ||
24 | 1:56.75 | Seth Geisler '90 | ||
25 | 1:56.92 | Jared Clouse ‘07 | ||
1600 meter RUN | ||||
1 | 4:09.67 | Brad Nye ‘12 | ||
2 | 4:10.65 | Logan MacKay ‘16 | ||
3 | 4:15.85 | Jace Nye ‘03 | ||
4 | 4:15.99 | Josh Ward ‘15 | ||
5 | 4:16.06 | Jacob Jones '22 | ||
6 | 4:16.22 | Stokton Smith ‘15 | ||
7 | 4:16.30 | Jared Ward ‘07 | ||
8 | 4:17.03 | Austin Neuner ‘11 | ||
9 | 4:17.57 | Anderson Perry '22 | ||
10 | 4:18.18 | Brayden Cromar ‘12 | ||
11 | 4:18.43 | Colter Blanchard ‘16 | ||
12 | 4:18.51 | Daniel Larsen '21 | ||
13 | 4:18.79 | Tyler Spencer '22 | ||
14 | 4:19.17 | Josh Adams ‘04 | ||
15 | 4:19.46 | Joe White ‘11 | ||
16 | 4:19.72 | Skylar Williams '12 | ||
17 | 4:19.74 | Jonny Reed '23 | ||
18 | 4:20.24 | Alex Hedquist ‘12 | ||
19 | 4:20.39 | Reid Neumann '80 | ||
20 | 4:20.78 | Preston Johnson ‘13 | ||
21 | 4:20.89 | Devin Lang ‘09 | ||
22 | 4:21.64c | Cory Thompson '73 | ||
23 | 4:21.66 | Carson Coleman '19 | ||
24 | 4:21.78 | Frasier Williamson ‘17 | ||
25 | 4:21.94 | Camren Todd '15 | ||
1600 meter at Sea Level | ||||
1 | 4:03.04a | Brad Nye ‘12 | ||
2 | 4:10.98ca | Jace Nye ‘03 | ||
3 | 4:14.87a | Josh Adams ‘05 | ||
4 | 4:20.44a | Bryce Ferguson ‘16 | ||
5 | 4:20.48a | Camren Todd ‘16 | ||
3200 meter RUN | ||||
1 | 9:13.30 | Tyler Spencer '22 | ||
2 | 9:19.36 | Josh Ward '15 | ||
3 | 9:19.59 | Brad Nye ‘12 | ||
4 | 9:20.75 | Josh Adams '05 | ||
5 | 9:21.13 | Stokton Smith ‘15 | ||
6 | 9:23.56 | Alex Hedquist ‘12 | ||
7 | 9:23.63 | Braden Cromar'12 | ||
8 | 9:25.18 | Matt Ward ‘17 | ||
9 | 9:25.31 | Seth Gutzwiller ‘09 | ||
10 | 9:26.41 | Jonny Reed '24 | ||
11 | 9:26.54 | Hunter Kitchen '21 | ||
12 | 9:27.99 | Logan Wood '12 | ||
13 | 9:28.00 | Camren Todd '15 | ||
14 | 9:29.61 | Josh Peters ‘16 | ||
15 | 9:30.50 | Jace Nye ‘03 | ||
16 | 9:31.44 | Frasier Williamson ‘17 | ||
17 | 9:31.68 | Andrew Aposhian '13 | ||
18 | 9:32.39 | Daniel Larsen '21 | ||
19 | 9:32.41 | Jared Ward '07 | ||
20 | 9:33.41 | Colton Rimann ‘16 | ||
21 | 9:33.73 | Austin Neuner '11 | ||
22 | 9:34.10 | Logan MacKay ‘15 | ||
23 | 9:34.50 | Carson Coleman '19 | ||
24 | 9:36.78 | Isaac Lundberg '23 | ||
25 | 9:37.16 | Trey Ferrin '19 | ||
3200 Meters at Sea Level | ||||
1 | 9:05.29a | Jared Ward '07 | ||
2 | 9:06.74a | Austin Neuner ‘11 | ||
3 | 9:08.30a | Brayden Cromar ‘12 | ||
4 | 9:10.11a | Camren Todd ‘17 | ||
5 | 9:10.86a | Josh Adams ‘05 | ||
6 | 9:14.50a | Josh Ward ‘14 | ||
7 | 9:16.20a | Kurt Black '86 | ||
8 | 9:19.95a | Andrew Aposhian ‘13 | ||
9 | 9:24.36a | Logan Wood ‘12 | ||
10 | 9:26.04a | Frasier Williamson ‘17 | ||
4 x 100m Relay | ||||
1 | 41.81 | 2018 | Dallin Anderson, Xakai Harry, Anderew Simonsen, Brendon Redford | |
2 | 41.89 | 2009 | Benson Richards, Taylor Carling, Jon Ferguson, Ryan Avery | |
3 | 42.00 | 2013 | Trevor Leavitt, Chance Parker, Marcus Daley, Seth Fortin | |
4 | 42.12 | 2008 | Maik Wehmeyer, Taylor Carling, Zach Boarden, Dan Willoughby | |
5 | 42.18 | 2014 | Ty Hinds, Jacob Moffett, Jordan Goldsberry, Trevor Leavitt | |
6 | 42.30 | 2011 | Tyson Bullock, Seth Fortin, Kyle Green, Landon Hart | |
7 | 42.76 | 2017 | Landon Baird, Xakai Harry, Sawyer Anderl, Riley Stringham | |
8 | 42.81 | 2012 | Kyle Green, Trevor Leavitt, Connor Badger, Seth Fortin | |
9 | 42.87 | 2015 | Riley Stringham, Jake Moffett, Jordan Goldsberry, Ty Hinds | |
10 | 43.00 | 2018 | Porter Sweat, Andrew Simonsen, Xakai Harry, Brendon Redford | |
4x200 | ||||
1 | 1:30.54 | 2024 | Easton Frasure, Caleb Flint, Sam Brumbaugh, Ryder Stringham | |
2 | 1:31.89 | 2021 | Chase Anderson, Josh Carling, Ben Landheim, Parker Sagers | |
3 | 1:33.35 | 2023 | ??? | |
4 | 1:33.56 | 2022 | Cole Winward, Sael Cook, Bryson Oyler, Brendon Baird | |
5 | 1:37.48 | 2020 | Bryson olyer | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
4 x 400m Relay | ||||
1 | 3:19.68 | 2018 | Dallin Anderson, Caleb Kamalu, Andrew Simonsen, Mckennion Melton | |
2 | 3:20.42 | 1997 | Greg Flint, Flint, Danny Ellgren, Ted Gardiner | |
3 | 3:20.66 | 2011 | Dallin Hart, Joe White, Landon Hart, Brad Nye | |
4 | 3:21.35 | 1993 | ||
5 | 3:21.42 | 2017 | Jade White, Riley Stringham, Sawyer Anderl, Kelton Johnson | |
6 | 3:21.61 | 1987 | ||
7 | 3:21.81 | 2010 | Ben Keaton, Kyler Sprague, Brad Nye, Ben Poulson | |
8 | 3:22.04 | 1995 | ||
9 | 3:22.09 | 2015 | Jordan Goldsberry, Jaron Erickson, Kelton Johnson, Palmer Flood | |
10 | 3:22.54 | 2007 | Greg Johnson, Shaun Webb, Ben Jacobsen, Jake VanWeezep | |
4 x 800m Relay | ||||
1 | 7:54.14 | 2012 | Jackson Sagers, Seth Thompson, Alex Hedquist, Brad Nye | |
2 | 7:58.04 | 2002 | Jace Nye, Trae Durtschi, Dan Hirst, Brad Phippen | |
3 | 7:58.55 | 2013 | Alex Hedquist, Brayden Cromar, Skylar Williams, Preston Johnson | |
4 | 8:01.56 | 2022 | Anderson Perry, Quinton Anderson, Brandon Geckler, Jacob Jones | |
5 | 8:02.60 | 1992 | ||
6 | 8:02.75 | 2023 | Heber Davis, Jonny Reed, Cade Rawlings, Brandon Geckler | |
7 | 8:02.86 | 2015 | Josh Ward, Stokton Smith, Colter Blanchard, Logan MacKay | |
8 | 8:03.40 | 2024 | Cade Rawling, Carter Rawling, Isaac Lundberg, Heber Davis | |
9 | 8:03.46 | 1996 | ||
10 | 8:04.90 | 1988 | ||
Medley Relay | ||||
1 | 3:28.73 | 2016 | Sawyer Anderl, Riley Stringham, McGyver Clark, Logan MacKay | |
2 | 3:29.85 | 2015 | Jacob Moffett, Ty Hinds, Jordan Goldsberry, Logan MacKay | |
3 | 3:32.06 | 2010 | Ben Keaton, Troy Hinds, Kyler Sprague, Ben Poulson | |
4 | 3:32.20 | 1970 | ||
5 | 3:32.45 | 1996 | ||
6 | 3:32.98 | 2017 | Riley Stringham, Andrew Simonsen, Landon Baird, Jacob Vaughan | |
7 | 3:33.58 | 2007 | Dan Willoughby, Josh Stout, Jason Wilde, Jared Ward | |
8 | 3:33.59 | 2016 | Taylor Southwick, Matt Beecher, Sawyer Anderl, Colter Blanchard | |
9 | 3:34.06 | 2001 | ||
10 | 3:34.09 | 2011 | Tyson Bullock, Kyle Green, Dallin Hart, Adam Mathias | |
4 x 1 mile Relay | ||||
1 | 17:11.87i | 2015 | Stokton Smith, Colter Blanchard, Logan MacKay, Josh Ward | |
2 | 17:39.10i | 2011 | Joe White, Brayden Cromar, Austin Neuner, Brad Nye | |
3 | 17:57.79* | 2013 | Sam Haws, Stokton Smith, Josh Ward, Seth Thompson | |
4 | 18:21.35* | 2010 | Austin Neuner, Jeff Taylor, Brian Alfaro, Mike King | |
5 | 18:22.24* | 2011 | Matt Swanson, Zach Schofield, Brayden Cromar, Jackson Sagers | |
Distance Medley Relay | ||||
1 | 10:14.88 | 2016 | Colter Blanchard, Jake Moffett, Dallin Larsen, Logan MacKay | |
2 | 10:20.31 | 2015 | Logan MacKay, Palmer Flood, Colter Blanchard, Stokton Smith | |
3 | 10:20.54 | 2012 | Skylar Williams, Kyle Green, Jackson Sagers, Brad Nye | |
4 | 10:26.34 | 2014 | Logan MacKay, Trevor Leavitt, Skylar Williams, Josh Ward | |
5 | 10:29.32 | 2013 | Jackson Sagers, Trevor Leavitt, Seth Thompson, Skylar Williams | |
16x100 Relay | ||||
1 | 03:05.16 | 2024 | J Reed, R Stringham, I Morrison, K. Flint, H. Davis, C. William, B Hall, J Helbig, C Harsin, B Brown, N Anderson, S Brumbaugh, J. Parker, C Jenkins, T Leduc, W Iverson | |
2 | 3:11.01 | 2022 | Steinicke, Baird, Winward, Funk, Adams, Forbush, Mosher, Jorgensen | |
Oyler, Kemeny, Maynes, Perry, Reed, Stettler, Hancock, Anderson | ||||
8x200 Relay | ||||
1 | 4:44.44 | 2019 | Sagers, Carling, Garnder, Coates, Gwynn, Neeley, Johnson, Karris | |
a= sea-level | ||||
c= converted from hand timer | ||||
i = indoor | ||||
r = relay split | ||||
No comments:
Post a Comment