Girls Preformance List 2022 | | |
100 | SQ 12.82 | |
Condie Crutsh | 13.13 | 5/11 |
Lauryn Hall | 13.23 | 4/28 |
Hannah Davis | 13.45 | 4/28 |
Savanna Pett | 13.47 | 3/23 |
Shandrey Allman | 13.52 | 3/3 |
Brianna Knowlton | 13.58 | 4/28 |
Kendra Kitchen | 13.61 | 5/11 |
Kylee Mabey | 13.75 | 4/28 |
Olivia Lifferth | 13.77 | 4/20 |
Brynlee Hull | 13.91 | 4/28 |
Olivia Squire | 13.95 | 4/28 |
Margaret Pitcher | 13.96 | 4/28 |
Kaliana Shuaka | 14.1 | 4/28 |
Loryn Helgesen | 14.15 | 3/30 |
Emily Cox | 14.38 | 4/28 |
Lindsay Jepsen | 14.42 | 4/28 |
Ellie Logan | 14.51 | 4/20 |
Sarah Norton | 14.8 | 5/13 |
Sadie Bell | 14.81 | 3/18 |
Izzy Allred | 15.04 | 3/3 |
Sarah Johnson | 15.09 | 5/13 |
Kali Steel | 15.2 | 4/28 |
Malina Bell | 15.23 | 3/30 |
Courtney Steele Smart | 15.26 | 3/3 |
Brinkley Harris | 15.26 | 3/18 |
Brinkley Harris | 15.33 | 4/28 |
Grace Jergesen | 15.34 | 4/28 |
Loria Elliott | 15.52 | 3/30 |
Lola Brower | 15.86 | 3/18 |
Eleanor Mangan | 15.86 | 3/30 |
Katelyn Kajma | 15.87 | 4/20 |
Katelyn Kajma | 15.92 | 4/28 |
Sarah Johnson | 16 | 4/20 |
Katie Cox | 16.08 | 3/30 |
Ashlyn Cantrell | 16.17 | 4/28 |
Rachel Duncan | 16.28 | 3/30 |
Hannah Clove | 16.45 | 5/2 |
Laci Knaak | 16.48 | 3/30 |
Grace Mabey | 16.48 | 3/18 |
Melina Bell | 16.49 | 5/2 |
Kali Steele | 16.62 | 5/2 |
Talia Porter | 17.29 | 3/18 |
Kinley Stolpp | 18.32 | 3/18 |
Lily Heslop | 18.56 | 3/18 |
Kate Templeton | 22.28 | 3/23 |
| | |
| | |
200 | SQ 26.20 | |
Lauryn Hall | 26.66 | 4/28 |
Savannah Pett | 27.36 | 3/23 |
Condie Krutsch | 27.89 | 3/30 |
Melody Waddoups | 28.24 | 3/23 |
Kate Larsen | 28.75 | 3/23 |
Shandrey Allman | 28.87 | 4/20 |
Hannah Davis | 29.08 | 5/13 |
Brinkley Harris | 29.21 | 3/30 |
Brynlee Hull | 32.11 | 5/2 |
Brianna Knowlton | 29.43 | 5/2 |
Hannah Davis | 29.98 | 4/28 |
Olivia Squire | 30.04 | 4/28 |
Kylee Mabry | 30.17 | 3/30 |
Sara Norton | 30.72 | 5/13 |
Lindsay Jepson | 30.76 | 4/28 |
Kaliana Suhaka | 30.99 | 4/20 |
Malina Bell | 31.14 | 4/20 |
Loria Elliott | 31.73 | 3/30 |
Anna Larsen | 31.92 | 4/28 |
Izzy Allred | 32.13 | 3/3 |
Sarah Johnson | 32.16 | 4/28 |
Maureen Karren | 33.71 | 3/3 |
Katelyn Kajma | 34.04 | 4/28 |
Ashlyn Rowe | 34.07 | 4/20 |
Eleanor Mangan | 34.95 | 3/30 |
Laci Knaak | 35.95 | 3/3 |
Rachel Duncan | 36.11 | 3/3 |
Nataliya Saprkin | 37.03 | 3/3 |
Sarah Johnson | 33.66 | 5/2 |
Kaliana Suhaka | 32.21 | 5/2 |
| | |
400 | SQ 59.59 | |
Melodee Waddoups | 1:02.65 | 3/23 |
Kate Larsen | 1:02.95 | 3/24 |
Lauryn Hall | 1:03.00 | 3/18 |
Tessa Geisler | 1:04.05 | 4/30 |
Kenedy Maudsley | 1:05.00 | 3/18 |
Elizabeth Stanley | 1:06.79 | 3/30 |
Kylee Mabry | 1:07.97 | 3/23 |
Breanna Knowlton | 1:09.10 | 3/30 |
Sarah Norton | 1:09.38 | 5/2 |
Kendra Kitchen | 1:10.00 | 3/18 |
Ellie Logan | 1:11.00 | 3/18 |
Anna Larsen | 1:13.57 | 4/28 |
Brynlee Hull | 1:15.00 | 3/18 |
Lola Brower | 1:17.00 | 3/18 |
Brinkley Harris | 1:19.00 | 3/18 |
Katelyn Kajma | 1:21.46 | 3/23 |
Sarah Johnson | 1:23.00 | 3/18 |
Talia Porter | 1:26.00 | 3/18 |
Grace Mabey | 1:29.00 | 3/18 |
| | |
800 | SQ 2:20.29 | |
Elizabeth Stanley | 2:28.06 | 5/13 |
Kate Larsen | 2:28.15 | 5/13 |
Ellie Zaugg | 2:37.92 | 3/30 |
Hope Stanley | 2:41.78 | 4/20 |
Annie Walpole | 2:44.15 | 4/16 |
Malina Bell | 2:46.26 | 3/30 |
Lilly Prisbrey | 2:46.35 | 3/23 |
Olivia Squire | 2:47.21 | 5/13 |
Eva Thompson | 2:59.60 | 5/2 |
Oaklee Bond | 3:00.01 | 3/30 |
Emily Mangan | 3:05.69 | 3/30 |
Lauryn Hall | 3:10.64 | 4/20 |
Anna Larsen | 3:12.75 | 4/20 |
Hannah Clove | 3:14.09 | 5/2 |
Emily Mangan | 3:22.93 | 5/12 |
Kinley Stolopp | 3:32.32 | 5/13 |
Kiley Campora | 3:42.7 | 3/3 |
Mallory Sorensen | 3:44.3 | 3/3 |
| | |
1600 | SQ 5:10.23 | |
Kenedy Maudsley | 5:25.40 | 4/30 |
Ellie Zaugg | 5:27.79 | 4/16 |
Kate Larsen | 5:40.05 | 3/11 |
Elizabeth Stanley | 5:37.25 | 5/11 |
Allie Allen | 5:48.24 | 5/13 |
Hope Stanley | 5:45.98 | 5/11 |
Lily Prisbrey | 5:56.62 | 5/11 |
Eva Thomson | 6:15.24 | 3/3 |
malina Bell | 6:22.71 | 5/11 |
Anna Hogan | 6:31.10 | 4/28 |
Lauryn Hall | 6:58.67 | 4/20 |
Hannah Clove | 7:24.19 | 3/3 |
Oaklee Bond | 7:26.37 | 3/11 |
| | |
3200 | SQ 11:20.03 | |
Ellie Zaugg #24 | 11:32.64 | 4/30 |
Kenedy Maudsley #26 | 11:32.85 | 3/30 |
Allie Allen | 12:48.72 | 3/24 |
Malina Bell | 14.21.48 | 4/28 |
Lauryn Hall | 16:42.83 | 4/20 |
Shandrey Allman | 17.57.55 | 3/3 |
Maureen Karren | 18.01.98 | 3/3 |
| | |
100 Hurdles | SQ 15.88 | |
Shandry Alleman State Qualified#26 | 15.54 | 5/19 |
Savanna Pett State Qualified | 15.86 | 5/2 |
Aniston Haycock | 16.32 | 3/23 |
Hannah Davis | 16.88 | 5/11 |
Ashlyn Rowe | 17.05 | 4/30 |
Grace Mabey | 20.61 | 5/13 |
Lola Brower | 18.92 | 4/20 |
Ellie Logan | 19.07 | 4/27 |
Kylee Mabry | 20.19 | 4/20 |
Kendra Kitchen | 20.2 | 3/23 |
Maureen Karren | 20.11 | 5/2 |
Lauryn Hall | 21.59 | 4/28 |
Ashlyn Rowe | 21.69 | 3/3 |
Talia Porter | 23.67 | 4/28 |
| | |
| | |
300 | SQ 46.85 | |
Savanna Pett #25 All-Time | 46.97 | 5/13 |
Aniston Haycock | 47.35 | 3/24 |
Shandrey Allman | 47.53 | 5/11 |
Hannah Davis | 49.27 | 3/24 |
Ashlyn Rowe | 52.42 | 4/20 |
Ellie Loagn | 52.84 | 4/28 |
Kendra Kitchen | 54.19 | 4/28 |
Lauryn Hall | 55.91 | 4/28 |
Maureen Karren | 55.9 | 5/13 |
Lola Brower | 59.29 | 4/20 |
Grace Mabey | 1:03.47 | 4/28 |
| | |
Girls Long Jump | SQ 16'04 | |
Condi Krustch State Qualified #16 | 16'06.50" | 3/31 |
Emily Cox | 15'04.50" | 5/13 |
Savannah Pett | 15'01" | 4/28 |
Olivia Lifferth | 15'00.50 | 4/20 |
Ali Heath | 14'10.5" | 3/3 |
Kendra Kitchen | 14'05" | 4/28 |
Shandrey Allman | 13'09" | 3/3 |
Kylee Mabry | 13'09.50" | 4/20 |
Margaret Pitcher | 13'03" | 4/20 |
Ashlyn Cantrell | 12'10.50" | 4/20 |
Kate Templeton | 12'05" | 3/3 |
Lauryn Hall | 11'11" | 4/20 |
Sarah Norton | 11'08" | 3/3 |
Izzy Allred | 10'03" | 3/3 |
Ashlyn Rowe | 10'03" | 3/3 |
Bree Knowlton | 10'00" | 3/3 |
Brinkley Harris | 08'08" | 3/3 |
Talia Porter | 08'06" | 3/3 |
Grace Jergesen | 11'01.75" | 5/2 |
| | |
High Jump | SQ 5'01 | |
Lauren Helgesen State Qualified #2 | 5'06 | 3/30 |
Tahirah Van Orman | 4'06" | 4/28 |
Kate Templeton | 4'05" | 3/24 |
Maureen Karren | 4'04" | 3/30 |
Rachel Maughan | 4'05" | 5/11 |
Kenzie Edgmon | 4'02" | 3/3 |
| | |
| | |
Pole Vault | SQ 9'08" | |
Sadie Bell #16 | 9'02 | 4/25 |
Loria Elliott | 7'02" | 5/2 |
Lilly Prisbey | 7'00" | 3/3 |
Kylee Mabry | 7'02" | 5/12 |
Emily Cox | 6'08" | 5/2 |
Katie Cox | 6'02" | 3/29 |
Rachel Duncan | 6'06" | 5/13 |
Kennedy Maudsley | 5'00" | 3/3 |
Rachel Maughan | 5'0" | 4/19 |
| | |
| | |
Discus | SQ 106'04" | |
Ashlyn Cantrell #15 | 99'02" | 4/20 |
Lottie Krutch | 89'02" | 5/13 |
Melanie Ruiz | 87'10" | 3/31 |
Kenzie Edgemon | 84'04" | 4/16 |
Maggie Pitcher | 82'00" | 5/2 |
Kaitlin Griffiths | 72'10" | 5/2 |
Camilla Sangdid | 72'08" | 3/3 |
Manja Nielsen | 68'06" | 3/30 |
Lauryn Hall | 68'00" | 3/3 |
Kaitlin Griffiths | 67'03" | 4/30 |
Sadie Bell | 43'00" | 3/3 |
Shandrey Allman | 39'02" | 4/20 |
Annie Jenkins | 39'00" | 3/3 |
| | |
Shot put | SQ 34'10" | |
Kylee Mabry #17 | 34'10 | 5/11 |
Lauren Hall | 31'10.25" | 4/30 |
Lottie Krutch | 32'05.50" | 5/11 |
Kenzie Edgemon | 28'11.00" | 4/20 |
Kylee Mabry | 28'01" | 4/28 |
Ashlyn Cantrel | 28'01" | 5/11 |
Kaitlin Griffiths | 27'11" | 4/28 |
Maggie Pitcher | 27'00.75" | 3/30 |
Melanie Ruiz | 25'00" | 4/20 |
Manja Nielsen | 24'04" | 3/30 |
Camilla Sangild | 24'04" | 3/30 |
Brianna Knowlton | 22'10" | 4/28 |
| | |
Javelin | SQ 104'08" | |
Lauryn Hall #20 | 108'01.75 | 5/19 |
Kylee Mabry | 102'04.25" | 5/19 |
Maggie Pitcher | 93'08" | 5/2 |
Kenzie Edgmon | 84'01" | 3/23 |
Melanie Ruiz | 76'06" | 4/30 |
Kendra Kitchen | 76'02" | 3/23 |
Halle Harding | 75'04" | 5/2 |
Elizabeth Stanley | 65'05" | 4/20 |
Camilla Sangild | 64'10" | 4/20 |
Anna Hogan | 60'04" | 4/20 |
Lindsey Jepsen | 58'08" | 4/20 |
Ashlyn Cantrel | 54'06" | 3/3 |
Manja Nielsen | 53'07" | 3/3 |
Kaitlin Griffiths | 52'02" | 3/30 |
Malina Bell | 41'09" | 3/3 |
Hope Stanley | 39'01" | 4/20 |
| | |
4x1 | SQ 50.71 | |
Shandrey, Condie, Mabry, Pett | 51.54 | 4/30 |
Condie, Hannah, Mabry, Pett | 51.59 | 5/21 |
Shandrey, Condie, Mabry, Pett | 51.68 | 5/2 |
Savannah, Condie, Kylee, Savannah | 51.93 | 4/16 |
Shandrey, Condie, Mabry, Pett | 52.53 | 4/28 |
Shandrey, Condie, Mabry, Pett | 52.79 | 5/12 |
Condie, Savannah, Ali, Annie H | 52.94 | 3/24 |
Condie, Savannah, Mabry, Allman | 53.05 | 3/31 |
| | |
4x2 | SQ 1:46.95 | |
Shandrey, Condie, Lauryn, Savannah State Qualifed #6 | 1:46.67 | 4/30 |
Shandrey, Condie, Lauryn, Savannah | 1:47.59 | 5/11 |
Condie, Savannah, Lauryn, Annie H #7 | 1:47.61 | 3/23 |
| 1:48.89 | 5/19 |
Savannah, Condie, Lauryn, Savannah | 1:48.98 | 4/16 |
Shandrey, Condie, Lauryn, Savannah | 1:49.50 | 4/28 |
Condie, Savannah, Lauryn, Kate L | 1:51.40 | 3/30 |
Shandrey, Condie, Lauryn, Savannah | 1:53.39 | 4/15 |
| | |
| | |
4x4 | SQ 4:07.41 | |
Melodee, Kate L, Lauryn H, Kennedy M | 4:19.79 | 4/15 |
Tessa, Mel, Kate, Lauryn | 4:22.59 | 5/2 |
Lauryn, Hannah D, Melodee, Lauren | 4:22.75 | 3/23 |
Kate, Kenedy, Elizabeth, Tessa | 4:25.10 | 5/13 |
Davis Invite .. Sadie Bell | 4:47.40 | 4/30 |
Lauryn, Hogan, | 5:14.07 | 4/28 |
| | |
4x8 | SQ 9:59.56 | |
Ellie Z, Kenedy M, Elizabeth S, Kate L #9 | 10:14.52 | 5/19 |
Ellie Z, Kenedy M, Elizabeth S, Kate L | 10:14.94 | 4/15 |
Ellie Z, Kenedy M, Elizabeth S, Kate L State Qualified Region | 10:18.57 | 5/11 |
Kenedy, Hope, Elizabeth, Larsen #10 | 10:37.20 | 3/23 |
Davis Invite team | 11:18.66 | 4/30 |
| | |
16x100 | | |
Shandrey Allman, Kate Larsen, Brianna Knowlton, Brinkley Harris Sara Norton, Olivia squire, Lauryn Hall, Kylee Mabry, Lottie Krutsch, Condie Krutsch, Savanna Pett, Maggie Pitcher, Maureen Karren, Ashlyn Cantrell, Manja Nielsen, Kaliana Shuhaka | 5:48.70 | 4/20 |
| | |
Medley | | |
Condie, Savannah, Lauryn, Elizabeth S | 4:31.45 | 4/30 |
Kate, Hope S | 4:48.02 | 4/30 |
Sadie ? Hannah, Eva | 5:09.90 | 4/30 |
No comments:
Post a Comment