16th Annual Dart 5k Challenge
August 18, 2007 @ Barnes Park
Weather: 75 degrees, no wind. Course: 5000 meters on asphalt, flat
Race Records: 17:55 by Jami Caldwell, 2004
15:28 by Trevor Willey, 1998
Boys/Mens Results
1. 16:36 Jared Ward 18
2. 16:44 Spencer Anderson Davis 17
3. 16:48 Seth Gutzwiller Davis 16
4. 17:22 Devin Healey 28
5. 17:27 Bryson Snow Davis 18
6. 17:43 Cameron Harvey 23
7. 17:47 Bryce Larsen Davis 17
8. 17:48 Jordan Stuart Davis 17
9. 17:52 Caleb Ward Davis 16
10. 18:01 Jason Thomas Davis 15
11. 18:16 Carston Feigleson Davis 16
12. 18:34 Tyler Bass 21
13. 18:58 Colin Cromar Davis 16
14. 19:00 Ryan Healey 29
15. 19:24 Logan Aoki 17
16. 19:25 Jordan Brandley 16
17. 19:27 Ryan Olsen 23
18. 19:45 Michael King Davis 15
19. 20:01 Shaun Webb Davis 17
20. 20:10 Benson Richards Davis 16
21. 20:20 Brian Astle 24
22. 20:21 Kaylen Craynor CHS 14
23. 20:24 Todd Perry 24
24. 20:34 Preston Williams Syr 14
25. 20:42 Brayden Cromar 12
26. 21:08 Joseph Albrechtsen Davis 15
27. 21:15 Andrew Steinecke Davis 15
28. 21:19 Pat Szymanski CHS 17
29. 21:24 Corey Astle 18
30. 21:30 Stephen Lucas Davis 17
31. 21:31 Justin Stevenson 23
32. 21:32 Matt Tse 16
33. 21:39 Braden Astle 14
34. 21:40 Josh Tyndall Davis 17
35. 21:41 Nate Stuart 40
36. 21:45 Kevin Arnone Davis 17
37. 21:48 Tony Christensen 43
38. 21:53 Nick Hilton Syr 16
39. 22:11 Jacob Thompson 21
40. 22:24 Chris Hock 19
41. 23:02 Steve Wilcox Syr 15
42. 23:03 Mark Andrus 51
43. 23:06 Paul Sheehan 54
44. 24:39 Michael Wade 15
45. 25:01 Sean Reid CHS 14
46. 25:09 Josh Ward 10
47. 26:17 Nick Sloan 16
48. 26:33 Garrett Peterson 11
49. 26:59 Clayton Bergloff Syr 16
50. 27:03 Mark Peterson 45
51. 27:10 Robert Durtschi 41
52. 29:44 Seth Stromberg 7
Girls/Womens Results
1. 18:39 Candace Eddy Dav 16
2. 18:52 Lauren Dalten 21
3. 19:18 Stefanie Talley 31
4. 19:34 Janae Richardson 25
5. 19:40 Amy Allred Layton 15
6. 19:42 Katie Swanson Davis 16
7. 19:48 Julianne Wirthlin Davis 16
8. 20:06 Loren Storey Davis 17
9. 20:23 Emily Hansen Davis 15
10. 20:30 Anna Judd 38
11. 20:41 Talya Kussee Davis 16
12. 20:46 Hollie King Davis 16
13. 20:48 Emily King 24
14. 21:25 Abby Rich Syr 15
15. 21:27 McKayla Williams Syr 16
16. 21:28 Hannah Williams Syr 15
17. 22:00 Meghan Hedquist Davis 14
18. 22:07 Morgan Durtschi Davis 17
19. 22:19 Carlee Peterson Davis 16
20. 22:48 Alli Payne 21
21. 22:56 Aubrey Peterson 19
22. 23:46 Brooke Stromberg Davis 15
23. 24:04 Leigh Harvey 19
24. 24:17 Aubrey Eddy Syr 16
25. 24:39 Missy Lott Davis 15
26. 24:42 Kellie Smith CHS 14
27. 24:53 Bree Crookston Davis 14
28. 25:05 Erica Petty Davis 17
29. 25:06 Marlene Kinikini 28
30. 25:32 Peggy Ashworth 37
31. 25:38 Janalee Rowenhower 26
32. 26:31 Amber Johnson 18
33. 26:36 Hailey Durtschi 10
34. 27:09 Taylor Durtschi 12
35. 27:16 Kristi Toponce 22
36. 27:46 Chris Stuart 38
37. 28:06 Erin Peterson 43
38. 28:10 Jodee Egbert 32
39. 28:15 Michelle Clouse Davis 16
40. 28:25 Danna Stuart Davis 14
41. 28:35 Natascha Leedom CHS 17
42. 28:40 Sarah Greenman Davis 16
43. 28:52 Dallas Johnson Davis 15
44. 30:57 Julianna Garrett Davis 16
45. 33:53 Dianne Anderson 53
No comments:
Post a Comment