Preformance List 2024 | ||||||||
Girls | ||||||||
100h | Time | AT 15.76 | SQ 15.83 | Boys | ||||
Aubrey Rowe | 00.16.10 | 5/17 | STATE | 110h | Time | AT 15.20 | SQ 15.72 | |
Ellie Logan | 00:17.34 | 3/20 | Caleb flint | 00:14.82 | 4/20 | STATE AT #14 | ||
Abby Derbidge | 00:17.38 | 5/10 | Sam Brumbaugh | 00:15.50 | 4/20 | STATE AT | ||
Kallista Wright | 00:17.57 | 5/10 | Cooper Harsin | 00:15.88 | 5/10 | |||
Maddie Sharp | 00:18.58 | 5/8 | Will Iverson | 00:16.72 | 5/8 | |||
Grace Mabey | 00:18.87 | 4/17 | Jacob Carver | 00:17.34 | 5/8 | |||
Kyra Scanlon | 00:19.22 | 4/29 | Tate Hansen | 00:17.53 | 5/8 | |||
Maureen Karren | 00:19.62 | 4/20 | Bodee Winegar | 00:17.65 | 5/10 | |||
Adelyn Moss | 00:19.80 | 3/13 | Luke Maynes | 00:17.90 | 4/20 | |||
Shea Miller | 00:20.00 | 3/8 | Kash Gates | 00:17.95 | 4/29 | |||
Kiara Zwonitzer | 00:20.15 | 3/26 | Caleb Williams | 00:18.20 | 4/20 | |||
Kyle Davis | 00:20.50 | 20-Mar | Trenton Caldwell | 00:18.39 | 4/29 | |||
Natalee Karren | 00:22.55 | 20-Apr | Aaron Hammer | 00:18.61 | 4/20 | |||
Brielle Allman | 00:22.83 | 20-Mar | Noah Maynes | 00:18.89 | 5/10 | |||
Joshua Maughan | 00:18.97 | 4/17 | ||||||
Graham Meese | 00:19.02 | 4/17 | ||||||
Austin Noriega | 00:19.64 | 4/29 | ||||||
Noah Arnell | 00:19.83 | 3/13 | ||||||
Jaxx Thaxton | 00:20.49 | 4/10 | ||||||
Dawson Dimmick | 00:21.84 | 3/8 | ||||||
Joseph Lambert | 00:27.90 | 3/8 | ||||||
300 H | Time | AT 46.97 | SQ 46.77 | 300 H | Time | AT 39.29 | SQ 41.00 | |
Aubrey Rowe | 00:47.29 | 5/16 | STATE | Caleb Flint | 00:38.88 | 5/6 | STATE AT#15 | |
Ellie Logan | 00:49.72 | 5/6 | Sam Brumbaugh | 00:40.05 | 5/17 | STATE | ||
Abby Derbidge | 00:50.37 | 5/10 | Cooper Harsin | 00:41.60 | 4/20 | |||
Jennifer Brumbaugh | 00:50.57 | 3/16 | Isaac Morrison | 00:43.01 | 4/26 | |||
Maddie Sharp | 00:51.32 | 4/29 | Bodee Winegar | 00:44.30 | 5/10 | |||
Helen Glaze | 00:53.01 | 4/10 | Kash Gates | 00:44.38 | 5/8 | |||
Adelyn Moss | 00:54.06 | 3/13 | Paxton Siddoway | 00:44.56 | 4/12 | |||
Shea Miller | 00:54.34 | 3/20 | Josh Maughan | 00:44.68 | 4/29 | |||
Kallista Wright | 00:55.06 | 5/10 | Will Iverson | 00:44.80 | 4/26 | |||
Maureen Karren | 00:56.69 | 4/17 | Caleb Williams | 00:45.83 | 4/10 | |||
Audrey Young | 00:57.70 | 4/10 | Luke Maynes | 00:46.55 | 4/20 | |||
Natalee Karren | 01:00.03 | 13-Mar | Noah Maynes | 00:46.81 | 4/20 | |||
Grace Mabey | 01:02.90 | 4/10 | Aaron Hammer | 00:46.92 | 5/10 | |||
Brielle Allman | 01:05.88 | 4/17 | Noah Arnell | 00:47.02 | 3/21 | |||
Dawson Dimmick | 00:47.07 | 4/29 | ||||||
Jaxx Thaxton | 00:47.15 | 4/20 | ||||||
Tate Hansen | 00:47.44 | 3/21 | ||||||
Jacob Carver | 00:48.37 | 4/10 | ||||||
Trenton Caldwell | 00:48.67 | 4/10 | ||||||
Austin Noriega | 00:49.73 | 4/20 | ||||||
100 M | Time | AT 12.91 | SQ 12.80 | 100 M | Time | AT 11.29 | SQ 11.15 | |
Aubree Hardy | 00:12.51 | 5/8 | STATE AT #9 | Craig Jenkins | 00:11.47 | 4/20 | ||
Condie Krutsch | 00:13.00 | 3/8 | Jaxton Ita'aehau | 00:11.48 | 4/17 | |||
Abby Derbidge | 00:13.08 | 5/10 | Easton Frasure | 00:11.56 | 4/17 | |||
Adelyn Moss | 00:13.31 | 3/20 | Sam Brumbaugh | 00:11.57 | 4/20 | |||
Aaleyah Dyson | 00:13.35 | 3/20 | Noah Anderson | 00:11.67 | 5/8 | |||
Destinee Watson | 00:13.38 | 3/20 | Ryder Stringham | 00:11.68 | 4/20 | |||
Sienna Holje | 00:13.75 | 3/8 | Greyson Christensen | 00:11.69 | 4/20 | |||
Chase Strumberg | 00:13.77 | 5/10 | Isaac Morrison | 00:11.71 | 4/17 | |||
Audrey Young | 00:13.83 | 4/10 | Bode Sparrow | 00:11.74 | 4/20 | |||
Sara Norton | 00:13.97 | 3/8 | Damon Brown | 00:11.77 | 4/20 | |||
Natalie Johnson | 00:14.05 | 3/20 | Jacob Reed | 00:11.79 | 4/20 | |||
Brooke Larsen | 00:14.05 | 3/13 | Jona Helbig | 00:11.82 | 4/17 | |||
Kallista Wright | 00:14.15 | 5/10 | Beef Hall | 00:11.83 | 4/20 | |||
Ellie Pitcher | 00:14.18 | 3/8 | Heber Davis | 00:11.87 | 3/21 | |||
Kyra Scanlon | 00:14.20 | 4/20 | Cooper Harsin | 00:11.87 | 4/10 | |||
Olivia Squire | 00:14.23 | 4/10 | Alejandro Herrera | 00:11.88 | 4/10 | |||
Aubrey Rowe | 00:14.25 | 3/8 | Cameron Littlefield | 00:11.95 | 4/17 | |||
Eliza Swain | 00:14.25 | 3/8 | Kash Gates | 00:12.02 | 21-Mar | |||
Rylie Tucker | 00:14.26 | 3/8 | Noah Anderson | 00:12.02 | 3/13 | |||
Rachel Crummett | 00:14.34 | 3/8 | Caden Montgomery | 00:12.11 | 5/10 | |||
Ellie Logan | 00:14.40 | 3/8 | Caleb Williams | 00:12.13 | 4/29 | |||
Hannah Fulks | 00:14.41 | 4/20 | Jarom Parker | 00:12.14 | 3/13 | |||
Kate Christensen | 00:14.46 | 4/29 | Jake Sorenson | 00:12.23 | 3/8 | |||
Ellina Perry | 00:14.50 | 3/8 | Caleb Williams | 00:12.23 | 4/10 | |||
Natalie Johnson | 00:14.53 | 3/8 | Mack Niederhauser | 00:12.24 | 4/20 | |||
Kiara Zwonitzer | 00:14.54 | 3/27 | James Hyde | 00:12.30 | 4/10 | |||
Maddie Sharp | 00:14.78 | 3/8 | Tyler LeDuc | 00:12.35 | 4/20 | |||
Vivian Hardy | 00:14.80 | 4/20 | Ben Brown | 00:12.38 | 4/20 | |||
Taylee Thompson | 00:14.82 | 5/10 | Jaxx Thaxton | 00:12.40 | 3/8 | |||
Chloe Christensen | 00:14.85 | 3/8 | Isaac Anderson | 00:12.41 | 4/20 | |||
Emma Loveland | 00:14.90 | 3/8 | Lucas Hill | 00:12.45 | 3/8 | |||
Hannah Fulks | 00:14.91 | 4/10 | Cashe Bennett | 00:12.49 | 3/8 | |||
Kate Christensen | 00:14.97 | 4/10 | Dawson Dimmic | 00:12.52 | 4/20 | |||
Cailyn Jensen | 00:14.99 | 3/8 | Tyson Davis | 00:12.54 | 4/10 | |||
ellie pitcher | 00:15.08 | 3/27 | Bodee Winegar | 00:12.55 | 4/17 | |||
Camila Retes | 00:15.32 | 4/29 | Paxton Siddoway | 00:12.56 | 4/10 | |||
Jennifer Brumbaugh | 00:15.33 | 3/8 | Tate Hansen | 00:12.59 | 3/8 | |||
Brynlee Oyler | 00:15.37 | 3/8 | Roman Baker | 00:12.59 | 4/17 | |||
Brianna Forbes | 00:15.55 | 3/8 | Cooper Patane | 00:12.63 | 3/13 | |||
Lily Blue | 00:15.59 | 3/8 | Jordan Reitz | 00:12.67 | 4/10 | |||
Ali Barney | 00:15.64 | 3/8 | Parker Tippetts | 00:12.68 | 3/13 | |||
Jenna Bell | 00:15.67 | 3/20 | Taylor Sweeten | 00:12.74 | 3/13 | |||
Brielle Allman | 00:15.69 | 3/8 | Jake Taylor | 00:12.76 | 3/13 | |||
Payton Kemeny | 00:15.86 | 4/17 | Benjamin Di Meo | 00:12.83 | 4/17 | |||
Anna Hirst | 00:15.92 | 3/8 | Benger Startup | 00:12.87 | 3/8 | |||
Eya Spotted Elk | 00:16.00 | 4/20 | Luke Atkinson | 00:12.92 | 3/13 | |||
Natalee Karren | 00:16.17 | 3/8 | Carson Ridd | 00:12.93 | 4/10 | |||
Camila Retes | 00:16.25 | 3/13 | Joseph Griffin | 00:13.00 | 4/10 | |||
Emma Thacker | 00:16.26 | 3/8 | Tyson Last | 00:13.03 | 4/17 | |||
Kenzie Thal | 00:16.29 | 4/29 | Graham Meese | 00:13.04 | 4/10 | |||
Maureen Karren | 00:16.36 | 3/8 | Lincoln Woolley | 00:13.08 | 4/20 | |||
Sadie Read | 00:16.38 | 3/8 | Isaac Oaks | 00:13.24 | 4/10 | |||
Allison Montgomery | 00:16.50 | 3/8 | Lincoln Woolley | 00:13.30 | 17-Apr | |||
Avery Kemeny | 00:16.69 | 3/8 | Seth Brickey | 00:13.42 | 4/29 | |||
Sasha Hamblin | 00:16.70 | 3/13 | Sam Saltern | 00:13.47 | 3/13 | |||
Rowen Mclaughlin | 00:16.82 | 3/8 | Andrew Larson | 00:13.54 | 3/8 | |||
Julia Daw | 00:16.90 | 3/13 | Connor Gibbs | 00:13.68 | 3/13 | |||
Ava Cozzens | 00:17.28 | 3/8 | Ammon Chase | 00:13.76 | 4/20 | |||
cason Ransom | 00:13.82 | 4/29 | ||||||
Nathan Voorhees | 00:13.84 | 4/20 | ||||||
Aiden Crook | 00:13.98 | 3/8 | ||||||
Noah Maynes | 00:13.99 | 16-Mar | ||||||
Garrick Bench | 00:14.15 | 20-Apr | ||||||
Kohler Beckstrand | 00:14.18 | 13-Mar | ||||||
Isaac Lundberg | 00:14.18 | 4/17 | ||||||
Connor Gibbs | 00:14.34 | 8-Mar | ||||||
Garrick Bench | 00:14.38 | 13-Mar | ||||||
Ryan Dimmick | 00:14.45 | 8-Mar | ||||||
Tyler Powell | 00:14.59 | 8-Mar | ||||||
Jakob Cole | 00:14.89 | 29-Apr | ||||||
200 M | Time | AT 26.49 | SQ 26.15 | 200 M | Time | AT 22.72 | SQ 22.58 | |
Aubree Hardy | 00:25.56 | 5/18 | STATE AT#7 | Ryder Stringham | 00:23.19 | 5/8 | ||
Sienna Holje | 00:27.02 | 5/9 | Easton Frasure | 00:23.24 | 5/8 | |||
Adelyn Moss | 00:27.38 | 4/20 | Sam Brumbaugh | 00:23.75 | 3/8 | |||
Sara Norton | 00:27.80 | 5/8 | Jaxton Ita'aehau | 00:23.79 | 4/20 | |||
Condie Krutsch | 00:28.45 | 3/8 | Jaxx Thaxton | 00:24.05 | 27-Mar | |||
Kate Larsen | 00:28.55 | 3/13 | Beef Hall | 00:24.11 | 20-Apr | |||
Chase Stromberg | 00:28.68 | 10-May | Damon Brown | 00:24.11 | 20-Apr | |||
Destinee Watson | 00:28.79 | 5/8 | Gabe Trujillo | 00:24.20 | 5/10 | |||
Eliza Swain | 00:28.81 | 13-Mar | Isaac Morrison | 00:24.53 | 3/8 | |||
Aaleyah Dyson | 00:28.82 | 8-Mar | Jacob Reed | 00:24.61 | 4/10 | |||
Rylie Tucker | 00:29.04 | 17-Apr | Alejandro Herrera | 00:24.65 | 10-Apr | |||
Ellina Perry | 00:29.19 | 16-Mar | Craig Jenkins | 00:24.67 | 3/21 | |||
Grace Frodsham | 00:29.77 | 13-Mar | Lucas Hill | 00:24.69 | 20-Apr | |||
Marissa Eaton | 00:30.02 | 10-May | Tyler Leduc | 00:24.80 | 4/20 | |||
Maddie Sharp | 00:30.36 | 10-Apr | Cameron Littlefiled | 00:25.00 | 10-Apr | |||
Chloe Christensen | 00:30.50 | 3/20 | Noah Anderson | 00:25.04 | 4/20 | |||
Kate Christensen | 00:30.52 | 8-Mar | Bodee Winegar | 00:25.16 | 20-Apr | |||
Audrey Young | 00:30.53 | 20-Mar | Caden Montgomery | 00:25.18 | 17-Apr | |||
Helen Glaze | 00:30.61 | 13-Mar | Jordan Reitz | 00:25.31 | 17-Apr | |||
Juliet Stanley | 00:30.68 | 13-Mar | James Hyde | 00:25.38 | 16-Mar | |||
Marie Byrd | 00:30.74 | 20-Mar | Isaac Anderson | 00:25.55 | 4/20 | |||
Vivian Green | 00:30.83 | 10-May | Harrison Hughs | 00:25.65 | 4/17 | |||
Cailyn Jensen | 00:30.88 | 10-Apr | Will Iverson | 00:25.66 | 4/20 | |||
Angelina Lione | 00:30.94 | 13-Mar | Roman Baker | 00:25.89 | 8-Mar | |||
Olivia Squire | 00:31.10 | 17-Apr | Carson Ridd | 00:25.90 | 10-Apr | |||
Brianna Forbes | 00:31.22 | 8-Mar | Jona Helbig | 00:26.10 | 21-Mar | |||
Brynlee Oyler | 00:31.70 | 17-Apr | Graham Meese | 00:26.14 | 20-Apr | |||
Camila Retes | 00:32.08 | 4/17 | Dawson Dimmick | 00:26.30 | 8-Mar | |||
Anna Hirst | 00:32.42 | 3/8 | Quinton Jenks | 00:26.33 | 4/17 | |||
Isabella Cram | 00:33.01 | 3/13 | Tyson Last | 00:26.61 | 20-Apr | |||
Emma Thacker | 00:33.59 | 3/13 | Joseph Griggin | 00:26.63 | 20-Apr | |||
Allison Montgomery | 00:34.28 | 3/13 | Grant Batt | 00:27.53 | 4/20 | |||
Eya Spotted Elk | 00:35.66 | 3/13 | Benger Startup | 00:27.68 | 8-Mar | |||
Rowen Mclaughlin | 00:37.22 | 3/13 | Seth Brickey | 00:27.87 | 10-Apr | |||
Brielle Allman | 00:38.34 | 3/13 | Ryan Dimmick | 00:28.95 | 8-Mar | |||
Emily Reed | 00:49.39 | 13-Mar | Cason Ransom | 00:29.18 | 13-Mar | |||
Sam Rigby | 00:29.59 | 20-Apr | ||||||
Christian Robbins | 00:31.54 | 4/20 | ||||||
400 M | Time | AT 59.88 | SQ 59.78 | |||||
Sienna Holje | 00:58.92 | 17-May | STATE AT#12 | |||||
Eliza Swain | 00:59.43 | 5/9 | STATE AT#19 | |||||
Natalie Johnson | 01:01.97 | 9-May | 400 M | Time | AT 50.33 | SQ 50.51 | ||
Sara Norton | 01:02.13 | 24-Apr | Heber Davis | 00:50.68 | 4/24 | |||
Ellina Perry | 01:03.26 | 17-Apr | Gabe Trujillo | 00:52.23 | 4/29 | |||
Grace Frodsham | 01:03.44 | 4/20 | Tyler Leduc | 00:53.30 | 4/21 | |||
Aubrey Rowe | 01:04.95 | 4/10 | Carter Rawlings | 00:53.33 | 3/27 | |||
Rachel Crummett | 01:05.13 | 4/20 | Tyson Davis | 00:54.31 | 5/8 | |||
Jennifer Brumbaugh | 01:06.68 | 8-Mar | Damon Brown | 00:54.58 | 4/17 | |||
Chloe Christensen | 01:07.25 | 29-Apr | Harrison Hughs | 00:55.06 | 3/13 | |||
Abby Derbidge | 01:07.94 | 4/10 | Cameron Littlefield | 00:55.25 | 3/8 | |||
Emma Loveland | 01:08.47 | 20-Mar | Isaac Anderson | 00:55.44 | 4/29 | |||
Juliet Stanley | 01:08.56 | 4/10 | James Hyde | 00:55.53 | 4/29 | |||
Cailyn Jensen | 01:09.57 | 5/10 | Bodee Winegar | 00:56.19 | 4/10 | |||
Brianna Forbes | 01:10.15 | 3/20 | Christian Robbins | 00:56.42 | 3/27 | |||
Marie Byrd | 01:10.67 | 16-Mar | Zachary Rawlings | 00:56.48 | 4/24 | |||
Marissa Eaton | 01:10.82 | 4/10 | Graham Meese | 00:57.09 | 4/17 | |||
Isabella Cram | 01:11.88 | 4/10 | Joey Hirst | 00:57.14 | 3/13 | |||
Cailyn Jensen | 01:13.93 | 8-Mar | Caleb Williams | 00:57.94 | 3/21 | |||
Vivian Green | 01:16.31 | 4/10 | Zane Clark | 00:58.14 | 3/8 | |||
Brielle Allman | 01:18.61 | 10-Apr | Harrison Meese | 00:58.93 | 4/24 | |||
Avery Kemeny | 01:21.57 | 16-Mar | Isaac Oaks | 00:59.23 | 3/8 | |||
Grant Batt | 00:59.34 | 4/24 | ||||||
Blake Pierson | 00:59.51 | 4/24 | ||||||
Sean Leduc | 01:00.69 | 4/10 | ||||||
Quinton Jenks | 01:00.91 | 3/21 | ||||||
Garrick Bench | 01:01.21 | 3/21 | ||||||
Joseph Griffin | 01:01.68 | 21-Mar | ||||||
Andrew Larson | 01:01.91 | 5/10 | ||||||
Lincoln Woolley | 01:02.29 | 3/13 | ||||||
Cade Arnett | 01:02.77 | 4/17 | ||||||
Ben Hampton | 01:02.94 | 4/17 | ||||||
Tyson Last | 01:05.09 | 3/8 | ||||||
Sam Rigby | 01:06.27 | 4/17 | ||||||
800 M | Time | At 2:20.56 | SQ 02:18.94 | 800 M | Time | AT 1:57.07 | SQ 01:57.04 | |
Eliza Swain | 02:20.03 | 4/29 | STATE AT#22 | Heber Davis | 01:56.43 | 21-Mar | STATE AT #16 | |
Angelina Lione | 02:20.04 | 04/29 | STATE AT#23 | Jonny Reed | 02:02.69 | 3/16 | ||
Kate Larsen | 02:26.15 | 20-Apr | Harrison Hughs | 02:04.81 | 4/20 | |||
Grace Frodsham | 02:28.72 | 4/12 | Cade Rawlings | 02:04.90 | 3/27 | |||
Juliet Stanley | 02:31.01 | 20-Apr | Isaac Lundberg | 02:05.83 | 4/29 | |||
Rachel Crummett | 02:32.31 | 26-Apr | Harrison Meese | 02:06.68 | 29-Apr | |||
Izzy Cram | 02:32.32 | 05/08 | Nathan Taggart | 02:08.04 | 5/8 | |||
Ashley Jensen | 02:35.54 | 29-Apr | Christian Robbins | 02:08.41 | 4/29 | |||
Brianna Forbes | 02:39.82 | 4/26 | Mason Magee | 02:08.49 | 3/21 | |||
brynlee oyler | 02:42.44 | 4/24 | Blake Alvey | 02:09.37 | 3/21 | |||
Allison Montgomery | 02:44.46 | 8-Mar | Carter Rawlings | 02:10.29 | 3/13 | |||
Anna Hirst | 02:44.48 | 16-Mar | Cameron Littlefield | 02:10.71 | 4/17 | |||
Sophia Stryker | 02:50.31 | 29-Apr | Zane Clark | 02:12.61 | 17-Apr | |||
Emma Loveland | 02:52.32 | 8-Mar | Isaac Oaks | 02:12.68 | 4/17 | |||
Emily Reed | 02:52.86 | 29-Apr | Tyler LeDuc | 02:13.26 | 8-Mar | |||
Avery Kemeny | 03:00.02 | 5/10 | Dante Lione | 02:14.96 | 3/16 | |||
Oaklee Bond | 03:01.17 | 29-Apr | Ivan Van Drimmelen | 02:14.96 | 3/16 | |||
Brielle Allman | 03:03.28 | 4/29 | Blake Pierson | 02:15.87 | 4/17 | |||
Kylee Davis | 03:04.95 | 8-Mar | Samuel Lundberg | 02:17.14 | 3/13 | |||
Sariah Harris | 03:06.90 | 13-Mar | Grant Batt | 02:18.81 | 5/10 | |||
Vivian Green | 03:22.63 | 8-Mar | Sean Leduc | 02:23.75 | 3/21 | |||
James Peters | 02:28.68 | 3/21 | ||||||
Jonah Jones | 02:39.71 | 3/21 | ||||||
Christian Morris | 02:49.21 | 3/21 | ||||||
Camden Froerer | 02:51.51 | 3/21 | ||||||
1600 M | Time | AT 5:12.68 | SQ 05:07.99 | 1600 M | Time | AT 4:21.94 | SQ 04:18.62 | |
Angelina Lione | 05:03.30 | 18-May | STATE AT #7 | Jonny Reed | 04:27.58 | 5/6 | ||
Kate Larsen | 05:17.63 | 16-Mar | Carter Rawlings | 04:29.29 | 5/6 | |||
Izzy Cram | 05:27.06 | 8-May | Isaac Lundberg | 04:31.15 | 5/8 | |||
Helen Glaze | 05:31.23 | 3/27 | Cade Rawlings | 04:32.02 | 5/8 | |||
Juliet Stanley | 05:43.71 | 8-May | Nathan Taggart | 04:41.19 | 4/20 | |||
Allison Montgomery | 05:48.10 | 26-Apr | Dante Lione | 04:44.41 | 4/20 | |||
Emma Thacker | 05:56.74 | 20-Apr | Ivan VanDrimmelen | 04:48.60 | 9-May | |||
Anna Hirst | 05:58.58 | 20-Mar | Heber Davis | 04:50.86 | 4/17 | |||
Brynlee Oyler | 05:59.13 | 5/9 | Blake Alvey | 04:51.07 | 4/10 | |||
Rowen McLaughlin | 06:00.91 | 5/9 | Mason Magee | 04:53.02 | 5/8 | |||
Eliza Swain | 06:02.46 | 13-Mar | Samuel Lundbberg | 04:57.48 | 5/8 | |||
Sophia Stryker | 06:17.88 | 3/16 | Sean LeDuc | 04:58.08 | 4/17 | |||
Lilli Hauck | 06:20.83 | 4/29 | James Peters | 04:59.06 | 4/24 | |||
Grace Frodsham | 06:27.42 | 13-Mar | Sam Lundberg | 05:20.05 | 3/27 | |||
Brianna Forbes | 06:29.06 | 24-Apr | Ammon Chase | 05:32.81 | 4/29 | |||
Lydia Zaugg | 06:35.50 | 4/10 | Cohen Young | 05:34.98 | 3/21 | |||
Oaklee Bond | 06:39.17 | 20-Mar | Benjamin Brown | 05:54.77 | 3/16 | |||
Ella Draxler | 06:48.58 | 4/29 | Jonah Jones | 05:53.51 | 5/10 | |||
Brielle Allman | 09:02.55 | 5/10 | Christian Morris | 06:04.71 | 4/17 | |||
Camden Froerer | 06:14.89 | 4/24 | ||||||
3200 | time | at 11:29.31 | sq 11:14.88 | |||||
Angelina Lione | 11:02.21 | 16-May | STATE AT#8 | |||||
Isabella Cram | 11:25.48 | 5/9 | AT#20 | |||||
Kate Larsen | 11:29.39 | 9-May | #26 | |||||
Helen Glaze | 11:47.66 | 9-May | ||||||
Rowen McLaughlin | 13:04.42 | 16-Mar | 3200 M | Time | AT 9:37.16 | SQ 09:27.50 | ||
Sophie Stryker | 13:38.13 | 4/20 | Jonny Reed | 09:26.41 | 4/20 | STATE AT #10 | ||
Lilli Hauck | 13:44.88 | 3/20 | Isaac Lundberg | 09:40.74 | 5/8 | |||
Allison Montgomery | 12:57.20 | 5/9 | Cade Rawlings | 09:49.56 | 5/8 | |||
Carter Rawlings | 10:15.89 | 3/16 | ||||||
Blake Alvey | 10:19.80 | 4/12 | ||||||
Dante Lione | 10:45.55 | 4/17 | ||||||
Sam Lundberg | 11:11.86 | 3/8 | ||||||
Ammon Chase | 11:38.00 | 3/8 | ||||||
4x100 | time | at 49.15 | sq 50.62 | |||||
Norton, Moss, Hardy, Krutsch | 00:50.20 | 5/18 | STATE | |||||
Norton, Moss, Hardy, Krutsch | 00:50.53 | 3/20 | ||||||
Norton, Moss, Hardy, Krutsch | 00:50.60 | 4/20 | 4x100 | time | at 43.00 | sq 43.80 | ||
Dyson, Krutsch, Norton, Hardy | 00:51.12 | 4/17 | Frasure, Morrison, Craig, Jaxton | 00:44.07 | 5/8 | |||
Hardy, Moss, Krutsch, Norton | 00:51.18 | 3/16 | Frasure, Morrison, Craig, Jaxton | 00:44.52 | 4/29 | |||
Derbidge, Dyson, Hardy, Krutsch | 00:52.92 | 13-Mar | Morrison, Jaxton, Craig, Frasure | 00:44.89 | 4/17 | |||
Dyson, Derbidge, Rowe, Larsen | 00:53.64 | 3/16 | Frasure, Reed, Stringham, Morrison | 00:45.15 | 4/12 | |||
Young, Stromberg, Bell, Davis | 00:58.08 | 4/10 | Morrison, Jaxton, Craig, Frasure | 00:45.29 | 3/27 | |||
Thompson, Larsen, Hamblin | 01:00.92 | 13-Mar | Morrison, Ita'aehau, Jenkins, Frasure | 00:45.34 | 21-Mar | |||
Jaxx, Anderson, Hererra, Hall | 00:45.58 | 4/20 | ||||||
Morrison, Montgomery, Helbig, Anderson | 00:45.66 | 13-Mar | ||||||
Stringham, Frasure, Montgomery, Herrera | 00:45.76 | 3/16 | ||||||
Morrison, Craig, Gates, Ita'aehau | 00:45.83 | 3/16 | ||||||
4x200 | time | at 1:48.61 | sq 1:47.33 | 4x200 | time | at | sq 01:31.65 | |
Moss, Norton, Holje, Hardy | 01:46.68 | 8-May | STATE AT #6 | FRASURE, FLINT, BRUMBAUGH, STRINGHAM | 01:30.54 | 4/29 | STATE AT #1 | |
Krutsch, Norton, Holje, Moss | 01:46.70 | 5/17 | Brumbaugh, Stringham, Morrison, Frasure | 01:32.02 | 4/10 | |||
Moss, Norton, Holje, Hardy | 01:47.77 | 20-Mar | Frasure, Morrison, Brumbaugh, Flint | 01:32.34 | 4/20 | |||
Dyson, Norton, Hardy, Holje | 01:48.38 | 3/27 | Stringahm, Brumbaugh, Morrison, frasure | 01:32.90 | 4/12 | |||
Moss, Norton, Holje, Krutsch | 01:49.04 | 4/12 | Frasure, Morrison, Brumbaugh, Flint | 01:33.00 | 4/24 | |||
Norton, Holje, Dyson, Hardy | 01:50.77 | 13-Mar | Ita'aehau, Stringham, Morrison, Frasure | 01:34.91 | 3/16 | |||
Oyler, Hirst, Glaze, Stanley | 01:59.07 | 4/24 | Brumbaugh, frasure, Morrison, Davis | 01:35.07 | 3/27 | |||
Stanley, Hirst, Olyer, Glaze | 02:00.79 | 4/17 | Thaxton, Hill, Hall, Brumbaugh | 01:35.69 | 3/13 | |||
Olyer, Stanley, Hirst, Glaze | 02:00.99 | 4/10 | Hill, Alex, Craig, Jaxx? | 01:35.99 | 4/12 | |||
Dyson, Tucker, Perry, Christensen | 02:01.27 | 3/16 | Thaxton, Hill, Herrera, Hall | 01:36.22 | 3/16 | |||
Scanlon, Kemeny, Green, Christensen | 02:08.78 | 13-Mar | Layton dual team A | 01:38.29 | 4/17 | |||
4x400 | time | at 3:59.47 | sq 04:07.30 | 4x400 | time | at 3:22.54 | sq 03.27.22 | |
Norton, Johnson, Holje, Swain | 04:00.16 | 5/18 | STATE | Brumbaugh, Rawling, Trujillo, Davis | 03:22.99 | |||
Norton, Johnson, Holje, Swain | 04:10.68 | 3/27 | Flint, Brumbaugh, Rawling, Davis | 03:26.11 | 4/26 | STATE | ||
Norton, Swain, Johnson, Holje | 04:14.50 | 3/20 | A | 03:30.69 | 21-Mar | |||
Norton, Holje, Perry, Johnson | 04:17.39 | 3/16 | Robbins, Hirst, Leduc, Hughs, Davis, rawling | 03:37.94 | 3/27 | |||
Natalie, Ellie, ?? | 04:20.61 | 4/12 | A | 03:38.99 | 13-Mar | |||
Frodsham, Lione, Rowe, Perry | 04:22.83 | 4/10 | Rawling, flint, brumbaugh, davis?? | 03:41.80 | 4/12 | |||
Norton, Holje, Swain, Perry | 04:30.83 | 13-Mar | ?, Leduc, Trujillo, Davis | 03:42.61 | 3/16 | |||
A and layton dual | 04:48.88 | 4/17 | A team layton dual | 03:52.31 | 4/17 | |||
Stryker, Jensen, Forbes, Holje | 04:49.80 | 4/24 | Clark, Batt, Pierson, Meese | 03:53.06 | 3/16 | |||
Christensen, Johnson, Eaton, Byrd | 04:56.99 | 13-Mar | b | 03:56.16 | 13-Mar | |||
Christensen, Loveland, Eaton, Kemeny | 04:57.04 | 3/16 | c | 03:59.49 | 13-Mar | |||
04:59.08 | 13-Mar | ??? | 04:02.19 | 4/12 | ||||
Bond, Montgomery, Jensen, Stanley | 05:01.04 | 13-Mar | E | 04:03.80 | 13-Mar | |||
Forbes, Thacker, Oyler, Larsen | 05:06.89 | 13-Mar | Jenks, Hampton, Atkinson, Rawling | 04:05.01 | 4/10 | |||
05:14.26 | 13-Mar | D | 04:06.50 | 13-Mar | ||||
Harris, Stryker, Frodsham, Lione | 05:14.35 | 13-Mar | F | 04:17.42 | 13-Mar | |||
Quillen, Zaugg, Sommer, Hauck | 05:20.98 | 13-Mar | G | 04:24.43 | 13-Mar | |||
