Girls 100H | |||
1 | Courtney Steele | DHS | 18.85 |
2 | Shaelynn Wood | DHS | 19.13 |
3 | Shay Barnett | DHS | 19.16 |
4 | Maddy Morrell | DHS | 19.18 |
5 | Kylie Hoffman | DHS | 20.13 |
6 | Shalie Derbridge | DHS | 20.19 |
7 | Morgan Chytraus | DHS | 20.63 |
Boys 110H | |||
1 | Tate Isom | DHS | 17.49 |
2 | Nick Shirley | DHS | 18.38 |
3 | Griffin Karras | DHS | 18.68 |
4 | David Hayes | DHS | 18.84 |
5 | Padon Wilson | DHS | 19.31 |
6 | Braden Madsen | DHS | 21.56 |
7 | Kobe Melton | DHS | 21.72 |
8 | Bradley Lawson | DHS | 23.28 |
9 | Michael Simmons | DHS | 23.36 |
10 | Victor Black | DHS | 26.85 |
Girls 100 | |||
3 | Mia Ganther | NHS | 14.71 |
4 | Corina Price | DHS | 13.88 |
5 | Mikaela Ponce | DHS | 14.48 |
Boys 100 | |||
1 | Devan Gwynn | DHS | 12.23 |
2 | Braden Madsen | DHS | 12.45 |
3 | Jackson Phillips | DHS | 12.72 |
4 | Ryeland Nguyen | DHS | 12.74 |
5 | Ryeland Nguyen | DHS | 12.76 |
6 | Victor Black | DHS | 12.87 |
7 | Jackson White | DHS | 13.06 |
8 | Tanner Reid | DHS | 13.17 |
9 | Josh Funk | DHS | 13.26 |
10 | Jacob Coates | DHS | 13.27 |
11 | Bradley Lawson | DHS | 13.28 |
12 | Elijah Manwill | NHS | 13.28 |
13 | Dallin White | DHS | 13.38 |
14 | Bridger Hall | DHS | 13.53 |
15 | Kobe Metton | DHS | 13.88 |
16 | Mitchell Harding | DHS | 15.11 |
17 | Jake Fox-Davis | DHS | 15.73 |
18 | Michael Simmons | DHS | 15.84 |
19 | Alex Remington | DHS | 16.06 |
Girls High Jump | |||
Annabea Karren | DHS | 4'8'' | |
Shae Eldridge | NHS | 4'8'' | |
Lindsay Thaney | DHS | 4'6'' | |
Aimee Chambers | NHS | 4'10'' | |
Girls Discus | |||
Raegan Sanderson | DHS | 57'6'' | |
Madeline Conrad | DHS | 86'3.5'' | |
Boys Discus | |||
Max Beard | DHS | 93'7'' | |
Alex Remington | DHS | 65'6'' | |
Jake Fox | DHS | 88'1'' | |
John Mulvey | NHS | 87'3'' | |
Garret Ford | NHS | 137'00" | |
Ben Cox | DHS | 128'2'' | |
Chase Renstrom | DHS | 88'1'' | |
Sam Owens | DHS | 86'8'' | |
Isaac Wunderlick | DHS | 77'6.5'' | |
Girls 1600 m | |||
Sarah Waddoups | DHS | 5:32.33 | |
Rosie Schraedel | DHS | 5:39.28 | |
Sara Miller | DHS | 5:40.76 | |
Kate Stuart | DHS | 5:41.26 | |
Tilly Vasquez | DHS | 5:47.23 | |
Jennica Robinson | DHS | 5:50.39 | |
Madeline English | DHS | 5:59.21 | |
Alicia Halverson | DHS | 5:59.95 | |
Abi Waddoups | DHS | 6:00.56 | |
Isabella VanBrcoklin | DHS | 6:00.71 | |
Addy Rich | DHS | 6:01.19 | |
Megan Allart | DHS | 6:05.55 | |
Kennedy Kawaguchi | NHS | 6:21.02 | |
Jessie Taylor | DHS | 6:40.83 | |
Leesa Tymofichula | NHS | 6:53.98 | |
Emma Oliver | DHS | 6:59.91 | |
Tiara Kemeny | DHS | 7:04.99 | |
Anna Thomsen | DHS | 7:17.26 | |
Sierra W | NHS | 7:20.03 | |
Kiarissa Hugh | DHS | 7:24.56 | |
Carly Behrmann | DHS | 7:27.89 | |
Rebekah Issertell | DHS | 7:57.48 | |
Boys 1600 m | |||
Jalen Anderton | DHS | 4:37.56 | |
Nate Sheffield | DHS | 4:43.96 | |
Carson Coleman | DHS | 4:45.27 | |
Trey Fernia | DHS | 4:46.22 | |
Rawsen Spackman | DHS | 4:47.06 | |
Chunk | DHS | 4:47.38 | |
Hot Lips | DHS | 4:47.94 | |
Shintale Mcfunnigan | DHS | 4:48.72 | |
Mike Haven | DHS | 4:49.59 | |
Isaac Neuenschwander | DHS | 4:50.96 | |
Blake Lawson | DHS | 4:56.11 | |
Noah Stuat | DHS | 4:56.94 | |
Lincoln Nielson | DHS | 4:57.61 | |
Colin Major | DHS | 4:57.77 | |
Spencer Hogan | DHS | 4:58.12 | |
Dwight | DHS | 4:58.56 | |
Josh Hall | DHS | 5:02.81 | |
Hyrum Paris | DHS | 5:05.53 | |
Kurt Thornton | DHS | 5:09.10 | |
Nate Thornton | DHS | 5:13.98 | |
Josh Rawlings | DHS | 5:15.75 | |
Sam Willden | DHS | 5:16.22 | |
Oakley James | DHS | 5:18.82 | |
Braden Wilding | DHS | 5:20.56 | |
Zach | DHS | 5:20.92 | |
Matthew Saunders | DHS | 5:23.13 | |
Unknown | DHS | 5:33.60 | |
Unknown | DHS | 5:36.99 | |
Jake Jeffrey | NHS | 5:38.49 | |
David Thomson | DHS | 5:44.48 | |
Jackson Bytheway | DHS | 5:50.39 | |
Karsyn Chambers | DHS | 5:51.29 | |
Welker Green | DHS | 6:35.97 | |
Cameron Grant | DHS | 7:08.37 | |
Boys High Jump | Height | ||
Elijah Manwill | NHS | 5'6" | |
Brigham Nielsen | DHS | 5'4" | |
Ashton Duke | DHS | 5'6" | |
CJ Rheese | DHS | 5'8" | |
Girls 400 | |||
1 | Hannah Griffith | NHS | 1:06.88 |
2 | Kiana Hall | DHS | 1:08.26 |
4 | Unknown | DHS | 1:10.30 |
3 | Katie Rounkles | DHS | 1:09.22 |
5 | Unknown | DHS | 1:08.59 |
Boys 400 | |||
Heat 1 | |||
1 | Jacob Sandgathe | DHS | 58.12 |
2 | Terrence Nash | NHS | 55.75 |
3 | Kameron Reaves | NHS | 57.02 |
4 | Ryan Johnson | DHS | DNS |
5 | Josh Funk | DHS | DNS |
6 | Carson Cox | DHS | 1:00.43 |
Heat 2 | |||
1 | Jaylyn Coleman | DHS | 1:00.34 |
2 | Carson | DHS | 57.82 |
3 | Sam Willden | DHS | DNS |
4 | Bradley Lawson | DHS | 58.55 |
5 | Tanner Mudd | DHS | 1:00.63 |
6 | |||
7 | |||
Boys/Girls 4x1 | |||
1 | DHS Boys Z | 56.34 | |
2 | DHS Girls B | 59.9 | |
3 | DHS Girls C | 57.04 | |
4 | DHS Girls A | 01:00.1 | |
5 | DHS Boys A | 51.83 | |
6 | DHS Boys B | 53.64 | |
7 | DHS Boys W | 57.92 | |
6.5 | 58.95 | ||
Girls 300 H | |||
Heat 1 | |||
1 | Shay Barnett | DHS | 58.17 |
2 | Shealynn Wood | DHS | 54.37 |
3 | Kylee Hoffman | DHS | 58.94 |
Boys 300 H | |||
Heat 1 | |||
1 | Mike Haven | DHS | 59.48 |
2 | Kobe Melton | DHS | 52.35 |
3 | Nick Shirley | DHS | 42.63 |
4 | Griff Karras | DHS | 45.38 |
5 | David Hayes | DHS | 45.23 |
6 | Tate Isom | DHS | 43.05 |
7 | Kurt Thorton | DHS | 55.57 |
Heat 2 | |||
1 | Carson Coleman | DHS | >1:05* |
2 | Jacob Coates | DHS | 58.34 |
3 | Carson Knights | DHS | >1:05* |
4 | Rawson Spackman | DHS | >1:05* |
5 | Victor Black | DHS | >1:05* |
6 | Colin Major | DHS | 58.98 |
7 | Sam Wilden/Jalen Anderton | DHS | 55.33/58.90 |
*Timing system stopped recording for some reason | |||
Girls 800 | |||
Sarah Waddoups | 2:32.68 | ||
Tilly Vasquez | 2:35.17 | ||
Addy Rich | 2:43.04 | ||
Lindsey Reich | 2:44.29 | ||
Sarah Miller | 2:47.26 | ||
Grace Christensen | 2:48.65 | ||
Isabella Van Brocklin | 2:49.27 | ||
Emily Jorgensen | 2:55.30 | ||
Jessica Vegas | 2:59.65 | ||
Jaden Jeppson | 3:21.41 | ||
Boys 800 | |||
Tucker Fenton | 2:08.34 | ||
Nate Sheffield | 2:09.73 | ||
Ryan Addison | 2:12.63 | ||
Troy Ferrin | 2:14.22 | ||
Jaden Anderton | 2:15.01 | ||
Colin Major | 2:23.16 | ||
Colin Tomney | 2:25.40 | ||
Spencer Hogan | 2:27.05 | ||
Tate Isom | 2:28.55 | ||
David Hayes | 2:31.98 | ||
Hyrum Palmer | 2:34.77 | ||
Griffin Karras | 2:36.19 | ||
Carson Eleman | 2:37.41 | ||
Thomas Hogan | 2:43.78 | ||
Sam Willden | 3:01.58 | ||
Cameron Grant | 3:08.04 | ||
Girls 200 | |||
1 | |||
2 | Hannah Griffith | 30.23 | |
3 | Katie Rountels | 29.67 | |
4 | Tatum Cook | 29.98 | |
5 | Amanda Gessel | 30.23 | |
6 | Sidney Germer | 32.11 | |
7 | Gabby Mason | 28.58 | |
Boys 200 | |||
Heat 1 | |||
1 | Ryeland Nguyen | 27.67 | |
2 | Aaron Miles | 25.15 | |
3 | Elijah Manwell | 25.7 | |
4 | Jacob Coates | 27.35 | |
5 | Braden Mattson | 25.16 | |
6 | Victor Black | 26.92 | |
7 | |||
Heat 2 | |||
1 | |||
2 | |||
3 | Josh Rawlings | 30.77 | |
4 | Jaylen Anderton | 27.95 | |
5 | Colin Major | 26.87 | |
6 | Sam Wilden | 31.06 | |
7 | |||
Heat 3 | |||
1 | |||
2 | |||
3 | Hyrum Palmer | DNS | |
4 | Devin Gursun | 24.66 | |
5 | |||
6 | |||
7 | Carson Coleman | 26.42 | |
Boys Medley | |||
Davis A | 4:16.12 | ||
Davis B | 4:33.53 | ||
Boys 4x4 | |||
Davis Z | 4:08.87 | ||
Davis L | 4:26.16 | ||
Davis KMS | 4:31.02 | ||
Davis Omega | 4:50.81 | ||
Boys Shot Put | |||
Alex Remington | DHS | 36-8 | |
Jake Fox | DHS | 40-11 | |
Sam Owens | DHS | 41-2 | |
Jake Heaps | DHS | 41-8 | |
Mitch Harding | DHS | 19-6 | |
Girls Shot Put | |||
Madeline Conrad | DHS | 30-3 | |
Reagan Workman | DHS | NM | |
Raegan Sanderson | DHS | 21-5 | |
Kassidy Tuttle | DHS | 21-11 | |
Bailee Brough | DHS | 19-11 | |
Girls Javelin | |||
Kaylee Roe | DHS | 41-4 | |
Madeline Conrad | DHS | 71-8.5 | |
Marrisa Hanley | DHS | 82-10 | |
Regan Bell | DHS | NM | |
Kassidy Tuttle | DHS | 42-9.5 | |
Bailee Brough | DHS | NM | |
Reagan Workman | DHS | 55-2.5 | |
Boys Javelin | |||
Cooper Davis | DHS | NM | |
Mitchell Harding | DHS | 84-0 | |
Kyle Sorenson | DHS | 84-1 | |
Hyrum Palmer | DHS | 35-7 | |
Bradley Lawson | DHS | 105-3 | |
Victor Black | DHS | 132-5 | |
Ashton Duke | DHS | 95-0 | |
Ryan Johnson | DHS | 80-2 | |
Boys Long Jump | |||
Ashton Duke | DHS | 16-9 | |
Bridger Hall | DHS | 14-10.5 | |
Brigham Nielsen | DHS | 18-7.5 | |
Lincoln Nielsen | DHS | 16-10 | |
Girls Long Jump | |||
Lindsey Thomsas | DHS | 14-10 |
Thursday, May 3, 2018
Northridge Dual Meet
Thanks for braving the weather. Despite the rain/cold we did really well. Remember the bus leaves at 6:00 A.M. for anyone going to the BYU meet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment