Darts,
Great start to the season at the Grass Relays. The girls finished 1st and the boys were 5th.
I know that the boys were a little disappointed in their overall finish for the 1st race of the year, but there were some positive things that we can take away from the meet. I thought that Seth and Spencer led us with some solid races (although they both wanted to run faster), and it showed that we have quite a bit of depth to fill the 3-7 spots, and to lead our JV. I also saw some glimpses of toughness and aggressiveness that I would like to see more of. It did show that we have some improving to do throughout the season. That we have to be working hard and working as a TEAM to accomplish our goal of Region and State Champions. I hope to look back at the end of the season and be able to see how far we have come since the grass relays. Last year we started out on the top, this year we are the “sleeper”. Other teams are not going to expect as much from us, and we are going to surprise them. I like where we stand.
Boys JV - Fresh/Soph
2. 11:50 Jason Thomas
9. 12:07 Michael King
14. 12:15 Logan Petty
72. 13:32 Cody Robbins
73. 13:33 Andrew Steinecke
Boys JV - Jr/Sr
4. 11:23 Bryce Larsen
13. 11:44 Carston Feigleson
15. 11:49 Leland Stenquist
32. 12:09 Colin Cromar
79. 12:58 Benson Richards
114. 14:10 Josh Tyndall
Boys Varsity
5th place 57:02
10:45 Seth Gutzwiller (6th overall)
12:06 Caleb Ward
11:41 Bryson Snow
11:32 Jordan Stuart
10:58 Spencer Anderson (11th overall)
On the girls side we see that we have tremendous depth. Our girls JV team would have placed 5th in the Varsity relay race. We had 9 girls run under 13:30 compared to only 2 girls last year. I really liked watching the JV girls run together. I thought we ran as a TEAM, and really helped each other out. There were some major improvements from last year. The girls varsity were TEAM champions, and also ran the 6th fastest time in the 9 year history of the race. One thing that I would like to see more of is enthusiasm for each other’s successes. Some louder cheering during the race and during the award ceremony. We should be the loudest and proudest team at every meet we go to this year.
Girls JV
1. 13:17 Julianne Wirthlin
2. 13:24 Kelsey Valentine
4. 13:28 Ashley Ballard-Sume
5. 13:29 Hollie King
10. 13:53 Meghan Hedquist
12. 14:02 Lizzy Wallin
14. 14:05 Megan Waddoups
32. 14:35 Brittany Blankenship
35. 14:39 Carlee Peterson
49. 14:53 Ally Adams
53. 14:58 Missy Lott
56. 15:01 Morgan Durtschi
57. 15:04 Brooke Stromberg
76. 15:31 Jessica Wilding
107. 16:10 Emily Prince
120. 16:23 Erica Petty
127. 16:31 Michelle Clouse
148. 17:16 Sarah Greenman
164. 18:00 Britin Storey
175. 18:51 Dallas Johnson
187. 20:45 Juliana Garrett
192. 21:50 Cheylie Dotson
Girls Varsity
1st Place 64:38* (#6 All-time on the course)
13:09 Loren Storey (16th overall)
13:27 Emily Hansen
12:53 Katie Swanson (11th overall)
12:36 Natalie Haws (5th overall)
12:33 Candace Eddy (2nd overall)
If you would like to see the full results, go to: http://timo.mostert.googlepages.com/americanforkgrassrelays
The upcoming week is another busy one. We will be meeting:
Monday - 7:00 am @ the Vita Course
Tuesday - Run 5 to 7 miles on your own (or meet in groups)
Wednesday - (1st day of school). Meet in my classroom (2512) right after school, then we will be going over to Layton Park for the Pre-Region Meet (2 mile race). There will not be a bus.
Boys JV - 4:00 pm
Girls JV and Varsity - 4:20 pm
Boys Varsity - 4:40 pm
* Plan on staying until the end of all the races. Try and get your parents to come and support you and the team.
Thursday - Team Meeting in 2512 @ 2:40 after school.
A few reminders and notes
1 - send me your last week of mileage (or two weeks if it is missing).
2 - Finish your paperwork for eligibility if you have not done so.
3 - Coach Richardson had a successful ½ marathon in Logan - her time was 1:22.47 which is about 6:18 per mile.
Chosen as Athletes of the Week:
Michael King - for his tremendous comeback over the last 6 months and for running a fearless race (:20 faster than last year). Impressive.
Julianne Wirthlin - for her victory in her 1st ever cross country race, and for all of her hard work and improvement over the summer.
I hope I see many of you on the trails tomorrow - you will probably not have read this at that point (I apologize for the late update). I’ll just remind you that within the cross country season there is plenty of time to make big things happen, but it is also a short season, so you have to make every day count. Don’t forget the little things - hydrate, eat well, get your rest.
Keep running, Be your best
Coach Talley
Sunday, August 26, 2007
Saturday, August 18, 2007
2007 Dart Challenge5k Results
16th Annual Dart 5k Challenge
August 18, 2007 @ Barnes Park
Weather: 75 degrees, no wind. Course: 5000 meters on asphalt, flat
Race Records: 17:55 by Jami Caldwell, 2004
15:28 by Trevor Willey, 1998
Boys/Mens Results
1. 16:36 Jared Ward 18
2. 16:44 Spencer Anderson Davis 17
3. 16:48 Seth Gutzwiller Davis 16
4. 17:22 Devin Healey 28
5. 17:27 Bryson Snow Davis 18
6. 17:43 Cameron Harvey 23
7. 17:47 Bryce Larsen Davis 17
8. 17:48 Jordan Stuart Davis 17
9. 17:52 Caleb Ward Davis 16
10. 18:01 Jason Thomas Davis 15
11. 18:16 Carston Feigleson Davis 16
12. 18:34 Tyler Bass 21
13. 18:58 Colin Cromar Davis 16
14. 19:00 Ryan Healey 29
15. 19:24 Logan Aoki 17
16. 19:25 Jordan Brandley 16
17. 19:27 Ryan Olsen 23
18. 19:45 Michael King Davis 15
19. 20:01 Shaun Webb Davis 17
20. 20:10 Benson Richards Davis 16
21. 20:20 Brian Astle 24
22. 20:21 Kaylen Craynor CHS 14
23. 20:24 Todd Perry 24
24. 20:34 Preston Williams Syr 14
25. 20:42 Brayden Cromar 12
26. 21:08 Joseph Albrechtsen Davis 15
27. 21:15 Andrew Steinecke Davis 15
28. 21:19 Pat Szymanski CHS 17
29. 21:24 Corey Astle 18
30. 21:30 Stephen Lucas Davis 17
31. 21:31 Justin Stevenson 23
32. 21:32 Matt Tse 16
33. 21:39 Braden Astle 14
34. 21:40 Josh Tyndall Davis 17
35. 21:41 Nate Stuart 40
36. 21:45 Kevin Arnone Davis 17
37. 21:48 Tony Christensen 43
38. 21:53 Nick Hilton Syr 16
39. 22:11 Jacob Thompson 21
40. 22:24 Chris Hock 19
41. 23:02 Steve Wilcox Syr 15
42. 23:03 Mark Andrus 51
43. 23:06 Paul Sheehan 54
44. 24:39 Michael Wade 15
45. 25:01 Sean Reid CHS 14
46. 25:09 Josh Ward 10
47. 26:17 Nick Sloan 16
48. 26:33 Garrett Peterson 11
49. 26:59 Clayton Bergloff Syr 16
50. 27:03 Mark Peterson 45
51. 27:10 Robert Durtschi 41
52. 29:44 Seth Stromberg 7
Girls/Womens Results
1. 18:39 Candace Eddy Dav 16
2. 18:52 Lauren Dalten 21
3. 19:18 Stefanie Talley 31
4. 19:34 Janae Richardson 25
5. 19:40 Amy Allred Layton 15
6. 19:42 Katie Swanson Davis 16
7. 19:48 Julianne Wirthlin Davis 16
8. 20:06 Loren Storey Davis 17
9. 20:23 Emily Hansen Davis 15
10. 20:30 Anna Judd 38
11. 20:41 Talya Kussee Davis 16
12. 20:46 Hollie King Davis 16
13. 20:48 Emily King 24
14. 21:25 Abby Rich Syr 15
15. 21:27 McKayla Williams Syr 16
16. 21:28 Hannah Williams Syr 15
17. 22:00 Meghan Hedquist Davis 14
18. 22:07 Morgan Durtschi Davis 17
19. 22:19 Carlee Peterson Davis 16
20. 22:48 Alli Payne 21
21. 22:56 Aubrey Peterson 19
22. 23:46 Brooke Stromberg Davis 15
23. 24:04 Leigh Harvey 19
24. 24:17 Aubrey Eddy Syr 16
25. 24:39 Missy Lott Davis 15
26. 24:42 Kellie Smith CHS 14
27. 24:53 Bree Crookston Davis 14
28. 25:05 Erica Petty Davis 17
29. 25:06 Marlene Kinikini 28
30. 25:32 Peggy Ashworth 37
31. 25:38 Janalee Rowenhower 26
32. 26:31 Amber Johnson 18
33. 26:36 Hailey Durtschi 10
34. 27:09 Taylor Durtschi 12
35. 27:16 Kristi Toponce 22
36. 27:46 Chris Stuart 38
37. 28:06 Erin Peterson 43
38. 28:10 Jodee Egbert 32
39. 28:15 Michelle Clouse Davis 16
40. 28:25 Danna Stuart Davis 14
41. 28:35 Natascha Leedom CHS 17
42. 28:40 Sarah Greenman Davis 16
43. 28:52 Dallas Johnson Davis 15
44. 30:57 Julianna Garrett Davis 16
45. 33:53 Dianne Anderson 53
August 18, 2007 @ Barnes Park
Weather: 75 degrees, no wind. Course: 5000 meters on asphalt, flat
Race Records: 17:55 by Jami Caldwell, 2004
15:28 by Trevor Willey, 1998
Boys/Mens Results
1. 16:36 Jared Ward 18
2. 16:44 Spencer Anderson Davis 17
3. 16:48 Seth Gutzwiller Davis 16
4. 17:22 Devin Healey 28
5. 17:27 Bryson Snow Davis 18
6. 17:43 Cameron Harvey 23
7. 17:47 Bryce Larsen Davis 17
8. 17:48 Jordan Stuart Davis 17
9. 17:52 Caleb Ward Davis 16
10. 18:01 Jason Thomas Davis 15
11. 18:16 Carston Feigleson Davis 16
12. 18:34 Tyler Bass 21
13. 18:58 Colin Cromar Davis 16
14. 19:00 Ryan Healey 29
15. 19:24 Logan Aoki 17
16. 19:25 Jordan Brandley 16
17. 19:27 Ryan Olsen 23
18. 19:45 Michael King Davis 15
19. 20:01 Shaun Webb Davis 17
20. 20:10 Benson Richards Davis 16
21. 20:20 Brian Astle 24
22. 20:21 Kaylen Craynor CHS 14
23. 20:24 Todd Perry 24
24. 20:34 Preston Williams Syr 14
25. 20:42 Brayden Cromar 12
26. 21:08 Joseph Albrechtsen Davis 15
27. 21:15 Andrew Steinecke Davis 15
28. 21:19 Pat Szymanski CHS 17
29. 21:24 Corey Astle 18
30. 21:30 Stephen Lucas Davis 17
31. 21:31 Justin Stevenson 23
32. 21:32 Matt Tse 16
33. 21:39 Braden Astle 14
34. 21:40 Josh Tyndall Davis 17
35. 21:41 Nate Stuart 40
36. 21:45 Kevin Arnone Davis 17
37. 21:48 Tony Christensen 43
38. 21:53 Nick Hilton Syr 16
39. 22:11 Jacob Thompson 21
40. 22:24 Chris Hock 19
41. 23:02 Steve Wilcox Syr 15
42. 23:03 Mark Andrus 51
43. 23:06 Paul Sheehan 54
44. 24:39 Michael Wade 15
45. 25:01 Sean Reid CHS 14
46. 25:09 Josh Ward 10
47. 26:17 Nick Sloan 16
48. 26:33 Garrett Peterson 11
49. 26:59 Clayton Bergloff Syr 16
50. 27:03 Mark Peterson 45
51. 27:10 Robert Durtschi 41
52. 29:44 Seth Stromberg 7
Girls/Womens Results
1. 18:39 Candace Eddy Dav 16
2. 18:52 Lauren Dalten 21
3. 19:18 Stefanie Talley 31
4. 19:34 Janae Richardson 25
5. 19:40 Amy Allred Layton 15
6. 19:42 Katie Swanson Davis 16
7. 19:48 Julianne Wirthlin Davis 16
8. 20:06 Loren Storey Davis 17
9. 20:23 Emily Hansen Davis 15
10. 20:30 Anna Judd 38
11. 20:41 Talya Kussee Davis 16
12. 20:46 Hollie King Davis 16
13. 20:48 Emily King 24
14. 21:25 Abby Rich Syr 15
15. 21:27 McKayla Williams Syr 16
16. 21:28 Hannah Williams Syr 15
17. 22:00 Meghan Hedquist Davis 14
18. 22:07 Morgan Durtschi Davis 17
19. 22:19 Carlee Peterson Davis 16
20. 22:48 Alli Payne 21
21. 22:56 Aubrey Peterson 19
22. 23:46 Brooke Stromberg Davis 15
23. 24:04 Leigh Harvey 19
24. 24:17 Aubrey Eddy Syr 16
25. 24:39 Missy Lott Davis 15
26. 24:42 Kellie Smith CHS 14
27. 24:53 Bree Crookston Davis 14
28. 25:05 Erica Petty Davis 17
29. 25:06 Marlene Kinikini 28
30. 25:32 Peggy Ashworth 37
31. 25:38 Janalee Rowenhower 26
32. 26:31 Amber Johnson 18
33. 26:36 Hailey Durtschi 10
34. 27:09 Taylor Durtschi 12
35. 27:16 Kristi Toponce 22
36. 27:46 Chris Stuart 38
37. 28:06 Erin Peterson 43
38. 28:10 Jodee Egbert 32
39. 28:15 Michelle Clouse Davis 16
40. 28:25 Danna Stuart Davis 14
41. 28:35 Natascha Leedom CHS 17
42. 28:40 Sarah Greenman Davis 16
43. 28:52 Dallas Johnson Davis 15
44. 30:57 Julianna Garrett Davis 16
45. 33:53 Dianne Anderson 53
Subscribe to:
Comments (Atom)