| Girls | ||||
| Event | Time/Mark | Date | State Mark | All time |
| 100 | 12.71 | 12.91 | ||
| Lydia Tarbet | 11.95 | 5/14 | STATE | #1 |
| Lilly Ford | 12.87 | 5/14 | #22 | |
| Chase Stromberg | 13.04 | 5/6 | ||
| Abby Derbidge | 13.08 | 4/22 | ||
| Meg Neuenswander | 13.1 | 4/8 | ||
| Courtney Burbidge | 13.34 | 3/11 | ||
| Sienna Holje | 13.34 | 3/11 | ||
| Olivia Roberts | 13.45 | 5/6 | ||
| Hannah Garlock | 13.45 | 3/24 | ||
| Kate Willard | 13.65 | 4/22 | ||
| Natalie Johnson | 13.89 | 3/11 | ||
| Makelle Thompson | 13.96 | 3/11 | ||
| Elisa Nielson | 14.1 | 3/11 | ||
| Addison Bond | 14.12 | 4/8 | ||
| Keyla Williams | 14.19 | 3/18 | ||
| Jennifer Brumbaugh | 14.2 | 3/11 | ||
| Olivia Reed | 14.3 | 4/27 | ||
| Kallista Wright | 14.33 | 3/18 | ||
| Rebecca Seelos | 14.51 | 4/8 | ||
| Bethany Littlefield | 14.54 | 3/18 | ||
| Emi Hammond | 14.89 | 3/24 | ||
| Lucy Witham | 15 | 4/29 | ||
| Tatum Taylor | 15.18 | 3/11 | ||
| Jayne Alvey | 15.2 | 4/22 | ||
| Vivian Hardy | 15.4 | 3/11 | ||
| Emmalee Sweeten | 15.83 | 4/22 | ||
| Autumn Suttner | 16.14 | 4/8 | ||
| Kaitlyn Harris | 16.8 | 3/11 | ||
| 200 | 25.96 | 26.4 | ||
| Lydia Tarbet | 24.58 | 5/16 | STATE | #1 |
| Sienna Holje | 25.84 | 5/14 | STATE | #13 |
| Lilly Ford | 26.44 | 5/14 | ||
| Chase Stromberg | 26.66 | 4/24 | ||
| Meg Neuenswander | 26.77 | 3/25 | ||
| Natalie Johnson | 27.43 | 5/6 | ||
| Courtney Burbidge | 27.61 | 3/11 | ||
| Makelle Thompson | 27.82 | 3/18 | ||
| Kate Willard | 28.07 | 4/22 | ||
| Hannah Garlock | 28.37 | 3/18 | ||
| Cailyn Jensen | 28.77 | 5/6 | ||
| Elise Nielson | 28.96 | 3/11 | ||
| Emma Loveland | 29.33 | 3/11 | ||
| Rebecca Seelos | 30.3 | 3/11 | ||
| Keyla Williams | 30.77 | 3/11 | ||
| Erin Christensen | 31.1 | 3/6 | ||
| Ainsley Ahlquist | 31.19 | 4/22 | ||
| Lucy Witham | 31.07 | 5/2 | ||
| Olivia Reed | 31.76 | 3/11 | ||
| Emi Hammond | 31.85 | 4/8 | ||
| Jayne Alvey | 32.5 | 3/11 | ||
| Vivian Green | 32.51 | 4/15 | ||
| Addison Bond | 32.69 | 4/8 | ||
| Emmalee Sweeten | 33.3 | 4/22 | ||
| Ella Draxler | 33.35 | 4/15 | ||
| 400 | 59.47 | 59.88 | ||
| Sienna Holje | 56.27 | 5/14 | STATE | #2 |
| Meg Neuenswander | 57.09 | 5/16 | STATE | #3 |
| Lydia Tarbet | 57.5 | 5/7 | STATE | #6 |
| Courtney Burbidge | 59.05 | 5/14 | STATE | #17 |
| Natalie Johnson | 1:00.74 | 5/6 | ||
| Rachel Crummett | 1:02.03 | 3/24 | ||
| Makelle Thompson | 1:02.23 | 4/25 | ||
| Elise Nielson | 1:02.73 | 4/22 | ||
| Abby Derbidge | 1:03.42 | 4/22 | ||
| Erin Christensen | 1:04.27 | 4/18 | ||
| Cailyn Jensen | 1:05.14 | 4/27 | ||
| Emma Loveland | 1:06.82 | 3/11 | ||
| Vivian Green | 1:13.90 | 4/8 | ||
| Olivia Reed | 1:14.84 | 4/8 | ||
| Maggie Carter | 1:16.42 | 4/8 | ||
| Addison Bond | 1:22.83 | 4/8 | ||
| 800 | 2:17.88 | 2:20.49 | ||
| Erin Christensen | 2:19.61 | 5/7 | Already #13 | |
| Courtney Burbidge | 2:21.13 | 5/7 | ||
| Eliza Knechtel | 2:21.89 | 4/25 | ||
| Isabella Cram | 2:23.41 | 4/10 | ||
| Rachel Crummett | 2:23.72 | 5/1 | ||
| Elise Nielson | 2:24.79 | 4/18 | ||
| Addison Loveland | 2:28.49 | 4/8 | ||
| Natalie Johnson | 2:40.69 | 3/6 | ||
| Kate Maughan | 2:41.66 | 4/15 | ||
| Katie Green | 2:45.43 | 3/11 | ||
| Cailyn Jensen | 2:53.99 | 3/6 | ||
| Abigail Jennings | 2:55.10 | 4/29 | ||
| Vivian Green | 2:56.59 | 3/11 | ||
| Charlotte Frischknecht | 2:59.80 | 4/8 | ||
| Anna Hirst | 3:03.46 | 3/11 | ||
| Charlotte Steed | 3:32.39 | 3/6 | ||
| 1600 | 5:06.02 | 5:12.54 | ||
| Isabella Cram | 5:06.15 | 5/6 | #12 | |
| Addison Loveland | 5:18.32 | 5/16 | ||
| Erin Christensen | 5:24.04 | 5/7 | ||
| Eliza Knechtel | 5:24.88 | 5/6 | ||
| Rachel Crummett | 5:26.54 | 5/6 | ||
| Kate Maughan | 5:37.07 | 5/6 | ||
| Ella Draxler | 5:48.95 | 3/6 | ||
| Katie Green | 6:05.46 | 4/25 | ||
| Rowen Mclaughlin | 6:06.17 | 3/18 | ||
| Charlotte Frischknecht | 6:14.81 | 5/7 | ||
| Vivian Green | 6:20.09 | 4/10 | ||
| Abigail Jennings | 6:24.25 | 5/7 | ||
| Anna Hirst | 6:33.29 | 4/27 | ||
| Avery Kemeny | 6:27.79 | 5/7 | ||
| Sarah Harris | 6:48.02 | 3/27 | ||
| Madelyn Reynolds | 7:10.17 | 3/25 | ||
| Maura Johnson | 8:04.86 | 3/11 | ||
| 3200 | 11:10.70 | 11:28.77 | ||
| Isabella Cram | 11:01.62 | 3/21 | STATE | #7 |
| Addison Loveland | 11:17.46 | 5/14 | #15 | |
| Eliza Knechtel | 11:57.49 | 5/7 | ||
| Ella Draxler | 12:36.48 | 3/7 | ||
| Kate Maughan | 12:41.99 | 4/27 | ||
| Rowen Mclaughlin | 12:57.40 | 5/7 | ||
| Katie Green | 14:17.40 | 3/18 | ||
| 100 Hurdles | 16.04 | 15.76 | ||
| Lydia Tarbet | 14.77 | 5/7 | STATE | #6 |
| Olivia Roberts | 16.27 | 5/6 | ||
| Abby Derbidge | 16.46 | 5/6 | ||
| Kallista Wright | 16.59 | 5/14 | ||
| Makelle Thompson | 16.74 | 4/8 | ||
| Ainsley Ahlquist | 17.71 | 5/6 | ||
| Lucy Witham | 19.67 | 4/8 | ||
| Charlotte Frischknecht | 20.61 | 4/8 | ||
| Tayrna Davis | 24.02 | 3/11 | ||
| 300 hurdles | 46.63 | 46.96 | ||
| Lydia Tarbet | 42.35 | 5/14 | STATE | State Record! #1 All Time |
| Sienna Holje | 45.23 | 5/14 | STATE | #10 |
| Makelle Thompson | 46.17 | 3/24 | STATE | #16 |
| Abby Derbidge | 47.58 | 3/25 | ||
| Olivia Roberts | 52.73 | 3/24 | ||
| Charlotte Frischknecht | 58.45 | 4/15 | ||
| Tayrna Davis | 1:04.62 | 3/18 | ||
| Shot | 34-1.0 | 34-7.0 | ||
| Nisi Kuma | 31-7.5 | 5/6 | ||
| Bentlee Barfuss | 31-3 | 4/22 | ||
| Jennifer Brumbaugh | 29-11 | 3/11 | ||
| Lidia Larson | 29-7.5 | 4/18 | ||
| Eva Pitcher | 29-0.5 | 4/10 | ||
| Alivia Agnello | 28.2 | 3/18 | ||
| Paige Memmott | 26-10 | 3/11 | ||
| Eliana Kearney | 24-5 | 4/8 | ||
| Disc | 105-8.0 | 95-9.5 | ||
| Nisi Kuma | 105-0 | 4/24 | Already #15 | |
| Bentlee Barfuss | 95-11 | 5/7 | #18 | |
| Sarah Oaks | 89-0.5 | 4/10 | ||
| Eva Pitcher | 83-5 | 4/15 | ||
| Paige Memmott | 80-4.0 | 4/8 | ||
| Vivian Hardy | 77-4 | 4/8 | ||
| Jennifer Brumbaugh | 77-4 | 4/15 | ||
| Lidia Larson | 77-2.5 | 4/27 | ||
| Eliana Kearney | 68-5 | 3/11 | ||
| Maggie Carter | 64-10.0 | 4/8 | ||
| Natalie Ungerman | 56-3 | 4/29 | ||
| Autumn Suttner | 40-10.0 | 3/6 | ||
| Jav | 100-0.0 | 102-4.25 | ||
| Sarah Oaks | 92-3.0 | 3/6 | ||
| Kallista Wright | 90-10 | 5/7 | ||
| Eva Pitcher | 64-8 | 3/11 | ||
| Nisi Kuma | 57-6 | 5/14 | ||
| Autumn Suttner | 56-8.5 | 3/18 | ||
| Lidia Larson | 54-2 | 3/11 | ||
| Lily Blue | 49-3 | 4/15 | ||
| Bethany Littlefield | 45-11 | 3/11 | ||
| Natalie Ungerman | 35-10 | 3/11 | ||
| High Jump | 5-0.0 | 5-1.0 | ||
| Ava Cozzens | 5-0 | 4/24 | STATE | |
| Kate Willard | 5-0 | 5/7 | STATE | |
| Ainsley Ahlquist | 4-10 | 3/24 | ||
| Charlotte Frischknecht | 4-6 | 3/24 | ||
| Makelle Thompson | 4-4 | 4/22 | ||
| Cali Tuft | 4-4 | 4/22 | ||
| Lydia Tarbet | 4-4 | 4/22 | ||
| Tayrna Davis | 4-4 | 4/15 | ||
| Cali Tuft | 4-4 | 4/27 | ||
| Hannah Garlock | 4-0.0 | 3/6 | ||
| Eva Pitcher | 4-0.0 | 3/6 | ||
| Long Jump | 16-4.0 | 15-11.0 | ||
| Hannah Garlock | 16-5.75 | 3/25 | STATE | #16 |
| Olivia Roberts | 16-4.5 | 4/24 | STATE | #18 |
| Lily Blue | 15-4 | 4/15 | ||
| Kate Willard | 15-2.5 | 5/6 | ||
| Vivian Hardy | 15-2 | 5/6 | ||
| Maggie Carter | 14-4.25 | 5/14 | ||
| Meg Neuenswander | 13-10.5 | 3/9 | ||
| Vivian Green | 12-11.5 | 3/18 | ||
| Kaylee Hirst | 12-6.5 | 4/29 | ||
| Coco Gardner | 11-5 | 3/18 | ||
| Lucy Witham | 11-4.5 | 3/9 | ||
| Kaitlyn Harris | 11-4 | 3/11 | ||
| Sarah Harris | 10-11.75 | 3/27 | ||
| Pole Vault | 9-9.0 | 9-0.0 | ||
| Jennifer Brumbaugh | 9-9 | 3/18 | STATE | #14 |
| Tatum Taylor | 9-9 | 5/6 | STATE | #14 |
| Hailey Wolf | 9-3 | 5/6 | ||
| Savannah Hulse | 8-0 | 4/8 | ||
| Coco Gardner | 7-9 | 4/20 | ||
| Bethany Littlefield | 7-0 | 4/22 | ||
| Lily Blue | 7-3 | 5/6 | ||
| Sarah Harris | 6-10 | 4/20 | ||
| Kaylee Hirst | 6-7 | 4/15 | ||
| 4x1 | 50.28 | 49.43 | ||
| Tarbet, Garlock, Stromberg, Holje | 49.44 | 4/8 | STATE | #11 |
| Neuenswander, Stromberg, Ford, Garlock | 49.59 | 5/7 | STATE | |
| Ford, Neuenswander, Stromberg, Garlock | 50.74 | 3/25 | ||
| Neuenswander, Stromberg, Tarbet | 51.18 | 4/18 | ||
| Neuenswander, Ford, Stromberg, Thompson | 51.22 | 3/18 | ||
| Hammond, Williams, Bond, Reed | 55.68 | 4/18 | ||
| Reed, Hammond, Bond, Williams | 1:00.88 | 4/8 | ||
| 4x2 | 1:46.67 | 1:48.61 | ||
| Neuenswander, Stromberg, Thompson, Ford | 1:42.97 | 5/14 | STATE | #2 |
| Stromberg, Neuenswander, Ford, Garlock | 1:50.75 | 3/18 | ||
| Reed, Hammond, Williams, Bond | 2:00.18 | 4/22 | ||
| Hammond, Williams, Bond, Reed | 2:05.12 | 3/11 | ||
| Green, Green, Kemeny, Draxler | 2:10.32 | 4/15 | ||
| 4x4 | 4:05.90 | 3:59.47 | ||
| Neuenswander, Johnson, Burbidge, Holje | 3:52.63 | 5/16 | #1 | |
| Neuenswander, Tarbet, Holje, Burbidge | 3:55.47 | 4/18 | STATE | |
| Burbidge, Holje, Neuenswander, Crummett | 3:56.70 | 5/7 | STATE | |
| Burbidge, Christensen, Holje, Crummett | 4:03.00 | 4/8 | STATE | |
| 4:30.45 | 3/18 | |||
| Holje, Johnson, Burbidge, Christensen | 4:10.98 | 3/25 | ||
| 4x8 | 9:50.40 | 9:49.6 | ||
| Burbidge, Knechtel, Crummett, Christensen | 9:37.00 | 5/14 | #5 | |
| Burbidge, Christensen, Crummett, Nielson | 9:46.69 | 4/8 | STATE | |
| Christensen, Burbidge, Nielson, Crummett | 10:02.34 | 3/24 | ||
| Medley | ||||
| Davis-A | 5:01.87 | 4/18 | ||
| Hirst, Jensen, Hardy, Green | 5:07.97 | 4/18 | ||
| Davis-C | 5:18.46 | 4/18 | ||
| Davis-B | 5:44.96 | 4/18 | ||
| Boys | ||||
| 100 | 11.05 | 11.28 | ||
| Sam Coleman | 10.84 | 5/6 | STATE | #2 |
| Jaxton Ita'aehau | 11.16 | 5/1 | #16 | |
| Tanner Hull | 11.27 | 4/22 | #22 | |
| Milo Thorpe | 11.49 | 4/22 | ||
| Joshua Dummer | 11.57 | 3/24 | ||
| Christian Schmidt | 11.58 | 4/22 | ||
| Isaac Morrison | 11.59 | 5/6 | ||
| Isaac Anderson | 11.69 | 4/22 | ||
| Roman Baker | 11.72 | 4/27 | ||
| Caden Montgomery | 11.78 | 4/27 | ||
| Cole Murphy | 11.8 | 4/29 | ||
| August Painter | 11.82 | 4/22 | ||
| Tom Lever | 12 | 4/29 | ||
| Benny Snapp | 12.03 | 4/29 | ||
| Brayden Hall | 12.12 | 3/19 | ||
| Tyler Leduc | 12.16 | 3/11 | ||
| Connor Brown | 12.17 | 3/19 | ||
| Bennett Jacobs | 12.21 | 4/29 | ||
| Caleb Hull | 12.22 | 3/24 | ||
| Nathan Brown | 12.3 | 4/8 | ||
| Tyler Knowlton | 12.38 | 3/19 | ||
| Drew Gardner | 12.42 | 4/22 | ||
| Josef Glaze | 12.45 | 4/29 | ||
| Gus Van Brocklin | 12.47 | 3/19 | ||
| Easton Eyre | 12.51 | 4/22 | ||
| Joshua Wright | 12.52 | 4/22 | ||
| James Larson | 12.57 | 4/22 | ||
| Carson Albiston | 12.58 | 4/29 | ||
| Quinn Chatterton | 12.58 | 4/22 | ||
| Tyler Knighton | 12.63 | 3/19 | ||
| Devin Jennings | 12.67 | 3/11 | ||
| Henry Bliss | 12.75 | 3/11 | ||
| Joshua Conlin | 12.77 | 3/11 | ||
| Ethan Passey | 12.79 | 3/19 | ||
| Brendan Reitz | 12.85 | 4/15 | ||
| Kamdon Baird | 12.85 | 4/22 | ||
| Keaton Blundell | 12.93 | 3/19 | ||
| Davis Ferree | 12.94 | 3/22 | ||
| Lucas Prince | 13.08 | 4/8 | ||
| Elijah Wright | 13.19 | 4/29 | ||
| Alex Byrne | 13.67 | 4/29 | ||
| Tommy Walker | 13.9 | 3/19 | ||
| Jonah Jones | 14.33 | 3/11 | ||
| Sam Rigby | 14.47 | 4/22 | ||
| Peyton Evans | 14.78 | 4/29 | ||
| 200 | 22.46 | 22.71 | ||
| Sam Coleman | 21.76 | 5/2 | STATE | #2 |
| Christian Schmidt | 23.2 | 4/24 | ||
| Joshua Dummer | 23.38 | 4/22 | ||
| Tanner Hull | 23.41 | 4/22 | ||
| Isaac Morrison | 23.49 | 4/22 | ||
| Milo Thorpe | 23.54 | 3/24 | ||
| Isaac Anderson | 23.71 | 4/22 | ||
| Tyler Leduc | 23.74 | 3/19 | ||
| Cole Murphy | 24.05 | 4/29 | ||
| Zane Clark | 24.25 | 4/22 | ||
| Benny Snapp | 24.31 | 4/29 | ||
| August Painter | 24.48 | 4/8 | ||
| Connor Brown | 24.68 | 4/15 | ||
| James Larson | 24.84 | 3/19 | ||
| Caleb Hull | 24.96 | 3/11 | ||
| Devin Jennings | 24.99 | 4/8 | ||
| Nathan Brown | 25.09 | 4/8 | ||
| Joshua Conlin | 25.1 | 4/22 | ||
| Gus Van Brocklin | 25.15 | 3/19 | ||
| Joshua Wright | 25.22 | 4/29 | ||
| Tyler Knighton | 25.29 | 3/11 | ||
| Brendan Reitz | 25.85 | 4/8 | ||
| Josef Glaze | 26.31 | 4/29 | ||
| Bennett Jacobs | 26.41 | 3/11 | ||
| Keaton Blundell | 26.52 | 4/15 | ||
| Graham Meese | 26.86 | 3/19 | ||
| Elijah Wright | 26.88 | 4/29 | ||
| Oliver Hunt | 27.81 | 3/11 | ||
| Alex Byrne | 28.42 | 4/29 | ||
| Tommy Walker | 28.51 | 3/11 | ||
| Sam Rigby | 30.15 | 3/11 | ||
| Peyton Evans | 30.74 | 4/15 | ||
| 400 | 50.08 | 50.25 | ||
| Tyler Leduc | 50.67 | 5/7 | ||
| Isaac Anderson | 51.48 | 5/14 | ||
| Zane Clark | 51.8 | 5/6 | ||
| Josh Dummer | 53.2 | 4/10 | ||
| Grant Batt | 53.8 | 3/24 | ||
| James Larson | 54.3 | 3/19 | ||
| Trevin Miller | 54.88 | 3/19 | ||
| August Painter | 56.37 | 3/19 | ||
| Solomon Bowen | 56.37 | 4/22 | ||
| Brendan Reitz | 58.18 | 3/19 | ||
| Blake Pierson | 58.31 | 3/6 | ||
| Preston Montgomery | 1:00.69 | 4/22 | ||
| Christian Schmidt | 1:01.14 | 3/11 | ||
| Oliver Hunt | 1:01.38 | 3/6 | ||
| Joshua Griffiths | 1:02.10 | 3/6 | ||
| Joshua Wright | 1:02.28 | 3/6 | ||
| Elijah Wright | 1:02.67 | 3/6 | ||
| Peyton Evans | 1:08.45 | 4/29 | ||
| Colin Bennett | 1:11.41 | 3/19 | ||
| 800 | 1:56.05 | 1:56.75 | ||
| Noah Hauck | 1:54.93 | 5/1 | STATE | #7 |
| Parker Olsen | 1:57.40 | 5/7 | ||
| Harrison Skousen | 1:57.63 | 5/7 | ||
| Luke Baughman | 1:58.99 | 5/16 | ||
| Jonas Clay | 2:00.06 | 4/24 | ||
| Devin Black | 2:01.00 | 5/7 | ||
| Harrison Hughs | 2:01.60 | 3/19 | ||
| Levi Jackman | 2:02.08 | 4/24 | ||
| Grant Batt | 2:05.18 | 4/18 | ||
| Nathan Jones | 2:09.73 | 4/8 | ||
| Mason Batt | 2:12.16 | 4/22 | ||
| Solomon Bowen | 2:13.65 | 4/10 | ||
| Joshua Griffiths | 2:13.87 | 4/27 | ||
| Trevin Miller | 2:15.48 | 4/25 | ||
| Isaac Thomson | 2:15.57 | 4/25 | ||
| Blake Pierson | 2:16.63 | 3/11 | ||
| Oliver Hunt | 2:21.74 | 4/22 | ||
| Ben Mower | 2:21.77 | 3/11 | ||
| James Bingham | 2:23.39 | 4/29 | ||
| Andrew Poulson | 2:23.55 | 3/11 | ||
| Hyrum Shaw | 2:25.02 | 4/22 | ||
| Jonah Jones | 2:26.17 | 3/6 | ||
| Preston Montgomery | 2:26.85 | 3/11 | ||
| Austin Willes | 2:29.95 | 4/22 | ||
| Parker Hall | 2:37.00 | 4/29 | ||
| 1600 | 4:17.23 | 4:24 | ||
| Noah Hauck | 4:12.35 | 5/16 | STATE | 3 |
| Harrison Skousen | 4:14.91 | 5/16 | 4 | |
| Jonas Clay | 4:22.02 | 5/6 | ||
| Parker Olsen | 4:22.25 | 5/6 | ||
| Levi Jackman | 4:30.13 | 4/18 | ||
| Luke Baughman | 4:32.14 | 4/10 | ||
| Devin Black | 4:36.49 | 5/2 | ||
| Nathan Jones | 4:42.95 | 4/25 | ||
| Grant Batt | 4:49.27 | 5/7 | ||
| Isaac Thomson | 4:49.84 | 5/7 | ||
| Harrison Hughs | 4:51.68 | 3/11 | ||
| Mason Batt | 4:54.38 | 5/7 | ||
| James Bingham | 5:02.86 | 4/22 | ||
| Hyrum Shaw | 5:03.00 | 4/22 | ||
| Jonah Jones | 5:04.85 | 5/7 | ||
| Ben Mower | 5:06.23 | 3/6 | ||
| Andrew Poulson | 5:08.67 | 5/7 | ||
| Easton Eyre | 5:12.08 | 5/7 | ||
| Austin Willes | 5:20.31 | 5/7 | ||
| Oliver Hunt | 5:21.79 | 5/7 | ||
| Joshua Griffiths | 5:25.66 | 4/22 | ||
| Benjamin Sommer | 5:42.87 | 3/25 | ||
| Emmett Wright | 5:45.38 | 3/25 | ||
| Lucas Prince | 5:45.47 | 4/29 | ||
| Preston Montgomery | 5:49.42 | 3/25 | ||
| Henry Zaugg | 5:55.51 | 4/15 | ||
| Macks De Leon | 6:16.29 | 4/29 | ||
| Parker Hall | 6:24.17 | 3/11 | ||
| Colin Bennett | 6:54.11 | 4/29 | ||
| 3200 | 9:21.31 | 9:36.78 | ||
| Harrison Skousen | 9:12.97 | 5/1 | STATE | #1 |
| Noah Hauck | 9:26.86 | 5/7 | #13 | |
| Jonas Clay | 9:30.70 | 4/10 | #18 | |
| Parker Olsen | 9:41.24 | 4/18 | ||
| Levi Jackman | 9:53.54 | 4/18 | ||
| Luke Baughman | 9:54.92 | 4/18 | ||
| Devin Black | 9:56.90 | 5/1 | ||
| Ben Mower | 11:13.75 | 3/19 | ||
| Isaac Thomson | 11:16.80 | 4/8 | ||
| Mason Batt | 11:20.46 | 3/19 | ||
| 110 Hurdles | 15.69 | 15.19 | ||
| Sam Coleman | 15.04 | 3/24 | STATE | #19 |
| Bodee Winegar | 15.12 | 3/25 | STATE | #22 |
| Tanner Hull | 15.62 | 3/19 | STATE | |
| Will Iverson | 15.74 | 4/22 | ||
| Tyler Leduc | 15.91 | 4/8 | ||
| Josh Dummer | 16.54 | 3/19 | ||
| Elias Israelson | 16.59 | 5/6 | ||
| Easton Eyre | 17.2 | 4/22 | ||
| Graham Meese | 17.62 | 4/27 | ||
| Aaron Hammer | 17.63 | 4/29 | ||
| Devin Jennings | 18.12 | 5/6 | ||
| Cooper Harsin | 18.13 | 4/15 | ||
| Lucas Prince | 19.74 | 4/15 | ||
| 300 hurdles | 40.52 | 39.45 | ||
| Joshua Dummer | 40.08 | 3/25 | STATE | |
| Tyler Leduc | 41.16 | 4/24 | ||
| Sam Coleman | 41.41 | 4/27 | ||
| Bodee Winegar | 41.44 | 3/24 | ||
| Tanner Hull | 41.46 | 4/24 | ||
| Easton Eyre | 42.66 | 4/18 | ||
| Will Iverson | 45.24 | 3/11 | ||
| Devin Jennings | 46.16 | 3/11 | ||
| Joshua Wright | 46.22 | 4/22 | ||
| Aaron Hammer | 46.69 | 5/6 | ||
| Elias Israelsen | 47.36 | 4/8 | ||
| Graham Meese | 48.26 | 4/22 | ||
| Lucas Prince | 48.79 | 4/15 | ||
| Shot | 48-7 | 51-2 | ||
| Johnny Parker | 54-5.5 | 3/6 | STATE | Already #14 |
| Cameron Evans | 53-0.75 | 5/7 | STATE | #19 |
| Jackson Myers | 49-11 | 4/8 | STATE | |
| Hudson Smith | 48-7.75 | 5/7 | STATE | |
| Josh Jordan | 48-6 | 4/24 | ||
| Alex Largey | 46-8 | 5/7 | ||
| Luke Dorius | 41-1.75 | 3/19 | ||
| Krew Plyer | 39-9.5 | 3/19 | ||
| Noah Bingham | 39-1 | 4/15 | ||
| Porter Frandsen | 38-7.25 | 3/19 | ||
| Benny Snapp | 36-1.0 | 3/6 | ||
| Gavin Harrison | 35-3.5 | 4/22 | ||
| Ethan Passey | 30-5.0 | 3/6 | ||
| Nicholas Gomez | 27-8 | 3/11 | ||
| Disc | 140-7 | 149-0 | ||
| Johnny Parker | 177-5 | 4/25 | STATE | #3 |
| Cameron Evans | 162-3.5 | 5/6 | STATE | #14 |
| Jackson Myers | 155-10 | 5/14 | STATE | #21 |
| Hudson Smith | 148-4.5 | 4/10 | STATE | |
| Josh Jordan | 142-2 | 3/19 | STATE | |
| Alex Largey | 121-2 | 5/6 | ||
| Carson Albiston | 110-2.0 | 4/8 | ||
| Benny Snapp | 105-6.5 | 4/22 | ||
| Gavin Harrison | 104-10 | 4/22 | ||
| Noah Bingham | 98-7 | 4/22 | ||
| Porter Frandsen | 91-10 | 4/22 | ||
| Ethan Passey | 80-10 | 3/11 | ||
| Tyler Knighton | 77-11.0 | 3/6 | ||
| Nicholas Gomez | 73-8 | 3/11 | ||
| Caleb Hull | 58-5.0 | 3/6 | ||
| Jav | 156-1.0 | 154-2 | ||
| Luke Dorius | 137-7 | 3/19 | ||
| Henry Bliss | 130-4 | 4/10 | ||
| Blake Pierson | 129-5 | 4/10 | ||
| Carson Albiston | 122-11 | 4/10 | ||
| Benny Snapp | 122-0 | 4/29 | ||
| Austin Pack | 114-3 | 4/15 | ||
| Andrew Larson | 113-10 | 4/27 | ||
| Josh Jordan | 110-3.0 | 4/8 | ||
| Roman Baker | 107-5.0 | 4/8 | ||
| Aaron Hammer | 99-5 | 3/19 | ||
| Alex Largey | 96-10 | 3/11 | ||
| Ethan Passey | 92-8 | 3/11 | ||
| Andrew Poulson | 86-3 | 4/8 | ||
| Preston Montgomery | 81-8 | 4/27 | ||
| Colin Bennett | 81-2 | 4/22 | ||
| Caleb Hull | 69-0.0 | 3/6 | ||
| Jason Pack | 68-9 | 4/27 | ||
| Kamdon Baird | 63-10 | 3/19 | ||
| High Jump | 6-1.0 | 6-6 | ||
| Connor Brown | 6-3 | 4/27 | STATE | |
| Sam Coleman | 6-1 | 3/25 | STATE | |
| Bodee Winegar | 5-11 | 3/19 | ||
| Gus Van Brocklin | 5-9.25 | 4/27 | ||
| Aaron Hammer | 5-7.5 | 5/6 | ||
| Carson Albiston | 5-5 | 4/22 | ||
| Peter Smith | 5-5 | 3/19 | ||
| Tanner Hull | 5-4.0 | 3/6 | ||
| Easton Eyre | 5-2 | 4/8 | ||
| Tommy Walker | 5-0.0 | 3/6 | ||
| Nathan Brown | 4-10.0 | 3/6 | ||
| James Larson | 4-6.0 | 3/6 | ||
| Josef Glaze | 4-4.0 | 3/6 | ||
| Long Jump | 20-10.0 | 21-2 | ||
| Jaxton Ita'aehau | 21-4.75 | 5/8 | STATE | #19 |
| Isaac Morrison | 21-3 | 5/7 | STATE | #25 |
| Roman Baker | 20-5.25 | 4/24 | ||
| Connor Brown | 19-4.0 | 4/8 | ||
| Nathan Brown | 19-3 | 5/7 | ||
| Brayden Hall | 18-9 | 5/7 | ||
| Tom Lever | 18-2.5 | 3/24 | ||
| Joshua Conlin | 17-10.5 | 4/22 | ||
| Henry Bliss | 17-6 | 3/11 | ||
| Caleb Hull | 17-5.5 | 4/8 | ||
| Austin Pack | 17-5 | 4/8 | ||
| Graham Meese | 17-3 | 4/8 | ||
| Christian Schmidt | 17-0.0 | 3/9 | ||
| Tanner Hull | 16-11.5 | 4/15 | ||
| Drew Gardner | 16-11.0 | 3/9 | ||
| Cole Murphy | 16-10 | 3/11 | ||
| Will Iverson | 16-9.75 | 3/19 | ||
| James Larson | 16-9.0 | 3/9 | ||
| Joshua Wright | 16-8.0 | 3/9 | ||
| Quinn Chatterton | 16-7 | 4/15 | ||
| Gus Van Brocklin | 16-5.0 | 3/19 | ||
| Aaron Hammer | 16-5 | 4/8 | ||
| Carson Albiston | 16-4 | 3/11 | ||
| Alex Largey | 15-5.25 | 3/9 | ||
| Elijah Wright | 14-11 | 3/11 | ||
| Josef Glaze | 14-11 | 3/11 | ||
| Ethan Passey | 14-9.5 | 3/9 | ||
| Alex Byrne | 13-7.0 | 3/9 | ||
| Sam Rigby | 12-7.5 | 3/11 | ||
| Pole Vault | 12-6.0 | 14-0 | ||
| Joshua Conlin | 15'00.25 | 4/20 | STATE | #8 |
| Henry Bliss | 12-6 | 4/20 | STATE | |
| Caleb Hull | 12-3 | 4/10 | ||
| Tyler Knowlton | 11-6 | 4/22 | ||
| James Larson | 9-9 | 4/27 | ||
| Joshua Griffiths | 8-6 | 4/8 | ||
| Oliver Hunt | 8-3 | 4/27 | ||
| 4x1 | 43.42 | 43 | ||
| Morrison, Dummer, Thorpe, Coleman | 43.31 | 4/8 | STATE | |
| Morrison, Baker, Hull | 43.79 | 3/19 | ||
| Schmidt, Morrison, Hull, Thorpe | 44.4 | 3/25 | ||
| Morrison, Montgomery, Thorpe, Dummer | 45.1 | 5/7 | ||
