| Boys all time list | |||
| HIGH JUMP | |||
| 1 | 7'00.75 | Mark Davenport '78 | |
| 2 | 6’10.00 | Hunter Simonsen ‘16 | |
| 2 | 6'10.00 | Pat Bliss '74 | |
| 4 | 6'08.00 | Xakai Harry ‘17 | |
| 4 | 6'08.00 | Nate Allred ‘16 | |
| 4 | 6'08.00 | Andy Adams ‘01 | |
| 7 | 6'07.00 | Kale Thomas ‘19 | |
| 7 | 6'07.00 | David Daniels '87 | |
| 7 | 6'07.00i | Ben Gardner ‘99 | |
| 10 | 6'06.50 | Jeff Drakos '72 | |
| 11 | 6'06.25 | Cashe Bennett '24 | |
| 12 | 6’06.00 | Marcus Daley ‘13 | |
| 12 | 6’06.00 | Ryan Avery ‘09 | |
| 12 | 6’06.00 | Alec Pectol ‘09 | |
| 12 | 6'06.00 | Nate Taylor '94 | |
| 12 | 6'06.00 | Bret Barton '91 | |
| 12 | 6'06.00 | Tom Butler '89 | |
| 12 | 6'06.00 | Chris Kemp '95 | |
| LONG JUMP | |||
| 1 | 23'10.50 | Xakai Harry '18 6A SR | |
| 2 | 23'04.00 | Marcus Daley ‘12 | |
| 3 | 23'01.50 | Alan Murdock '71 | |
| 4 | 22'10.50 | Jon Ferguson ‘09 | |
| 5 | 22'09.00 | Brett Sanders '79 | |
| 6 | 22'07.75 | Ryan Avery ‘09 | |
| 7 | 22'06.50 | York Major '87 | |
| 8 | 22'05.00 | Hunter Simonsen ‘16 | |
| 9 | 22'05.00 | Jason Cox '94 | |
| 10 | 22'03.00 | Mark Davenport '78 | |
| 11 | 22'02.75 | Morgan Nelson '84 | |
| 12 | 22'00.00 | Tyson Bullock ‘11 | |
| 13 | 21'10.50 | Travis Edgar '90 | |
| 14 | 21'10.50 | Dave Lloyd ‘78 | |
| 15 | 21'07.00 | Matt Calvin ‘16 | |
| 16 | 21'07.00 | David Isaacson '92 | |
| 17 | 21'07.00 | Troy Hulse '87 | |
| 18 | 21'06.25 | Jonny Thornton ‘15 | |
| 19 | 21'04.75 | Jaxton Ita'aehau '26 | |
| 20 | 21'04.50 | Derrek Parry ‘14 | |
| 21 | 21'04.50 | Nate Taylor '94 | |
| 22 | 21'04.25 | Ryder Stringham '25 | |
| 23 | 21'04.25 | Landon Hart ‘11 | |
| 24 | 21'04.00 | Brigham Nielsen '19 | |
| 25 | 21'03.50 | Judd Lyon ‘97 | |
| 26 | 21'03.00 | Isaac Morrison '26 | |
| 27 | 21'02.00 | Cashe Bennett '24 | |
| 28 | 21'02.00 | Alex Cottam ‘16 | |
| POLE VAULT | |||
| 1 | 16'02.25 | Dixon Brown '95 5A SR | |
| 2 | 16'00.00 | Matt Calvin ‘16 | |
| 3 | 15'10.00 | Parker Sagers '21 | |
| 4 | 15'09.00 | Mark Calvin '93 | |
| 5 | 15'06.00 | Ryan Crook '21 | |
| 5 | 15'06.00 | Josh Cook ‘99 | |
| 7 | 15'04.00 | Jeremy Kemp '96 | |
| 8 | 15'00.05 | Da Marcyes '19 | |
| 9 | 15'00.25 | Joshua Conlin '26 | |
| 9 | 15'00.00 | Jeff Agnello ‘03 | |
| 10 | 14'11.50 | Andrew Tyndall ‘14 | |
| 11 | 14'09.00 | Jared Wright ‘99 | |
| 11 | 14'09.00 | Merrick Jackson ‘97 | |
| 13 | 14'06.00 | Jake Mabey ‘02 | |
| 13 | 14'06.00 | Aaron Halls ‘02 | |
| 13 | 14'06.00 | Ricky Lochhead '95 | |
| 13 | 14'06.00 | Kyle Rigby '94 | |
| 17 | 14'03.00 | Cache Arbon ‘17 | |
| 18 | 14'01.00 | Ryan Lym ‘01 | |
| 18 | 14'01.00 | Stephen Peirce ‘06 | |
| 14'00.00 | 10 Athletes | ||
| TRIPLE JUMP | |||
| 1 | 40'03.75 | Parker Sagers '21 | |
| 2 | 38'05.00 | Brigham Nielsen '19 | |
| 3 | 37'10.75 | Ryan Boyd '13 | |
| 4 | 37'05.75 | Jackson Kendrick '19 | |
| 5 | 37'04.00 | Canyon Jones '21 | |
| 6 | 37'03.50 | Korbin Birrell '13 | |
| 7 | 36'10.25 | Payton Womack '19 | |
| 8 | 36'06.25 | Nathan Butterfield '13 | |
| 9 | 35-03.00 | Victor Black '18 | |
| SHOT PUT | |||
| 1 | 62'11.00 | Bryce Hall ‘07 | |
| 2 | 62'10.00 | Josh Sides ‘99 | |
| 3 | 59'00.00 | Justin Beard '90 | |
| 4 | 58'03.00 | Tony Hill ‘09 | |
| 5 | 57'04.25 | Eli Beard ‘17 | |
| 6 | 56'02.00 | Ben Bracken ‘13 | |
| 7 | 56'02.00 | Ryan Spencer ‘04 | |
| 8 | 56'00.00 | Travis VanKomen ‘07 | |
| 9 | 55'08.00 | Sean Smith '88 | |
| 10 | 54'11.50 | Evan Forbush '23 | |
| 11 | 54'08.00 | Ray Child '68 | |
| 12 | 54'07.50 | Mark Burton ‘98 | |
| 13 | 54'06.75 | Keith Rigtrup '90 | |
| 14 | 54'05.50 | Johnny Parker '26 | |
| 15 | 54'00.00 | Spencer Hall ‘05 | |
| 16 | 53'09.75 | David Blair '93 | |
| 17 | 53'06.00 | John Jeppson '87 | |
| 18 | 53'02.75 | Landon Simonsen ‘11 | |
| 19 | 53'00.75 | Cameron Evans '26 | |
| 20 | 52'03.00 | Tom Bartley '90 | |
| 21 | 52'01.25 | Isaac Yablonovsky ‘17 | |
| 22 | 52'00.00 | Dallin Baires ‘15 | |
| 23 | 51'10.00 | Mike Barnes ‘98 | |
| 24 | 51'05.00 | Kerry Shepherd ‘00 | |
| 25 | 51'04.00 | Mark Bricker ‘03 | |
| 26 | 51'02.00 | Jon McBride ‘03 | |
| DISCUS | |||
| 1 | 181'06 | Spencer Hall ‘05 | |
| 2 | 178'11 | Eli Beard ‘17 | |
| 3 | 177'05 | Johnny Parker '26 | |
| 4 | 176'01 | David Blair '93 | |
| 5 | 175'02 | Bryce Hall ‘07 | |
| 6 | 172'01 | Josh Sides ‘99 | |
| 7 | 170'03 | Brock Money ‘04 | |
| 8 | 168'03 | Robbie Allred ‘02 | |
| 9 | 168'01 | Sean Smith '88 | |
| 10 | 166'03 | Jared Mabey '94 | |
| 11 | 164'05 | Mark Bricker ‘03 | |
| 12 | 163'08 | Dallin Baires ‘15 | |
| 13 | 162'08 | Doug Beard '89 | |
| 14 | 162'03.50 | Cameron Evans '26 | |
| 15 | 161'07 | Erik Thompson '84 | |
| 16 | 161'02 | Ryan Spencer ‘04 | |
| 17 | 159'11 | Roger Jensen '63 | |
| 18 | 159'08 | Fred Bartley '89 | |
| 19 | 159’01 | Ben Bracken ‘13 | |
| 20 | 157’03 | Tony Hill ‘09 | |
| 21 | 155'10 | Jackson Myers '26 | |
| 22 | 155'03 | Mark Burton ‘98 | |
| 23 | 155’01 | Luke Allred ‘08 | |
| 24 | 152'00 | Jarom Parker '25 | |
| 25 | 149'00 | Ben Brown '25 | |
| JAVELIN | |||
| 1 | 194'00 | Spencer Betker ‘11 | |
| 2 | 183'06 | Russell Armstrong ‘01 | |
| 3 | 183'04 | Alex Hill ‘06 | |
| 4 | 182'06.50 | Caleb Wuthrich '19 | |
| 5 | 180'10 | Jeff Whittaker ‘12 | |
| 6 | 173'05 | Jared Erickson ‘02 | |
| 7 | 172'07 | Xakai Harry ‘16 | |
| 8 | 168'01 | Jacob Ferrell ‘11 | |
| 9 | 167'08 | Andrew Bramhall ‘05 | |
| 10 | 164'06 | Eli Beard ‘17 | |
| 11 | 163'07 | Houston Merrill ‘11 | |
| 12 | 162'03 | Marshall Burton ‘09 | |
| 13 | 161'10 | Kameron Hoskins ‘06 | |
| 14 | 160'07 | Tandin Chapman ‘08 | |
| 15 | 158'03 | Jordan Peterson ‘04 | |
| 16 | 157'11 | Ben Brown '25 | |
| 17 | 156'01 | KJ Bishop ‘15 | |
| 18 | 156'00 | Jack Mosher '23 | |
| 19 | 155'05 | Spencer Harker '21 | |
| 20 | 155'04 | Matt Pedersen ‘07 | |
| 21 | 155'02 | Evan Forbush '23 | |
| 22 | 154'03 | Preston Jones ‘07 | |
| 23 | 154'02 | Cameron Harvey ‘03 | |
| JAVELIN (OLD) | |||
| 1 | 206'03 | Clay Singley '86 | |
| 2 | 205'03 | Jeff Ohwiler '85 | |
| 3 | 200'08 | Ron Perkins '68 | |
| 4 | 199’8 | Brent West ‘66 | |
| 5 | 194'09 | Jeff Fillin '73 | |
| 6 | 191'07 | Randy West '70 | |
| 7 | 191'00 | Karl Garcia '89 | |
| 8 | 187'02 | Joe Murray ‘99 | |
| 9 | 186'07 | Paul Frazier '94 | |
| 10 | 186'00 | Russell Armstrong '01 | |
| 11 | 180'11 | Clayton Justensen'95 | |
| HAMMER | |||
| 1 | 190'7 | Johnny Parker '25 | |
| 2 | 167'08 | Spencer Hall ‘05 | |
| 3 | 166’04 | Bryce Hall ‘08 | |
| 4 | 165'00 | Josh Sides ‘99 | |
| 5 | 148'00 | David Blair ‘93 | |
| 110 meter HURDLES | |||
| 1 | 14.07 | Ben Gardner ‘00 | |
| 2 | 14.13 | Caleb Flint '25 | |
| 2 | 14.34c | Steve Flint '74 | |
| 3 | 14.37 | Andrew Simonsen ‘18 | |
| 4 | 14.4 | Bruce Stevens '89 | |
| 5 | 14.46 | Greg Flint '96 | |
| 6 | 14.47 | Jaron Erickson ‘16 | |
| 6 | 14.47 | Russ Elggren '95 | |
| 8 | 14.52 | Caleb Kamalu ‘18 | |
| 9 | 14.57 | Joe Elggren ‘03 | |
| 10 | 14.64 | Jeff Drakos '72 | |
| 11 | 14.71 | Chris Andersen '88 | |
| 12 | 14.79 | Hunter Simonsen ‘16 | |
| 12 | 14.79 | Danny Elggren ‘98 | |
| 14 | 14.82 | Shaun Webb ‘08 | |
| 16 | 14.84c | Scott Frazier '73 | |
| 17 | 14.9 | Ryan Bott '94 | |
| 18 | 15.03 | Zack Olsen '18 | |
| 19 | 15.05 | Sam Coleman '26 | |
| 20 | 15.05 | Cole Noriega '19 | |
| 21 | 15.11 | Kyler Sprague ‘10 | |
| 22 | 15.12 | Bodee Winegar '22 | |
| 23 | 15.14 | Palmer Flood ‘15 | |
| 24 | 15.14 | Tim Hughes ‘05 | |
| 25 | 15.14c | Bryan Massey '94 | |
| 26 | 15.16 | Danny Flint ‘01 | |
| 27 | 15.19 | Nate Cloward ‘01 | |
| 300 meter HURDLES | |||
| 1 | 37.16 | Caleb Flint '25 | |
| 2 | 37.21 | Ben Gardner ‘00 | |
| 3 | 37.35 | Greg Flint '96 | |
| 4 | 37.96 | Andrew Simonsen ‘18 | |
| 5 | 38.18 | Caleb Kamalu ‘18 | |
| 6 | 38.31 | Danny Elggren ‘97 | |
| 7 | 38.4 | Russ Elggren '95 | |
| 8 | 38.47 | Palmer Flood ‘15 | |
| 9 | 38.51 | Rob Gardner '96 | |
| 10 | 38.58 | Chris Andersen '88 | |
| 11 | 38.59 | Dan Whiting '87 | |
| 12 | 38.68 | Jaron Erickson ‘16 | |
| 13 | 38.69 | Kyler Sprague ‘10 | |
| 14 | 38.74c | Chris Kemp '95 | |
| 15 | 38.87 | Jake Willoughby ‘05 | |
| 16 | 38.89 | Danny Flint ‘01 | |
| 17 | 39.05 | Shaun Webb ‘07 | |
| 18 | 39.17 | Jake VanWeezep '07 | |
| 19 | 39.18 | Tim Hughes ‘05 | |
| 20 | 39.22 | Joe Elggren ‘03 | |
| 21 | 39.25 | Bruce Stevens '89 | |
| 22 | 39.31 | Kelton Johnson ‘17 | |
| 23 | 39.31 | Jeff Singley '84 | |
| 24 | 39.33 | Tyler Knudsen '93 | |
| 25 | 39.45 | Ben Jacobson ‘07 | |
| 100 meter DASH | |||
| 1 | 10.8 | Seth Fortin ‘13 | |
| 2 | 10.84 | Sam Coleman '26 | |
| 3 | 10.88 | Brendon Redford '19 | |
| 4 | 10.91 | Jacob Moffett ‘16 | |
| 5 | 10.92 | Xakai Harry ‘18 | |
| 6 | 10.93 | Ty Hinds ‘15 | |
| 6 | 10.93 | Ryan Avery ‘08 | |
| 8 | 10.95 | Ben Gardner ‘00 | |
| 9 | 10.97 | Taylor Carling ‘08 | |
| 10 | 11.04c | Scott Thredgold '93 | |
| 10 | 11.04c | Mark Rose '70 | |
| 12 | 11.08 | Trevor Leavitt ‘14 | |
| 13 | 11.1 | Kyle Green ‘12 | |
| 14 | 11.14c | Curt Schryver '74 | |
| 15 | 11.16 | Jaxton Ita'aehau '26 | |
| 16 | 11.17 | Maik Wehmeyer ‘08 | |
| 17 | 11.21 | Jacob Moffett ‘15 | |
| 18 | 11.22 | Alex Hill ‘06 | |
| 19 | 11.24c | Bruce Nielson '69 | |
| 19 | 11.24c | Ted Adams '68 | |
| 21 | 11.25 | Alex Cottam ‘16 | |
| 22 | 11.27 | Tanner Hull '26 | |
| 22 | 11.27 | Caleb Flint '25 | |
| 22 | 11.27 | Jordan Goldsberry ‘15 | |
| 22 | 11.27 | Troy Hinds ‘10 | |
| 200 meter DASH | |||
| 1 | 21.58 | Trevor Leavitt ‘14 | |
| 2 | 21.76 | Sam Coleman '26 | |
| 3 | 21.8 | Seth Fortin ‘13 | |
| 4 | 21.86 | Brendon Redford '19 | |
| 5 | 21.88 | Greg Flint ‘97 | |
| 6 | 21.93 | Taylor Carling ‘09 | |
| 7 | 21.94c | Scott Thredgold '93 | |
| 8 | 22.05 | Ben Gardner ‘00 | |
| 9 | 22.07 | Ryan Avery ‘08 | |
| 10 | 22.23 | Brendon Redford ‘18 | |
| 11 | 22.34c | Mark Rose '70 | |
| 12 | 22.47 | Troy Goodsell '89 | |
| 13 | 22.49 | Ty Hinds ‘14 | |
| 14 | 22.53 | Jacob Moffett ‘16 | |
| 15 | 22.54c | Dixon Brown '95 | |
| 16 | 22.55 | Spencer DeGraw '81 | |
| 17 | 22.57 | Sawyer Anderl ‘17 | |
| 18 | 22.58 | Jeff Watkins ‘04 | |
| 19 | 22.6 | Xakai Harry ‘18 | |
| 20 | 22.6 | Jordan Goldsberry ‘15 | |
| 21 | 22.6 | Jon Ferguson ‘09 | |
| 22 | 22.6 | York Major '88 | |
| 23 | 22.61 | Landon Hart ‘11 | |
| 24 | 22.63 | Cameron Simonsen ‘05 | |
| 25 | 22.71 | Maik Wehmeyer ‘08 | |
| 400 meter DASH | |||
| 1 | 47 | Trevor Leavitt ‘14 | |
| 2 | 48.12 | Scott Thredgold '93 | |
| 3 | 49.01 | Greg Flint ‘97 | |
| 4 | 49.12 | Ben Poulson ‘10 | |
| 5 | 49.34c | John Flint '69 | |
| 6 | 49.39 | Ben Gardner ‘00 | |
| 7 | 49.4 | Jacob Moffett ‘16 | |
| 8 | 49.49 | York Major '87 | |
| 9 | 49.52 | Troy Goodsell '89 | |
| 10 | 49.63 | Dallin Anderson ‘18 | |
| 11 | 49.64 | David Sanders ‘02 | |
| 11 | 49.64c | Curt Schryver '74 | |
| 13 | 49.82 | Benson Richards ‘09 | |
| 14 | 49.84c | Brent Hamblin '73 | |
| 15 | 49.85 | Max Lennardt ‘07 | |
| 15 | 49.85 | Seth Geisler '90 | |
| 17 | 49.93 | Jade White ‘17 | |
| 18 | 49.95 | Jordan Goldsberry ‘15 | |
| 19 | 50 | Greg Johnson ‘07 | |
| 20 | 50.02i | Danny Elggren ‘98 | |
| 21 | 50.13 | Jace Nye ‘03 | |
| 22 | 50.14c | Nate Wood '95 | |
| 23 | 50.16 | Ben Keaton ‘10 | |
| 24 | 50.16 | Carl Dixon ‘05 | |
| 25 | 50.25 | Heber Davis '25 | |
| 800 meter RUN | |||
| 1 | 01:49.77 | Logan MacKay ‘16 | |
| 2 | 01:51.89 | Brad Nye ‘12 | |
| 3 | 01:52.52 | Jace Nye ‘03 | |
| 4 | 01:53.71 | Devin Lang ‘09 | |
| 5 | 01:54.35 | McKennion Melton ‘18 | |
| 6 | 01:54.91 | Brandon Geckler '23 | |
| 7 | 01:54.93 | Noah Hauck '26 | |
| 7 | 01:55.38 | Ben Poulson ‘10 | |
| 8 | 01:55.49 | Jackson Sagers ‘12 | |
| 9 | 01:55.55 | Colter Blanchard ‘16 | |
| 10 | 01:55.87 | Seth Thompson ‘13 | |
| 11 | 01:56.06 | Josh Ward ‘15 | |
| 12 | 01:56.18 | Aaron Anderson '96 | |
| 13 | 01:56.25 | Glen Combe '92 | |
| 14 | 01:56.28 | Joe White ‘11 | |
| 15 | 01:56.31 | Jonny Reed '25 | |
| 16 | 01:56.37 | Ryan Lee ‘13 | |
| 17 | 01:56.43 | Heber Davis '24 | |
| 18 | 01:56.43 | Clark Finlinson '91 | |
| 19 | 01:56.52 | Austin Allred ‘12 | |
| 20 | 1:56.54c | Richard Bowman '71 | |
| 21 | 01:56.57 | Brayden Cromar ‘13 | |
| 21 | 01:56.57 | Greg Johnson ‘07 | |
| 23 | 01:56.65 | Jacob Jones'22 | |
| 24 | 1:56.74c | Carl Galbraith '71 | |
| 25 | 01:56.75 | Seth Geisler '90 | |
| 1600 meter RUN | |||
| 1 | 04:09.67 | Brad Nye ‘12 | |
| 2 | 04:10.65 | Logan MacKay ‘16 | |
| 3 | 04:12.35 | Noah Hauck '26 | |
| 4 | 04:14.91 | Harrison Skousen '26 | |
| 5 | 04:15.85 | Jace Nye ‘03 | |
| 6 | 04:15.99 | Josh Ward ‘15 | |
| 7 | 04:16.06 | Jacob Jones '22 | |
| 8 | 04:16.22 | Stokton Smith ‘15 | |
| 9 | 04:16.30 | Jared Ward ‘07 | |
| 10 | 04:16.76 | Jonny Reed '25 | |
| 11 | 04:17.03 | Austin Neuner ‘11 | |
| 12 | 04:17.57 | Anderson Perry '22 | |
| 13 | 04:18.18 | Brayden Cromar ‘12 | |
| 14 | 04:18.43 | Colter Blanchard ‘16 | |
| 15 | 04:18.51 | Daniel Larsen '21 | |
| 16 | 04:18.79 | Tyler Spencer '22 | |
| 17 | 04:19.17 | Josh Adams ‘04 | |
| 18 | 04:19.46 | Joe White ‘11 | |
| 19 | 04:19.72 | Skylar Williams '12 | |
| 20 | 04:20.24 | Alex Hedquist ‘12 | |
| 21 | 04:20.39 | Reid Neumann '80 | |
| 22 | 04:20.78 | Preston Johnson ‘13 | |
| 23 | 04:20.89 | Devin Lang ‘09 | |
| 24 | 04:20.48 | Camren Todd '15 | |
| 25 | 04:21.64c | Cory Thompson '73 | |
| 26 | 04:21.66 | Carson Coleman '19 | |
| 1600 meter at Sea Level | |||
| 1 | 4:03.04a | Brad Nye ‘12 | |
| 2 | 4:10.98ca | Jace Nye ‘03 | |
| 3 | 4:14.87a | Josh Adams ‘05 | |
| 4 | 4:20.44a | Bryce Ferguson ‘16 | |
| 5 | 4:20.48a | Camren Todd ‘16 | |
| 3200 meter RUN | |||
| 1 | 09:12.97 | Harrison Skousen '26 | |
| 2 | 09:13.20 | Jonny Reed '25 | |
| 3 | 09:13.30 | Tyler Spencer '22 | |
| 4 | 09:19.36 | Josh Ward '15 | |
| 5 | 09:19.59 | Brad Nye ‘12 | |
| 6 | 09:20.75 | Josh Adams '05 | |
| 7 | 09:21.13 | Stokton Smith ‘15 | |
| 8 | 09:23.56 | Alex Hedquist ‘12 | |
| 9 | 09:23.63 | Braden Cromar'12 | |
| 10 | 09:25.18 | Matt Ward ‘17 | |
| 11 | 09:25.31 | Seth Gutzwiller ‘09 | |
| 12 | 09:26.54 | Hunter Kitchen '21 | |
| 13 | 09:26.86 | Noah Hauck '26 | |
| 14 | 09:27.99 | Logan Wood '12 | |
| 15 | 09:28.00 | Camren Todd '15 | |
| 16 | 09:29.61 | Josh Peters ‘16 | |
| 17 | 09:30.50 | Jace Nye ‘03 | |
| 18 | 09:30.70 | Jonas Clay '26 | |
| 19 | 09:31.44 | Frasier Williamson ‘17 | |
| 20 | 09:31.68 | Andrew Aposhian '13 | |
| 21 | 09:32.39 | Daniel Larsen '21 | |
| 22 | 09:32.41 | Jared Ward '07 | |
| 23 | 09:33.41 | Colton Rimann ‘16 | |
| 24 | 09:33.73 | Austin Neuner '11 | |
| 25 | 09:34.10 | Logan MacKay ‘15 | |
| 3200 Meters at Sea Level | |||
| 1 | 9:05.29a | Jared Ward '07 | |
| 2 | 9:06.74a | Austin Neuner ‘11 | |
| 3 | 9:08.30a | Brayden Cromar ‘12 | |
| 4 | 9:10.11a | Camren Todd ‘17 | |
| 5 | 9:10.86a | Josh Adams ‘05 | |
| 6 | 9:14.50a | Josh Ward ‘14 | |
| 7 | 9:16.20a | Kurt Black '86 | |
| 8 | 9:19.95a | Andrew Aposhian ‘13 | |
| 9 | 9:24.36a | Logan Wood ‘12 | |
| 10 | 9:26.04a | Frasier Williamson ‘17 | |
| 4 x 100m Relay | |||
| 1 | 41.81 | 2018 | Dallin Anderson, Xakai Harry, Anderew Simonsen, Brendon Redford |
| 2 | 41.89 | 2009 | Benson Richards, Taylor Carling, Jon Ferguson, Ryan Avery |
| 3 | 42 | 2013 | Trevor Leavitt, Chance Parker, Marcus Daley, Seth Fortin |
| 4 | 42.12 | 2008 | Maik Wehmeyer, Taylor Carling, Zach Boarden, Dan Willoughby |
| 5 | 42.18 | 2014 | Ty Hinds, Jacob Moffett, Jordan Goldsberry, Trevor Leavitt |
| 6 | 42.3 | 2011 | Tyson Bullock, Seth Fortin, Kyle Green, Landon Hart |
| 7 | 42.73 | 2025 | Caleb Flint, Jaxton Ita'aehau, Isaac Morrison, Sam Coleman |
| 8 | 42.76 | 2017 | Landon Baird, Xakai Harry, Sawyer Anderl, Riley Stringham |
| 9 | 42.81 | 2012 | Kyle Green, Trevor Leavitt, Connor Badger, Seth Fortin |
| 10 | 42.87 | 2015 | Riley Stringham, Jake Moffett, Jordan Goldsberry, Ty Hinds |
| 11 | 43 | 2018 | Porter Sweat, Andrew Simonsen, Xakai Harry, Brendon Redford |
| 4x200 | |||
| 1 | 01:30.54 | 2024 | Easton Frasure, Caleb Flint, Sam Brumbaugh, Ryder Stringham |
| 2 | 01:30.62 | 2026 | Isaac Morrison, Christian Schmidt, Tanner Hull, Josh Dummer |
| 2 | 01:30.87 | 2025 | Sam Coleman, Isaac Morrison, Easton Frasure, Heber Davis |
| 3 | 01:31.89 | 2021 | Chase Anderson, Josh Carling, Ben Landheim, Parker Sagers |
| 4 | 01:33.35 | 2023 | ??? |
| 5 | 01:33.56 | 2022 | Cole Winward, Sael Cook, Bryson Oyler, Brendon Baird |
| 6 | 01:37.48 | 2020 | Bryson olyer |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 4 x 400m Relay | |||
| 1 | 03:19.35 | 2026 | Tyler Leduc, Isaac Anderson, Zane Clark, Josh Dummer |
| 1 | 03:19.68 | 2018 | Dallin Anderson, Caleb Kamalu, Andrew Simonsen, Mckennion Melton |
| 2 | 03:20.42 | 1997 | Greg Flint, Flint, Danny Ellgren, Ted Gardiner |
| 3 | 03:20.66 | 2011 | Dallin Hart, Joe White, Landon Hart, Brad Nye |
| 4 | 03:21.35 | 1993 | |
| 5 | 03:21.42 | 2017 | Jade White, Riley Stringham, Sawyer Anderl, Kelton Johnson |
| 6 | 03:21.61 | 1987 | |
| 7 | 03:21.81 | 2010 | Ben Keaton, Kyler Sprague, Brad Nye, Ben Poulson |
| 8 | 03:22.04 | 1995 | |
| 9 | 03:22.09 | 2015 | Jordan Goldsberry, Jaron Erickson, Kelton Johnson, Palmer Flood |
| 10 | 03:22.54 | 2007 | Greg Johnson, Shaun Webb, Ben Jacobsen, Jake VanWeezep |
| 4 x 800m Relay | |||
| 1 | 07:49.30 | 2026 | Parker Olsen, Luke Baughman, Harrison Skousen, Noah Hauck |
| 1 | 07:54.14 | 2012 | Jackson Sagers, Seth Thompson, Alex Hedquist, Brad Nye |
| 2 | 07:58.04 | 2002 | Jace Nye, Trae Durtschi, Dan Hirst, Brad Phippen |
| 3 | 07:58.55 | 2013 | Alex Hedquist, Brayden Cromar, Skylar Williams, Preston Johnson |
| 4 | 08:00.40 | 2025 | Jonny Reed, Harrison Hughes, Cade Rawling, Heber Davis |
| 5 | 08:01.56 | 2022 | Anderson Perry, Quinton Anderson, Brandon Geckler, Jacob Jones |
| 6 | 08:02.60 | 1992 | |
| 7 | 08:02.75 | 2023 | Heber Davis, Jonny Reed, Cade Rawlings, Brandon Geckler |
| 8 | 08:02.86 | 2015 | Josh Ward, Stokton Smith, Colter Blanchard, Logan MacKay |
| 9 | 08:03.40 | 2024 | Cade Rawling, Carter Rawling, Isaac Lundberg, Heber Davis |
| 10 | 08:03.46 | 1996 | |
| Medley Relay | |||
| 1 | 03:28.73 | 2016 | Sawyer Anderl, Riley Stringham, McGyver Clark, Logan MacKay |
| 2 | 03:29.85 | 2015 | Jacob Moffett, Ty Hinds, Jordan Goldsberry, Logan MacKay |
| 3 | 03:32.06 | 2010 | Ben Keaton, Troy Hinds, Kyler Sprague, Ben Poulson |
| 4 | 03:32.20 | 1970 | |
| 5 | 03:32.45 | 1996 | |
| 6 | 03:32.98 | 2017 | Riley Stringham, Andrew Simonsen, Landon Baird, Jacob Vaughan |
| 7 | 03:33.58 | 2007 | Dan Willoughby, Josh Stout, Jason Wilde, Jared Ward |
| 8 | 03:33.59 | 2016 | Taylor Southwick, Matt Beecher, Sawyer Anderl, Colter Blanchard |
| 9 | 03:34.06 | 2001 | |
| 10 | 03:34.09 | 2011 | Tyson Bullock, Kyle Green, Dallin Hart, Adam Mathias |
| 4 x 1 mile Relay | |||
| 1 | 17:11.87i | 2015 | Stokton Smith, Colter Blanchard, Logan MacKay, Josh Ward |
| 2 | 17:39.10i | 2011 | Joe White, Brayden Cromar, Austin Neuner, Brad Nye |
| 3 | 17:57.79* | 2013 | |
| 4 | 18:21.35* | 2010 | Austin Neuner, Jeff Taylor, Brian Alfaro, Mike King |
| 5 | 18:22.24* | 2011 | Matt Swanson, Zach Schofield, Brayden Cromar, Jackson Sagers |
| Distance Medley Relay | |||
| 1 | 10:14.88 | 2016 | Colter Blanchard, Jake Moffett, Dallin Larsen, Logan MacKay |
| 2 | 10:20.31 | 2015 | Logan MacKay, Palmer Flood, Colter Blanchard, Stokton Smith |
| 3 | 10:20.54 | 2012 | Skylar Williams, Kyle Green, Jackson Sagers, Brad Nye |
| 4 | 10:26.34 | 2014 | Logan MacKay, Trevor Leavitt, Skylar Williams, Josh Ward |
| 5 | 10:29.32 | 2013 | Jackson Sagers, Trevor Leavitt, Seth Thompson, Skylar Williams |
| 16x100 Relay | |||
| 1 | 03:05.16 | 2024 | J Reed, R Stringham, I Morrison, K. Flint, H. Davis, C. William, B Hall, J Helbig, C Harsin, B Brown, N Anderson, S Brumbaugh, J. Parker, C Jenkins, T Leduc, W Iverson |
| 2 | 03:08.47 | 2026 | Jonas clay, parker olsen, noah hauck, Devin Black, tyler leduc, milo thorpe, Tanner Hull, Isaac Anderson, Isaac Morrison, Conner Brown, Christian Schmidt, Gus Van Brocklin, Blake Pierson, Roman Baker, Benny Snap |
| 3 | 03:11.01 | 2022 | Steinicke, Baird, Winward, Funk, Adams, Forbush, Mosher, Jorgensen |
| Oyler, Kemeny, Maynes, Perry, Reed, Stettler, Hancock, Anderson | |||
| 8x200 Relay | |||
| 1 | 04:44.4 | 2019 | Sagers, Carling, Garnder, Coates, Gwynn, Neeley, Johnson, Karris |
| a= sea-level | |||
| c= converted from hand timer | |||
| i = indoor | |||
| r = relay split | |||
No comments:
Post a Comment