| Boys Performance List 2021 |
| As of State 5/19/21 |
| | |
| High Jump (SQ: 6-01; AT: 6-06) | | |
| Parker Sagers | 6-01 | 3/24/21 |
| Ben Johnson | 5-11 | 4/7/21 |
| Slater Hancok | 5-10 | 4/9/21 |
| Nate Butterfield | 5-06 | 3/5/21 |
| Canyon Jones | 5-06 | 3/10/21 |
| Ethan Hopkin | 5-04 | 3/10/21 |
| Brendan Zwonitzer | 5-04 | 3/10/21 |
| Austin Nielson | 5-02 | 3/10/21 |
| Zarrik Johnson | 5-06 | 4/9/21 |
| Evan Maughan | 5-00 | 3/5/21 |
| | |
| Long Jump (SQ: 20-10; AT: 21-00) | | |
| Ben Johnson | 19-04.25 | 5/11/21 |
| Nick Watkins | 19-03.5 | 4/9/21 |
| Parker Sagers | 19-01 | 4/21/21 |
| Paul Funk | 19-00.5 | 3/5/21 |
| Slater Hancock | 18-11.5 | 5/11/21 |
| James Last | 18-11.5 | 4/30/21 |
| Chase Anderson | 18-10 | 4/7/21 |
| Canyon Jones | 18-08 | 3/5/21 |
| Jacob Neilson | 18-06 | 4/21/21 |
| Raymond Jordan | 18-04 | 3/5/21 |
| Christian Woodland | 18-00 | 3/10/21 |
| Zerrik Johnson | 18-00 | 4/7/21 |
| Ryan Cook | 17-07 | 3/5/21 |
| Bradley Maynes | 16-10 | 4/7/21 |
| Ethan Hopkin | 16-10 | 3/17/21 |
| Ty Hoagland | 16-05 | 3/10/21 |
| Dallin Kemeny | 16-04 | 4/21/21 |
| Austin Nielson | 15-11.5 | 4/7/21 |
| Myles Rawlings | 15-04.5 | 3/5/21 |
| Ben Hovley | 15-03.5 | 3/5/21 |
| Clark Hixson | 15-01 | 3/5/21 |
| Joey Overfelt | 14-09.5 | 4/21/21 |
| Quinton Anderson | 14-09 | 3/5/21 |
| Sael Cook | 14-05.5 | 3/5/21 |
| Hunter Kitchen | 14-04 | 3/5/21 |
| Oliver Snow | 13-04 | 4/21/21 |
| Miles Harrison | 13-03 | 3/5/21 |
| Liam Major | 12-02.5 | 3/5/21 |
| Spencer Harker | 12-06 | 4/21/21 |
| | |
| Pole Vault (SQ: 12-09; AT: 14-01) | | |
| #3 Parker Sagers | 15-10 | 3/24/21 |
| #5Ryan Crook | 15-06 | 4/7/21 |
| Canyon Jones | 14-00 | 5/11/21 |
| Mark Fielden | 12-10 | 4/24/21 |
| Raymond Jordan | 11-09 | 5/11/21 |
| Joey Overfelt | 11-03 | 4/17/21 |
| Zerrick Johnson | 11-03 | 5/11/21 |
| Jacob Nielson | 10-09 | 5/11/21 |
| Paul Funk | 10-03 | 3/17/21 |
| Oliver Snow | 10-03 | 5/11/21 |
| Nick Watkins | 9-06 | 3/5/21 |
| Slater Hancock | 9-06 | 3/5/21 |
| Jeremy Hulse | 9-03 | 5/11/21 |
| Parker Cantrell | 8-00 | 3/5/21 |
| | |
| Shot Put (SQ: 46-00; AT: 50-05) | | |
| Carson Stettler | 43-09 | 4/9/21 |
| James Parker | 41-06 | 4/30/21 |
| Evan Forbush | 40-04 | 3/10/21 |
| Eli Cullimore | 40-03 | 3/17/21 |
| Greg Page | 38-11 | 5/11/21 |
| Jack Mosher | 38-08 | 4/28/21 |
| Ashton Arnold | 38-04 | 4/7/21 |
| Mason Merback | 37-11 | 3/10/21 |
| Jace Parker | 37-11 | 4/28/21 |
| Aaron Slatern | 37-06.5 | 5/11/21 |
| Parker Sagers | 36-00 | 4/21/21 |
| Landon Berning | 33-09 | 4/21/21 |
| Jeff Agnello | 33-05 | 3/5/21 |
| Ben Hovely | 29-11 | 4/28/21 |
| James Batt | 27-10 | 3/5/21 |
| Liam Major | 24-09 | 3/5/21 |
| Ammon Brower | 24-08 | 3/5/21 |
| | |
| Discus (SQ: 132-10; AT: 155-01) | | |
| James Parker | 148-01.5 | 4/30/21 |
| Jace Parker | 134-11 | 5/11/21 |
| Carson Stettler | 126-05 | 4/9/21 |
| Ashton Arnold | 122-00 | 4/30/21 |
| Aaron Saltern | 111-05 | 5/11/21 |
| Greg Page | 97-08 | 4/21/21 |
| Evan Forbush | 91-09 | 3/5/21 |
| Kaden Rees | 86-09 | 3/24/21 |
| Ammon Brower | 81-11 | 3/17/21 |
| Liam Major | 80-04 | 4/7/21 |
| Bradley Maynes | 77-03 | 3/17/21 |
| Evan Maughan | 68-02 | 3/5/21 |
| | |
| Javelin (SQ: 154-00; AT: 154-02) | | |
| #18 Spencer Harker | 155-05 | 4/30/21 |
| Carson Stettler | 132-09 | 4/7/21 |
| Sam Wickham | 128-08 | 3/5/21 |
| Nate Butterfield | 120-08 | 3/5/21 |
| Jack Mosher | 133-00 | 4/28/21 |
| Evan Forbush | 117-01 | 3/24/21 |
| Zerrik Johnson | 104-10 | 4/2021 |
| Liam Major | 102-01 | 4/21/21 |
| Kaden Rees | 99-10 | 4/2021 |
| Ben Hovley | 98-00 | 4/28/21 |
| Dallin Kemeny | 89-09 | 4/7/21 |
| Jace Parber | 88-10 | 3/5/21 |
| Aaron Saltern | 76-00 | 4/7/21 |
| Aaron Saltern | 74-11 | 3/10/21 |
| Clark Hixson | 67-05 | 4/21/21 |
| Parker Sagers | 64-11 | 3/5/21 |
| Caleb Daw | 61-10 | 3/5/21 |
| Ethan | 60-04 | 3/5/21 |
| Martin Herrera | 59-04 | 3/10/21 |
| Myles Rawlings | 56-03 | 3/10/21 |
| Caleb Taggart | 54-10 | 4/21/21 |
| James Batt | 53-04 | 3/5/21 |
| David Austin | 51-09 | 3/10/21 |
| Greg Page | 51-03 | 3/5/21 |
| | |
| 110 Hurdles (SQ: 15.61; AT: 15.21) | | |
| Jeff Sumsion | 17.07 | 5/11/21 |
| Jared Steinicke | 17.16 | 5/11/21 |
| Zach Jorgensen | 18.08 | 4/21/21 |
| Ben Hovley | 18.43 | 3/10/21 |
| Bradley Maynes | 18.84 | 4/7/21 |
| Brendon Zwonitzer | 18.99 | 4/21/21 |
| Nick Watkins | 19.59 | 4/21/21 |
| Treyden Kearns | 19.82 | 4/21/21 |
| Cole Winward | 22.96 | 3/5/21 |
| Oliver Snow | 23.53 | 3/17/21 |
| Russell Jensen | 24.35 | 3/17/21 |
| | |
| | |
| 300 Hurdles (SQ: 40.51; AT: 39.96) | | |
| Jared Steinicke | 44.88 | 4/30/21 |
| Jeff Sumsion | 45.17 | 3/17/21 |
| Zack Jorgensen | 45.94 | 5/11/21 |
| Nick Murray | 46.46 | 4/21/21 |
| Ethan Hopkin | 48.26 | 4/30/21 |
| Bradley Maynes | 48.40 | 3/24/21 |
| Bryson Oyler | 50.16 | 4/21/21 |
| Hunter Kitchen | 53.93 | 3/5/21 |
| Colby Cox | 54.51 | 4/21/21 |
| Russel Jensen | 55.81 | 3/17/21 |
| Liam Major | 55.83 | 4/21/21 |
| | |
| 100m (SQ: 11.27; AT: 11.31) | | |
| Christian Woodland | 11.61 | 5/11/21 |
| Parker Sagers | 11.66 | 3/5/21 |
| Ben Hovely | 11.86 | 4/21/21 |
| Brendan Zwonitzer | 11.90 | 4/21/21 |
| Sael Cook | 11.92 | 4/17/21 |
| Paul Funk | 11.97 | 3/5/21 |
| Ryan Crook | 12.00 | 3/5/21 |
| Jack Mosher | 12.01 | 4/28/21 |
| Josh Carling | 12.02 | 4/21/21 |
| Ben Candhyre | 12.03 | 3/5/21 |
| Evan Forbush | 12.09 | 3/5/21 |
| Chase Anderson | 12.15 | 4/7/21 |
| Bryson Oyler | 12.27 | 3/5/21 |
| Raymond Jordan | 12.27 | 3/5/21 |
| Cole Winward | 12.32 | 4/7/21 |
| Brendon Baird | 12.33 | 3/5/21 |
| Jeff Sumsion | 12.35 | 3/10/21 |
| Landon Burning | 12.36 | 3/10/21 |
| Josh Webb | 12.44 | 4/21/21 |
| Jonah McFarland | 12.49 | 4/7/21 |
| Ty Hoagland | 12.53 | 3/17/21 |
| Nicholas Watkins | 12.53 | 4/7/21 |
| Zach Jorgensen | 12.56 | 3/10/21 |
| Jared Stinicke | 12.56 | 4/21/21 |
| Jake Ethington | 12.57 | 3/5/21 |
| Ben Johnson | 12.72 | 3/5/21 |
| Miles Harrison | 12.72 | 4/7/21 |
| Ian Kerr | 12.76 | 4/15/21 |
| Cameron Christensen | 12.82 | 4/28/21 |
| Austin Nielson | 12.86 | 4/28/21 |
| James Last | 12.96 | 4/21/21 |
| Parker Cantrell | 13.02 | 3/5/21 |
| Tyce Wilson | 13.05 | 3/10/21 |
| Ezra Bateman | 13.06 | 4/21/21 |
| Clark Hixson | 13.11 | 3/5/21 |
| Jackson Hull | 13.20 | 3/5/21 |
| Josh Funk | 13.38 | 3/5/21 |
| Dallin Kemeny | 13.38 | 3/5/21 |
| Ashton Arnold | 13.48 | 3/10/21 |
| Jacob Neilson | 13.49 | 3/5/21 |
| Martin Herrera | 13.55 | 3/10/21 |
| Brayden Done | 13.59 | 4/21/21 |
| Evan Maughan | 13.67 | 3/5/21 |
| Quinn Sorensen | 13.75 | 3/10/21 |
| Ben Hutchins | 13.85 | 3/10/21 |
| Daniel Variry | 13.91 | 3/10/21 |
| Ben Kirkham | 14.07 | 4/7/21 |
| Jeremy Hulse | 14.36 | 3/5/21 |
| Oliver Show | 14.49 | 3/5/21 |
| | |
| | |
| 200m (SQ: 22.89; AT: 22.74) | | |
| Parker Sagers | 22.95 | 3/5/21 |
| Ben Landheim | 23.28 | 4/17/21 |
| Chase Anderson | 23.97 | 4/7/21 |
| Josh Carling | 24.22 | 4/30/21 |
| Bryson Oyler | 24.25 | 5/11/21 |
| David Spjut | 24.39 | 4/7/21 |
| Ryan Crook | 24.43 | 3/5/21 |
| Paul Funk | 24.45 | 3/5/21 |
| Christian Woodland | 24.75 | 4/9/21 |
| Landon Berning | 25.05 | 3/24/21 |
| Cole Winward | 25.14 | 4/7/21 |
| Evan Forbush | 25.21 | 3/5/21 |
| Jonah Mcfarlane | 25.24 | 4/7/21 |
| Sael Cook | 25.26 | 3/17/21 |
| Josh Webb | 25.34 | 4/7/21 |
| Camron Christensen | 25.54 | 4/7/21 |
| Jeff Sumsion | 25.62 | 4/7/21 |
| Ethan Hopkin | 25.89 | 3/5/21 |
| Clark Hixson | 25.96 | 4/7/21 |
| Ian Kerr | 26.05 | 4/21/21 |
| Nicolas Watkins | 26.07 | 3/5/21 |
| Ezra Bateman | 26.30 | 4/15/21 |
| Ty Hoagland | 26.36 | 3/17/21 |
| Dallin Kemeny | 26.46 | 4/21/21 |
| Brendan Baird | 26.66 | 3/5/21 |
| James Last | 26.81 | 4/15/21 |
| Hunter Kitchen | 27.13 | 3/5/21 |
| Jacob Neilson | 27.21 | 3/5/21 |
| Tyce Wilson | 27.23 | 4/21/21 |
| Evan Maughn | 27.50 | 4/21/21 |
| Austin Nielson | 27.75 | 3/5/21 |
| Jackson Hall | 27.78 | 4/21/21 |
| Martin Harrero | 29.04 | 3/5/21 |
| Jeremy Hulse | 29.29 | 3/5/21 |
| Russel Jensen | 29.51 | 3/5/21 |
| Ben Kirkham | 29.57 | 3/5/21 |
| Miles Harrison | 29.62 | 4/28/21 |
| David Austin | 36.14 | 3/5/21 |
| | |
| 400m (SQ: 50.78; AT: 50.33) | | |
| Ben Landheim | 50.49 | 5/11/21 |
| Chase Anderson | 53.88 | 5/11/21 |
| Brandon Geckler | 54.43 | 3/17/21 |
| Bryson Olyer | 54.89 | 4/30/21 |
| Landon Burning | 54.97 | 5/11/21 |
| Nicolas Watkins | 56.14 | 4/7/21 |
| Quinten Anderson | 56.19 | 3/17/21 |
| Josh Carling | 56.63 | 4/21/21 |
| Josh Eldrege | 56.87 | 4/7/21 |
| Slater Hancock | 56.89 | 4/7/21 |
| Ethan Hopkin | 57.09 | 3/5/21 |
| Evan Forbush | 57.38 | 3/17/21 |
| Bradley Maynes | 57.72 | 3/17/21 |
| Jacob Nielson | 57.85 | 3/17/21 |
| Cole Winward | 58.09 | 3/17/21 |
| Ty Hoagland | 58.10 | 3/17/21 |
| Josh Webb | 58.28 | 3/17/21 |
| Miles Rawlings | 59.40 | 3/10/21 |
| Jackson Hall | 59.58 | 3/5/21 |
| Dallin Kemeny | 59.82 | 4/21/21 |
| James Batt | 01:00.19 | 4/7/21 |
| Brenden Baird | 01:00.33 | 4/21/21 |
| Tyce Wilson | 01:00.50 | 3/10/21 |
| Clark Hixon | 01:00.82 | 4/21/21 |
| Evan Maughn | 01:01.09 | 3/5/21 |
| Colby Cox | 01:01.94 | 4/7/21 |
| James Last | 01:02.42 | 3/10/21 |
| Quin Sorensen | 01:02.73 | 3/17/21 |
| Ezra Bateman | 01:02.85 | 4/7/21 |
| Ryker Facer | 01:03.73 | 4/15/21 |
| Ben Hutchins | 01:04.40 | 3/17/21 |
| Austin Nielson | 01:07.60 | 4/7/21 |
| Henry Scheuler | 01:08.64 | 3/5/21 |
| | |
| 800m (SQ: 1:58.03; AT: 1:57.13) | | |
| Jacob Jones | 01:58.24 | 4/30/21 |
| Daniel Larsen | 01:59.11 | 4/30/21 |
| Brandon Geckler | 01:59.18 | 5/11/21 |
| Quinton Anderson | 02:00.84 | 5/11/21 |
| Hunter Kitchen | 02:02.47 | 5/11/21 |
| Tyler Spencer | 02:03.75 | 4/30/21 |
| Anderson Perry | 02:05.59 | 3/17/21 |
| Carter Green | 02:10.88 | 4/17/21 |
| Carson Cox | 02:12.95 | 3/5/21 |
| James Batt | 02:14.38 | 3/24/21 |
| Josh Eldredge | 02:14.81 | 4/9/21 |
| Myles Rawlings | 02:15.79 | 3/24/21 |
| Nicholas Watkins | 02:18.97 | 3/17/21 |
| Caleb Taggart | 02:22.15 | 4/7/21 |
| Ryker Facer | 02:23.86 | 4/7/21 |
| Colby Cox | 02:24.08 | 4/21/21 |
| Micheal Bown | 02:24.97 | 4/7/21 |
| Cole Winword | 02:26.83 | 3/5/21 |
| Sam Reynolds | 02:26.95 | 4/21/21 |
| Mason Otteson | 02:29.24 | 3/5/21 |
| Ben Kirkham | 02:30.59 | 4/7/21 |
| Ethan Whicker | 02:31.51 | 4/28/21 |
| David Bell | 02:32.51 | 3/5/21 |
| Cooper Lucas | 02:32.96 | 3/5/21 |
| Liam Major | 02:36.39 | 4/7/21 |
| Clark Hixson | 02:39.29 | 3/5/21 |
| Samuel Wilkinson | 02:41.30 | 4/21/21 |
| Henry Schuller | 02:43.80 | 3/5/21 |
| Miles Harrison | 02:44.55 | 4/21/21 |
| Nathan Jones | 03:21.08 | 3/5/21 |
| | |
| 1600m (SQ: 4:21.62; AT: 4:23.64) | | |
| #10 Daniel Larsen | 04:18.51 | 4/17/21 |
| #22 Hunter Kitchen | 04:22.62 | 4/17/21 |
| #25 Jacob Jones | 04:22.84 | 5/11/21 |
| Tyler Spencer | 04:29.99 | 5/11/21 |
| Brandon Geckler | 04:30.32 | 5/11/21 |
| Anderson Perry | 04:31.37 | 5/11/21 |
| Quinton Anderson | 04:42.45 | 4/30/21 |
| Caleb Chase | 04:47.23 | 4/17/21 |
| Carter Green | 04:47.24 | 4/17/21 |
| James Batt | 04:50.61 | 4/30/21 |
| Mason Otteson | 04:58.87 | 5/11/21 |
| Myles Rawlings | 05:00.92 | 3/17/21 |
| Josh Eldredge | 05:08.70 | 3/17/21 |
| Michael Brown | 05:12.21 | 4/21/21 |
| Isaac Hedquist | 05:15.23 | 3/17/21 |
| Caleb Taggart | 05:18.00 | 4/28/21 |
| Cooper Lucas | 05:20.16 | 4/21/21 |
| Ryker Facer | 05:21.63 | 3/17/21 |
| Caleb Daw | 05:23.00 | 4/21/21 |
| Sam Reynalds | 05:46.28 | 3/5/21 |
| Zach Maughan | 05:53.22 | 4/21/21 |
| Daniel Van Ry | 06:12.21 | 5/11/21 |
| | |
| 3200m (SQ: 9:34.65; AT: 9:39.52) | | |
| #8 Hunter Kitchen | 09:26.54 | 4/9/21 |
| #15 Daniel Larsen | 09:32.39 | 5/11/21 |
| Tyler Spencer | 09:45.06 | 5/19/21 |
| Jacob Jones | 09:51.36 | 5/11/21 |
| Caleb Chase | 10:11.87 | 5/11/21 |
| Carter Green | 10:14.31 | 4/30/21 |
| Anderson Perry | 10:17.91 | 5/11/21 |
| Brandon Geckler | 10:29.36 | 3/24/21 |
| Mason Otteson | 10:49.38 | 5/11/21 |
| Isaac Hedquist | 11:29.99 | 3/10/21 |
| Caleb Taggart | 11:49.16 | 4/21/21 |
| Henry Scheuller | 12:00.35 | 4/21/21 |
| Colby Cox | 12:13.84 | 3/10/21 |
| Sam Reynolds | 12:18.20 | 3/17/21 |
| | |
| 4x100m Relay (SQ: 44.12; AT: 43.00) | | |
| Region | 44.34 | 5/11/21 |
| Woods Cross | 44.72 | 4/30/21 |
| Davis Invite A | 45.02 | 4/17/21 |
| Anderson, Woodland, Funk, Mosher | 45.49 | 4/9/21 |
| Cook, Anderson, Funk, Woodland | 46.11 | 3/24/21 |
| Funk, Cook, Cadhyer, Woodland | 46.12 | 3/17/21 |
| Zwonitzer, Funk, Forbush, Woodland | 46.65 | 3/10/21 |
| | |
| 4x200m Relay | | |
| Region | 01:31.89 | 5/11/21 |
| State | 01:32.21 | 5/19/21 |
| Woods Cross | 01:33.67 | 4/30/21 |
| Davis Invite A | 01:34.87 | 4/17/21 |
| Funk, Woodland, Forbush, Landheim | 01:35.12 | 3/24/21 |
| Woodland, Forbush, Oyler, Landheim | 01:38.57 | 3/10/21 |
| | |
| 4x400m Relay (SQ: 3:27.84; AT: 3:22.55) | | |
| State | 03:30.55 | 5/19/21 |
| Region | 03:31.14 | 5/11/21 |
| Anderson, Jones, Geckler, Landheim | 03:32.90 | 4/9/21 |
| Oyler, Geckler, Anderson, Landheim | 03:40.90 | 3/10/21 |
| Geckler, Oyler, Anderson, Landheim | 03:42.03 | 3/17/21 |
| C. Anderson, Q. Anderson, Olyer, Landheim | 03:45.80 | 3/24/21 |
| Davis Invite A | 04:01.23 | 4/17/21 |
| Berning, Hopkin, Watkins, Winward | 04:04.86 | 3/10/21 |
| | |
| 4x800m Relay | | |
| State | 08:06.84 | 5/19/21 |
| Region | 08:09.52 | 5/11/21 |
| Woods Cross | 08:15.49 | 4/30/21 |
| Jones, Anderson, Geckler, Cox | 08:26.49 | 3/10/21 |
| Perry, Jones, Larsen, Spencer | 09:34.69 | 3/24/21 |
| | |
| Medley Relay (AT: 3:34.09) | | |
| Davis Invite A | 03:43.01 | 4/17/21 |
| Davis Invite B | 04:12.76 | 4/17/21 |
| | |
| Bold = All Time Mark | | |
| Italic = Qualified for State | | |
| | |
| |
No comments:
Post a Comment