Girls Performance List 2021 |
As of State 5/19/21 |
| | |
High Jump (SQ: 5-01; AT: 5-01) | | |
Ellyssa Nelson | 4-11 | 4/30/21 |
Kate Templeton | 4-09 | 4/7/21 |
Anna Olander | 4-07 | 3/16/21 |
Alli Heath | 4-07 | 4/9/21 |
Emily Cox | 4-05 | 4/7/21 |
| | |
Long Jump (SQ: 16-04; AT: 15-11) | | |
#18 Alli Health | 16-02 | 4/9/21 |
Shelby Steele | 15-10 | 4/30/21 |
Emily Cox | 15-08 | 4/17/21 |
Adalyn Rosado | 15-00 | 4/21/21 |
Hannah Davis | 13-04 | 3/5/21 |
Kathryn Wilde | 12-08 | 3/5/21 |
Rachel Maughan | 12-08 | 4/7/21 |
Rylee Johnson | 12-03.5 | 4/7/21 |
Halle Harding | 11-00 | 4/7/21 |
Madelyn Jensen | 8-03 | 3/5/21 |
| | |
Pole Vault (SQ: 9-03; AT: 8-09) | | |
#1 Anna Olander | 11-06 | 3/10/21 |
Charlotte Griffin | 7-09 | 4/17/21 |
Rylee Johnson | 6-07 | 3/10/21 |
Lily Prisbrey | 8-00 | 4/9/21 |
Elise Hulse | 6-06 | 4/17/21 |
Lindsey Jepsen | 6-03 | 4/15/21 |
Audrey Powell | 6-03 | 3/16/21 |
Alli Heath | 6-00 | 4/7/21 |
Sadie Bell | 6-00 | 3/5/21 |
Malina Bell | 5-09 | 4/17/21 |
Ellie Kay | 5-09 | 4/17/21 |
Katie Cox | 5-06 | 4/7/21 |
Rachel Maughn | 5-00 | 4/17/21 |
| | |
Shot Put (SQ: 35-04; AT: 34-07) | | |
Lauryn Hall | 33-02 | 5/19/21 |
Ashlyn Cantrell | 28-04 | 4/9/21 |
Jessica Nowers | 26-00 | 4/21/21 |
Sophia Brown | 24-08.25 | 5/11/21 |
Clarissa Allen | 24-00 | 4/7/21 |
Melanie Ruiz | 22-08 | 4/28/21 |
Charlotte Griffin | 22-01 | 4/21/21 |
Ellyssa Nelson | 21-03 | 3/24/21 |
Margaret Pitcher | 20-05 | 3/10/21 |
Shandrey Allman | 20-03 | 3/5/21 |
Anna Olander | 19-11 | 4/21/21 |
Malina Bell | 18-00 | 3/10/21 |
| | |
Discus (SQ: 106-02; AT: 95-09.5) | | |
#11 Jessica Nowers | 113-01 | 4/7/21 |
Clarissa Allen | 78-11 | 3/24/21 |
Ashlyn Cantrell | 78-08 | 3/16/21 |
Lauryn Hall | 74-01 | 4/7/21 |
Melanie Ruiz | 72-05 | 4/17/21 |
Margaret Pitcher | 60-05.5 | 4/28/21 |
Sophia Brown | 55-06 | 4/7/21 |
| | |
Javelin (SQ: 105-08; AT: 109-10) | | |
Margaret Pitcher | 81-07 | 3/24/21 |
Analise Womack | 79-09 | 3/10/21 |
Lauryn Hall | 72-10 | 4/21/21 |
Clarissa Allen | 70-07 | 5/11/21 |
Ashlyn Cantrell | 66-07 | 4/21/21 |
Jessica Nowers | 63-08 | 3/5/21 |
Melanie Ruiz | 62-00 | 4/21/21 |
Lindsay Jepsen | 59-09 | 4/28/21 |
Kailey Randall | 57-02 | 3/16/21 |
Laci Knaak | 56-00 | 4/28/21 |
Halle Harding | 54-07 | 4/7/21 |
Sophia Brown | 53-08 | 4/7/21 |
Malina Bell | 40-09 | 3/5/21 |
Rylee Johnson | 39-04 | 4/28/21 |
Nataliya Saprkin | 33'03 | 4/28/21 |
Shandrey Allman | 33-00 | 3/5/21 |
| | |
100 Hurdles (SQ:15.72; AT: 15.93) | | |
#7 Annie Haycock | 15.02 | 5/19/21 |
#25 Shandrey Allman | 15.77 | 3/24/21 |
Shelby Steele | 16.80 | 3/24/21 |
Bethany Neville | 17.67 | 4/21/21 |
Savannah Pett | 17.69 | 3/5/21 |
Hannah Davis | 17.85 | 3/24/21 |
Aubrey Eyre | 18.47 | 4/28/21 |
Ashlyn Cantrell | 19.60 | 3/5/21 |
Clara Hall | 20.28 | 4/7/21 |
Rylee Johnson | 21.61 | 4/28/21 |
Madelyn Jensen | 23.65 | 4/15/21 |
Laci Knaak | 26.93 | 3/10/21 |
| | |
| | |
300 Hurdles (SQ: 46.35; AT: 47.07) | | |
#3 Annie Haycock | 44.00 | 5/19/21 |
Shandrey Allman | 46.71 | 5/11/21 |
Shelby Steele | 48.23 | 5/11/21 |
Hannah Davis | 50.82 | 4/21/21 |
Bethany Neville | 52.81 | 4/30/21 |
Savannah Coleman | 54.84 | 5/11/21 |
Clara Hall | 58.13 | 3/5/21 |
Anna Larsen | 59.96 | 4/28/21 |
Riley Johnson | 01:02.85 | 4/28/21 |
Madelyn Jensen | 01:09.38 | 4/7/21 |
| | |
100m (SQ: 12.79; AT: 12.92) | | |
#12 Annie Haycock | 12.60 | 4/30/21 |
Addlyn Rosado | 13.10 | 4/30/21 |
Savanna Pett | 13.17 | 5/11/21 |
Ellyssa Nelson | 13.50 | 4/30/21 |
Shandry Alman | 13.56 | 3/5/21 |
Anna Ferguson | 13.57 | 4/7/21 |
Ella Tanner | 13.70 | 3/10/21 |
Shelby Steele | 13.86 | 4/7/21 |
Lauryn Hall | 13.96 | 4/21/21 |
Alli Heath | 14.10 | 3/5/21 |
Kate Templeton | 14.25 | 4/7/21 |
Hannah Seeley | 14.26 | 3/16/21 |
Anna Olander | 14.35 | 3/5/21 |
Charlotte Griffin | 14.36 | 3/16/21 |
Hannah Davis | 14.38 | 3/5/21 |
Anna Larsen | 14.42 | 3/5/21 |
Aubrey Eyre | 14.53 | 3/10/21 |
Bethany Neville | 14.56 | 4/21/21 |
Lindsey Jepsen | 14.64 | 4/21/21 |
Katelyn Perrenoud | 15.03 | 4/28/21 |
Kailey Randall | 15.49 | 4/28/21 |
Sadie Bell | 15.92 | 3/5/21 |
Clara Hall | 16.11 | 4/21/21 |
Laci Knaak | 16.43 | 4/21/21 |
Rylee Johnson | 16.45 | 4/21/21 |
Audrey Powell | 16.58 | 4/7/21 |
Natalia Saprkin | 16.93 | 4/28/21 |
Sophie Brown | 17.48 | 3/10/21 |
Madelyn Jensen | 19.69 | 3/10/21 |
| | |
200m (SQ: 26.28; AT: 26.65) | | |
#18 Annie Haycock | 26.30 | 3/16/21 |
Addlyn Rosado | 26.75 | 4/30/21 |
Savanna Pett | 27.00 | 4/30/21 |
Shandrey Allman | 27.30 | 4/30/21 |
Lauyn Hall | 27.37 | 4/30/21 |
Anna Ferguson | 27.57 | 4/30/21 |
Ellyssa Nelson | 27.68 | 5/11/21 |
Tessa Geisler | 28.00 | 4/21/21 |
Ella Tanner | 28.03 | 4/7/21 |
Carly Lancaster | 28.07 | 4/7/21 |
Audrey Powell | 28.09 | 4/7/21 |
Mikelle Burnett | 28.85 | 4/7/21 |
Anna Larsen | 29.02 | 4/7/21 |
Shelby Steele | 30.10 | 3/5/21 |
Lindsay Jepsen | 30.28 | 4/7/21 |
Hannah Seeley | 30.39 | 3/10/21 |
Kate Templeton | 30.60 | 3/5/21 |
Rylee Johnson | 34.08 | 4/21/21 |
Kailey Randall | 34.16 | 3/5/21 |
Clara Hall | 34.26 | 3/5/21 |
| | |
400m (SQ: 59.66; AT: 59.88) | | |
#14 Tessa Geisler | 59.17 | 4/7/21 |
#18 Melodee Waddoups | 59.48 | 4/9/21 |
Ella Tanner | 01:00.74 | 5/11/21 |
Lauryn Hall | 01:01.90 | 4/7/21 |
Sydney Hedquist | 01:01.93 | 3/24/21 |
Shelby Steele | 01:03.75 | 4/7/21 |
Anna Fergusen | 01:03.07 | 5/11/21 |
Whitney Walpole | 01:04.71 | 3/16/21 |
Shandrey Allman | 01:04.81 | 4/7/21 |
Greta Svagr | 01:05.16 | 3/10/21 |
Anna Larsen | 01:04.87 | 5/11/21 |
Mikelle Burnett | 01:05.92 | 4/7/21 |
Annie Haycock | 01:06.16 | 3/10/21 |
Ellyssa Nelson | 01:07.07 | 3/10/21 |
| | |
800m (SQ: 2:20.41; AT: 2:20.81) | | |
#13 Hope Preston | 02:17.22 | 4/9/21 |
Sydney Hedquist | 02:21.04 | 5/19/21 |
Melodee Waddoups | 02:24.44 | 4/30/21 |
Tessa Geisler | 02:26.61 | 3/24/21 |
Elizabeth Stanley | 02:28.85 | 5/11/21 |
Annie Walpole | 02:31.22 | 4/17/21 |
Hope Stanley | 02:31.22 | 5/11/21 |
Whitney Walpole | 02:32.51 | 3/5/21 |
Mikelle Burnett | 02:33.31 | 5/11/21 |
Breanna Wilson | 02:38.13 | 5/11/21 |
Kenedy Maudsley | 02:38.54 | 5/11/21 |
Janelle Burke | 02:40.04 | 5/11/21 |
Malina Bell | 02:42.00 | 4/28/21 |
Sophia Van Brocklin | 02:45.61 | 4/7/21 |
Katie Cox | 02:52.42 | 3/16/21 |
Greta Svagr | 02:55.48 | 3/5/21 |
Sarah Robinson | 03:01.09 | 4/21/21 |
Bryndee Maxfield | 03:04.40 | 3/16/21 |
Hannah Hutchins | 03:13.00 | 3/5/21 |
Lauren Mourtgos | 03:18.35 | 4/7/21 |
Abby Gray | 03:19.70 | 4/21/21 |
Elizabeth Kay | 03:38.00 | 4/28/21 |
| | |
1600m (SQ: 5:11.91; AT: 5:14.20) | | |
#7 Hope Preston | 05:03.01 | 5/19/21 |
#14 Kenedy Maudsley | 05:09.21 | 5/19/21 |
Sydney Hedquist | 05:15.09 | 4/30/21 |
Ellie Zaugg | 05:17.90 | 5/11/21 |
Whitney Walpole | 05:29.20 | 3/16/21 |
Hope Stanley | 05:38.69 | 5/11/21 |
Tessa Geisler | 05:40.60 | 3/16/21 |
Annie Walpole | 05:55.14 | 3/16/21 |
Elizabeth Stanley | 06:01.79 | 4/7/21 |
Breanna Wilson | 06:13.80 | 3/16/21 |
Lily Prisbrey | 06:15.39 | 3/16/21 |
Jane Willden | 06:20.32 | 3/5/21 |
Eva Thomson | 06:20.74 | 4/21/21 |
Malina Bell | 06:33.82 | 4/7/21 |
Kate Cox | 06:35.87 | 3/16/21 |
Lindsey Regis | 06:39.02 | 3/16/21 |
Sofia Van Brocklin | 06:56.35 | 3/16/21 |
Bryndee Maxfield | 06:59.16 | 3/5/21 |
Sarah Robinson | 07:06.26 | 3/16/21 |
Anna Hogan | 07:12.11 | 3/16/21 |
Abby Gray | 07:28.87 | 4/15/21 |
Elizabeth Kay | 08:15.39 | 3/16/21 |
| | |
3200m (SQ: 11:25.52; AT:11:39.02) | | |
#6 Hope Preston | 10:58.24 | 5/11/21 |
#8 Kenedy Maudsley | 11:05.85 | 5/19/21 |
#13 Ellie Zaugg | 11:13.46 | 5/11/21 |
Whitney Walpole | 11:39.94 | 3/24/21 |
Hope Stanely | 12:08.26 | 3/24/21 |
Elizabeth Stanley | 13:14.42 | 4/30/21 |
Eva Thompson | 13:45.50 | 4/7/21 |
Jane Willden | 13:49.29 | 4/7/21 |
| | |
4x100m Relay (SQ: 50.79; AT: 49.41) | | |
#6 Nelson, Rosado, Pett, Haycock | 49.03 | 5/19/21 |
Nelson, Rosado, Pett, Haycock | 49.88 | 4/30/21 |
Nelson, Rosado, Pett, Haycock | 50.12 | 5/11/21 |
Layton Dual | 50.98 | 4/21/21 |
Haycock, Allman, Pett, Rosado | 51.38 | 3/24/21 |
Rosado, Alman, Pett, Haycock | 51.96 | 3/10/21 |
Nelson, Ferguson, Rosado, Pett | 52.47 | 4/17/21 |
| | |
4x200m Relay | | |
#3 Adalyn R, Savannah P, Lauryn H, Annie H | 01:45.50 | 5/19/21 |
Nelson, Hall, Pett, Haycock | 01:45.77 | 4/30/21 |
Ellyssa N, Savannah P, Lauryn H, Adalyn R | 01:48.04 | 5/11/21 |
Haycock, Allman, Hall, Pett | 01:49.25 | 4/9/21 |
Allman, Ferguson, Hall, Tanner | 01:49.85 | 4/17/21 |
Syracuse Dual | 01:49.86 | 4/7/21 |
Lancaster, Nelson, Tanner, Pett | 01:51.21 | 3/24/21 |
Lancaster, Tanner, Rosado, Pett | 01:53.52 | 3/10/21 |
Nelson, Ferguson, Grace, Lancaster | 01:53.61 | 3/16/21 |
| | |
4x400m Relay (SQ: 4:06.52; AT: 3:59.47) | | |
State | 03:59.78 | 5/19/21 |
Region | 04:04.57 | 5/11/21 |
Waddoups, Geisler, Preston, Hedquist | 04:05.95 | 4/9/21 |
Tanner, Hedquist, Preston, Waddoups | 04:08.38 | 3/16/21 |
Preston, Hedquist, Waddoups, Walpole | 04:10.28 | 3/24/21 |
Ferguson, Larsen, Tanner, Waddoups | 04:21.23 | 3/10/21 |
| | |
4x800m Relay | | |
#9 Wilson, Stanley, Daugheter, Preston | 10:00.65 | 3/10/21 |
State | 10:01.99 | 5/19/21 |
Region | 10:02.13 | 5/11/21 |
Waddoups, Walpole, Maudsley, Stanley | 10:04.74 | 4/30/21 |
Waddoups, Stanley, Stanley, Wilson | 10:16.07 | 4/17/21 |
Waddoups, Giesler, A. Walpole, E. Stanley | 10:31.48 | 3/24/21 |
| | |
Medley Relay (AT: 4:23.40) | | |
Nelson, Ferguson, Hall, Wilson | 04:39.06 | 4/17/21 |
Lancaster, Burnett, Tanner, Prisbrey | 04:49.89 | 4/17/21 |
| | |
Bold = All Time Mark | | |
Italic = Qualified for State | | |
| | |
| |
No comments:
Post a Comment