Boys | Girls | |||||
High Jump | High Jump | |||||
SQ:06-01 AT: 06-06 | SQ: 05-01 AT: 05-01 | |||||
06-06 | Cashe Bennett #11 | 5/18 | 05-07.75 | Loryn Helgesen #1 | 5/18 | |
06-01 | Jake Taylor | 5/1 | 04-04 | Morgan Vernon | 3/13 | |
05-11 | Caleb Flint | 5/10 | ||||
05-10 | Jake Sorenson | 3/28 | Pole Vault | |||
05-06 | Victor Chavez | 3/13 | SQ: 09-09 AT: 08-09 | |||
05-04 | Chuck Knight | 3/13 | 08-00 | Jeni Brumbaugh | 4/26 | |
05-06 | Bryson Bernhardt | 5/15 | 06-06 | Payton Kemeny | 5/1 | |
05-04 | Caleb Flint | 4/12 | 06-03 | Sadie Bell | 4/14 | |
05-04 | Craig Genkins | 3/13 | 06-00 | Sienna Olsen | 3/17 | |
05-00 | Joey Overfelt | 4/19 | 05-00 | Helen Glaze | 3/17 | |
05-00 | Curtis Knight | 3/18 | ||||
Long Jump | ||||||
Pole Vault | SQ: 16-02 AT: 15-11 | |||||
SQ:12-09 AT: 14-01 | 16-08.50 | Condie Krutsch #13 | 4/21 | |||
13-08 | Raymond Jordan | 4/26 | 16-01 | Morgan Vernon #20 | 5/10 | |
13-01 | Jake Sorenson | 4/26 | 11-08 | Payton Kemeny | 5/1 | |
13-00 | Joey Overfelt | 4/26 | ||||
11-04 | Jake Wood | 5/1 | Shot Put | |||
11-03 | Logan Pencock | 4/14 | SQ: 35-02 AT: 34-07 | |||
10-09 | Jeremy Hulse | 4/29 | 35-04 | Lindsay Young #14 | 4/12 | |
10-00 | Henry Widdison | 3/13 | 32-11 | Lottie Krutsch | 5/10 | |
09-03 | Jake Taylor | 4/14 | 31-10 | Maggie Pitcher | 4/12 | |
09-00 | Luke Atkinson | 4/14 | 30-01 | Kaitlin Griffiths | 4/12 | |
08-00 | Spencer Hulse | 4/14 | 29-04 | Shea Miller | 4/14 | |
07-00 | Owen Jordan | 4/14 | 28-03 | Kenzie Edgmon | 4/14 | |
27-07 | Makenna Pearce | 4/12 | ||||
24-10 | Sophia Brown | 5/10 | ||||
Long Jump | 24-05 | Raegan Caldwell | 3/13 | |||
SQ: 20-09 AT: 21-00 | 23-09 | Sadie Read | 4/12 | |||
19-03 | Casshe Bennett | 4/12 | 23-03 | Izzy Koeing | 4/12 | |
19-02 | Jake Taylor | 5/10 | 22-05 | Kali Steele | 4/12 | |
18-06 | Brad Maynes | 3/18 | 21-07 | Melanie Ruiz | 3/13 | |
18-04 | Isaac Morrison | 3/18 | 23-08 | Ellie Pitcher | 4/19 | |
18-02 | Raymond Jordan | 3/13 | 20-08 | Ali Barney | 4/12 | |
17-10 | Victor Chavez | 5/1 | 18-06 | Linda Abdo | 4/12 | |
17-08 | Jake Sorenson | 3/13 | 13-08 | Evie Duncan | 3/13 | |
17-06 | Josh Maughan | 5/1 | ||||
16-10 | Ryder Stringham | 4/12 | Discus | |||
16-07 | Craig Jenkins | 4/12 | SQ: 105-05 AT: 95-09.50 | |||
16-00 | Tyson Baggett | 3/13 | 100-06 | Lottie Krutsch #15 | 5/10 | |
16-00 | Bryson Bernhardt | 3/13 | 95-01 | Melanie Ruiz | 5/10 | |
15-09.50 | Trenton Caldwell | 5/1 | 86-05 | Maggie Pitcher | 3/28 | |
15-05 | Ethan Whicker | 3/13 | 87-08 | Kenzie Edgmon | 5/10 | |
15-04.50 | Jaxx Thaxton | 5/1 | 83-05 | Kaitlin Griffiths | 4/12 | |
15-02 | Joey Overfelt | 3/13 | 68-09 | Ellie Pitcher | 5/15 | |
15-01 | Luke Maynes | 5/1 | 63-05 | Izzy Koenig | 4/12 | |
14-09 | Liam Shriner | 4/12 | 60-06 | Shea Miller | 3/13 | |
14-09 | Isaac Oaks | 3/13 | 59-08 | Sadie Read | 3/13 | |
14-05 | Brendan Spackman | 3/13 | 59-02 | Kenna Perce | 3/13 | |
14-05 | Eli Nielsen | 3/13 | 57-08 | Makenna Pearce | 3/18 | |
14-00 | Chuck Knight | 3/18 | 53-02 | Ali Barney | 4/12 | |
13-06 | Zachary Miller | 5/1 | 51-08 | Sophia Brown | 3/13 | |
35-04 | Linda Abdo | 3/13 | ||||
Shot Put | ||||||
SQ: 46-11 AT: 50-05.50 | Javelin | |||||
54-11.50 | Evan Forbush #10 | 4/12 | SQ: 104-02 AT: 102-04.25 | |||
43-10 | Jackson Kuma | 4/12 | 93-00 | Kenzie Edgmen | 4/29 | |
40-10.25 | Jack Mosher | 4/29 | 91-05 | Maggie Pitcher | 4/12 | |
40-09 | Ben Brown | 4/29 | 86-00 | Lindsay Young | 5/10 | |
37-11 | Jarom Parker | 4/14 | 78-03 | Kenzie Edgemon | 2/23 | |
37-04 | Raymond Jordan | 4/14 | 76-00 | Ellie Pitcher | 5/1 | |
35-06 | Jack Jenson | 5/1 | 77-01 | Ali Barney | 5/10 | |
33-08 | James Romney | 3/18 | 67-04 | Sadie Read | 5/1 | |
32-03 | Nathan Vorhees | 5/1 | 66-05 | Halle Harding | 5/1 | |
31-07.50 | Coleman Jones | 3/13 | 63-08 | Melanie Ruiz | 4/19 | |
26-03 | Martin Herrera | 3/13 | 56-03 | Kali Steele | 4/19 | |
26-00.50 | Sam Brumbaugh | 3/13 | 51-04 | Raegan Caldwell | 3/18 | |
25-08 | Triston Franco | 3/18 | 51-03 | Kaitlin Griffiths | 3/13 | |
23-05 | Luke Vowles | 5/1 | 59-00 | Sophia Brown | 5/1 | |
21-06 | Calvin Hunt | 5/15 | 51-05 | Evie Duncan | 5/1 | |
19-08 | Isaac Lundberg | 4/12 | 44-04 | Makenna Pearce | 4/12 | |
40-01 | Izzy Koeing | 4/12 | ||||
Discus | ||||||
SQ: 135-02 AT: 155-01 | 100 H | |||||
141-01 | Evan Forbush | 5/10 | SQ: 15.92 AT: 15.76 | |||
139-05 | Ben Brown | 5/10 | 17.53 | Aubrey Rowe | 4/19 | |
136-02 | Jerom Parker | 5/10 | 17.57 | Kamea Winegar | 4/12 | |
116-01 | Jack Jensen | 5/10 | 18.21 | Morgan Vernon | 4/12 | |
79-01 | James Romney | 3/18 | 18.79 | Ellie Logan | 5/10 | |
76-10.50 | Coleman Jones | 5/1 | 19.05 | Adelin Moss | 3/28 | |
76-05 | Nathan Voorhes | 5/15 | 19.8 | Maureen Karen | 5/10 | |
64-05 | Brendan Spackmen | 4/19 | 26.55 | Talia Porter | 3/13 | |
61-07 | Calvin Lunt | 4/19 | ||||
56-08 | Nathan Morrison | 3/13 | 300 H | |||
53-03 | Luke Vowles | 5/1 | SQ: 47.10 AT:46.97 | |||
44-04 | Mckay Leavitt | 3/13 | 48.38 | Kamea Winegar | 5/5 | |
48.89 | Aubrey Rowe | 5/1 | ||||
Javelin | 52.30 | Morgan Vernon | 3/28 | |||
SQ: 153-11 AT: 154-02 | 52.92 | Ellie Logan | 4/19 | |||
156-00 | Jack Mosher #17 | 5/1 | 53.71 | Adelin Moss | 3/23 | |
155-02 | Evan Forbush #20 | 4/14 | 54.54 | Helen Glaze | 3/13 | |
131-03 | Beef Hall | 4/14 | 55.98 | Anna Larsen | 3/13 | |
134-02 | James Romney | 5/1 | 56.51 | Liza Swain | 3/13 | |
119-06 | Ben Brown | 4/29 | 56.90 | Kate Larsen | 3/13 | |
112-03 | Gavin Sandall | 4/12 | 57.76 | Maureen Karen | 4/29 | |
107-07.50 | Nathan Vorhees | 3/18 | 58.69 | Juliet Stanley | 3/13 | |
108-01 | Jack Jensen | 5/15 | 60.40 | Brinley Oyler | 3/13 | |
99-09 | Ben Kirkhim | 4/12 | 60.60 | Malina Bell | 3/13 | |
94-01 | Sam Brumbaugh | 4/19 | 61.70 | Allison Montgomery | 3/13 | |
89-07 | Victor Chavez | 4/12 | 64.00 | Kylie Davis | 3/13 | |
87-11 | Chuck Knight | 5/1 | ||||
87-04 | Brendan Spackman | 5/15 | 100m | |||
81-01 | Mckay Leavitt | 5/15 | SQ 12.83 AT: 12.92 | |||
72-02 | Eli Nielson | 3/13 | 12.83 | Aubree Hardy #19 | 3/28 | |
66-09 | Sean Laduc | 3/13 | 12.97 | Brinley Bush | 5/10 | |
64-11 | Nathan Taggart | 5/1 | 13.41 | Destinee Watson | 4/12 | |
62-03 | Calvin Lunt | 4/19 | 13.24 | Condie Krutsch | 5/10 | |
46-04 | Russell Jensen | 3/13 | 13.37 | Aaleyah Dyson | 5/10 | |
13.42 | Adelin Moss | 5/10 | ||||
110 H | 13.69 | Chloe Peery | 4/12 | |||
SQ: 15.78 AT: 15.20 | 13.69 | Sara Norton | 4/29 | |||
15.31 | Caleb Flint | 5/5 | 14.14 | Aubrey Rowe | 3/28 | |
15.86 | Ben Hovley | 5/10 | 14.45 | Maggie Pitcher | 4/19 | |
16.21 | Gavin Sandall | 5/10 | 14.49 | Olivia Hartsorn | 5/10 | |
17.04 | Bradley Maynes | 3/28 | 14.76 | Kamea Winegar | 3/13 | |
17.06 | Sam Brumbaugh | 4/21 | 14.81 | Isabelle Koeing | 3/23 | |
17.18 | Victor Chavez | 5/10 | 14.81 | Olivia Squire | 4/12 | |
18.45 | Trenton Caldwell | 5/10 | 14.84 | Kate Christensen | 4/19 | |
20.28 | Luke Maynes | 5/1 | 14.89 | Lindsay Jepsen | 4/12 | |
20.42 | Noah Arnell | 5/1 | 14.91 | Ellie Pitcher | 4/19 | |
20.74 | Josh Maughan | 5/15 | 15.10 | Amelia Miller | 4/19 | |
21.68 | Koher Beckstrand | 3/13 | 14.51 | Maddie Sharp | 5/10 | |
22.00 | Mark McCauslane | 3/13 | 15.48 | Lysabeth Christensen | 3/23 | |
22.16 | Liam Shiner | 3/13 | 15.66 | Daisy Schleich | 3/18 | |
15.65 | Rhayanna Hunt | 5/10 | ||||
300 H | 16.22 | Payton Kemeny | 4/29 | |||
SQ: 40.96 AT: 39.49 | 17.21 | Abbie Larsen | 4/19 | |||
40.42 | Caleb Flint | 4/29 | ||||
41.68 | Ben Hovley | 4/29 | 200m | |||
41.69 | Bradley Maynes | 4/29 | SQ: 26.19 AT: 26.63 | |||
42.07 | Sam Brumbaugh | 5/10 | 26.46 | Aubree Hardy #24 | 5/18 | |
43.44 | Gavin Sandall | 5/1 | 26.96 | Brinely Bush | 5/10 | |
46.03 | Victor Chavez | 4/12 | 27.63 | Adelin Moss | 5/10 | |
47.54 | Trenton Caldwell | 5/1 | 27.77 | Aaleyah Dyson | 5/10 | |
48.71 | Josh Maughan | 4/19 | 28.07 | Condie Krutsch | 5/1 | |
49.18 | Kohler Beckstrand | 5/15 | 28.59 | Sara Norton | 5/10 | |
49.33 | Luke Maynes | 5/1 | 28.89 | Ellie Perry | 5/1 | |
51.44 | Noah Arnell | 3/18 | 29.47 | Maddie Sharp | 4/29 | |
29.58 | Aubrey Rowe | 3/28 | ||||
100m | 30.00 | Eliza Swain | 4/21 | |||
SQ: 11.21 AT: 11.29 | 30.08 | Naomi Wright | 4/19 | |||
11.55 | Jake Reed | 4/19 | 30.11 | Chloe Perry | 4/21 | |
11.65 | Tyson Baggett | 4/19 | 30.61 | Kate Christensen | 3/28 | |
11.67 | Raymond Jordan | 3/13 | 30.85 | Juliet Stanley | 4/19 | |
11.80 | Isaac Morrison | 4/19 | 31.25 | Lindsay Jepsen | 5/1 | |
11.82 | Craig Jenkins | 4/19 | 31.45 | Emma Thacker | 4/19 | |
11.95 | Beef Hall | 4/29 | 31.52 | Olivia Squire | 3/18 | |
12.05 | Jack Mosher | 4/19 | 33.57 | Olivia Hartshorn | 3/23 | |
12.07 | Owen Jordan | 4/19 | 33.92 | Rhayanna Hunt | 4/12 | |
12.17 | Ben Hovley | 3/13 | 34.13 | Brytinn Hill | 3/13 | |
12.22 | Cameron Littlefield | 4/12 | ||||
12.23 | Alejandro Herra | 4/19 | 400m | |||
12.25 | Victor Chavez | 5/1 | SQ: 59.73 AT:59.88 | |||
12.32 | Sam Brumbaugh | 3/13 | 01:01.51 | Eliza Swain | 4/14 | |
12.32 | Jaxx Thaxton | 4/12 | 01:05.74 | Ellie Perry | 5/1 | |
12.43 | Chuck Knight | 3/13 | 01:06.76 | Jennifer Brumbaugh | 4/12 | |
12.46 | Brad Maynes | 5/1 | 01:06.91 | Kate Larsen | 3/23 | |
12.46 | Ben Kirkham | 4/19 | 01:08.00 | Juliet Stanley | 3/23 | |
12.52 | Jett Puffer | 4/19 | 01:08.06 | Anna Larsen | 3/23 | |
12.58 | Brandon Maughan | 4/12 | 01:08.23 | Emma Thacker | 5/1 | |
12.69 | Gavin Sandall | 3/13 | 01:09.95 | Brynlee Oyler | 4/12 | |
12.82 | Joey Overfelt | 3/13 | 01:10.10 | Malina Bell | 3/23 | |
12.89 | Luke Otterson | 4/12 | 01:11.61 | Brianna Forbes | 5/1 | |
12.99 | Tyson Last | 4/12 | 01:12.48 | Amelia Miller | 3/18 | |
13.04 | Ty Lott | 3/13 | 01:15.50 | Leah Clark | 3/13 | |
13.10 | Russell Jensen | 4/12 | 01:19.40 | Kinley Bond | 4/19 | |
13.16 | Noah Anderson | 3/13 | ||||
13.20 | Liam Shiner | 4/12 | 800m | |||
13.23 | Jake Taylor | 3/13 | SQ: 02:19.61 AT:02:20.56 | |||
13.3 | Martin Herrera | 4/19 | 02:30.98 | Kate Larsen | 4/21 | |
13.37 | Eli Nielsen | 3/13 | 02:33.66 | Eliza Swain | 3/28 | |
13.50 | Joey Hirst | 5/1 | 02:36.82 | Malina Bell | 5/10 | |
13.52 | Isaac Oaks | 4/12 | 02:32.14 | Helen Glaze | 5/10 | |
13.59 | Isaac Lundberg | 4/12 | 02:41.18 | Kenedy Maudsley | 5/10 | |
14.09 | Zachary Miller | 3/13 | 02:42.46 | Anna Larsen | 3/28 | |
14.21 | Sean LeDuc | 5/1 | 02:35.34 | Juliet Stanley | 5/10 | |
02:43.20 | Brynlee Oyler | 5/1 | ||||
200m | 02:46.80 | Hannah Sommer | 3/23 | |||
SQ: 22.75 AT: 22.72 | 02:49.00 | Emma Thacker | 4/21 | |||
23.74 | Victor Chavez | 5/10 | 02:53.72 | Brianna Forbes | 4/19 | |
23.95 | Jake Reed | 4/19 | 02:55.44 | Kylee Davis | 3/13 | |
24.01 | Beef Hall | 5/10 | 02:56.22 | Allison Montgomery | 3/13 | |
24.16 | Sam Brumbaugh | 4/19 | 02:58.30 | Emma Thacker | 3/13 | |
24.22 | Raymond Jordan | 3/13 | 03:00.36 | Sophie Stryker | 3/23 | |
24.56 | Tyson Bagget | 5/1 | 03:02.30 | Emily Reed | 4/19 | |
24.67 | Jaxx Thaxton | 5/1 | 03:02.92 | Olivia Squire | 4/12 | |
24.81 | Jett Puffer | 5/1 | 03:13.15 | Oaklee Bond | 3/23 | |
24.84 | Cameron Littlefield | 5/1 | 03:17.66 | Kinley Bond | 3/23 | |
24.94 | Owen Jordan | 4/19 | ||||
25.14 | Alejandro Herrera | 5/1 | 1600m | |||
25.18 | Isaac Morrison | 4/19 | SQ: 05:08.84 AT: 05:12.68 | |||
25.53 | Carter Rawlings | 4/19 | 05:18.49 | Kate Larsen | 5/18 | |
25.57 | Luke Hill | 5/1 | 05:39.77 | Kennedy Maudsley | 5/10 | |
25.59 | Josh Maughan | 4/19 | 05:49.73 | Helen Glaze | 4/29 | |
25.82 | Joey Hirst | 5/1 | 05:54.12 | Juliet Stanley | 5/10 | |
25.93 | Ryder Stringham | 4/12 | 05:58.74 | Malina Bell | 5/10 | |
26.03 | Brandon Maughan | 5/1 | 06:03.04 | Eliza Swain | 3/18 | |
26.12 | Gavin Sandall | 3/13 | 06:04.45 | Anna Larsen | 3/18 | |
26.65 | Sam Jones | 4/12 | 06:06.81 | Brynlee Oyler | 5/10 | |
26.97 | Tyson Last | 5/1 | 06:35.68 | Kylee Davis | 5/1 | |
27.32 | Cohen Helgesen | 4/19 | 06:40.63 | Kylee Davis | 5/10 | |
27.33 | Craig Jensen | 4/12 | 06:50.79 | Sophie Stryker | 4/12 | |
27.77 | Nathan Taggart | 4/12 | 07:33.67 | Emily Reed | 4/12 | |
27.79 | Martin Herrera | 3/13 | ||||
28.20 | Bronco Maxfield | 4/12 | 3200m | |||
28.23 | Issac Oaks | 3/13 | SQ: 11:18.52 AT: 11:37.74 | |||
28.56 | Liam Shiner | 4/12 | 11:40.86 | Kate Larsen | 5/10 | |
28.64 | Evan Forbush | 3/13 | 11:44.75 | Kenedy Maudsley | 5/18 | |
29.82 | Sean LeDuc | 4/19 | 13:40.04 | Helen Glaze | 3/28 | |
14:27.16 | Kylee Davis | 3/28 | ||||
400m | 4x100m Relay | |||||
SQ: 50.71 AT: 50.33 | SQ: 50.85 AT: 49.15 | |||||
51.84 | Heber Davis | 4/29 | 50.17 | State | 5/18 | |
53.44 | Victor Chavez | 5/10 | 50.39 | Hardy, Moss, Bush, Krutsch | 5/10 | |
54.31 | Henry Sommer | 5/1 | 50.43 | Krutsch, Bush, Moss, Hardy | 4/29 | |
54.34 | Owen Jordan | 4/19 | 51.41 | Krutsch, Bush, Moss, Hardy | 4/12 | |
56.16 | Cameron Littlefield | 5/1 | 51.45 | Krutsch, Moss, Bush, Hardy | 4/14 | |
56.25 | Sam Reynolds | 5/1 | 51.98 | Dyson, Krutsch, Bush, Hardy | 4/21 | |
56.45 | Luke Hill | 4/12 | 53.72 | Krutsch, Watson, Dyson, Hardy | 3/23 | |
56.97 | Sam Jones | 4/12 | 56.75 | Farmington Dual | 3/13 | |
57.65 | Caleb Taggart | 5/1 | 4x200m Relay | |||
58.06 | Joey Hirst | 3/13 | SQ: 01:47.43 AT: 01:49.25 | |||
58.29 | Jacob Reed | 3/13 | 01:47.85 | Hardy, Moss, Bush, Krutsch | 5/10 | |
58.61 | Isaac Lundberg | 4/12 | 01:47.94 | Rowe, Norton, Bush, Krutsch | 5/1 | |
59.25 | Christian Robbins | 3/13 | 01:48.35 | State | 5/18 | |
59.55 | Bronco Maxfield | 4/12 | 01:50.34 | Norton, Bush, Moss, Krutsch | 4/29 | |
60.02 | Brandon Maughan | 5/1 | 01:51.66 | Krutsch, Moss, Brinley, Hardy | 3/28 | |
01:51.75 | Krutsch, Dyson, Norton, Hardy | 3/23 | ||||
800m | ||||||
SQ: 01:57.44 AT: 01:57.12 | 4x400m Relay | |||||
01:54.91 | Brandon Geckler #6 | 5/18 | SQ: 04:07.60 AT: 03.59.47 | |||
01:557.63 | Heber Davis | 5/18 | 04:15.91 | State | 5/18 | |
02:10.33 | Cade Rawlings | 4/19 | 04:16.63 | Rowe, Swain, Perry, Stanley | 5/10 | |
02:03.15 | Jonny Reed | 5/1 | 04:22.44 | Rowe, Swain, Brumbaugh, Larsen | 4/14 | |
02:15.25 | Carter Rawlings | 4/12 | 04:29.42 | Larsen, Perry, Stanley, Swain | 3/28 | |
02:15.44 | Nathan Taggart | 3/28 | 04:47.08 | Sophomore Region | 5/15 | |
02:14.41 | Christian Robbins | 5/1 | 04:49.93 | Condie, Norton, Dyson, Moss | 4/12 | |
02:16.54 | Ethan Whicker | 4/19 | ||||
02:17.70 | Caleb Taggart | 3/13 | 4x800m Relay | |||
02:18.51 | Sam Reynolds | 4/12 | SQ: 09:58.80 AT: 10:37.20 | |||
02:20.77 | Blake Alvey | 3/28 | 10:07.80 | Swain, Glaze, Larsen, Larsen #9 | 5/18 | |
02:23.00 | Ivan Van Drimmelen | 3/13 | 10:13.18 | Swain, Glaze, Larsen, Larsen | 3/28 | |
02:23.06 | Noah lorimer | 3/28 | 10:32.48 | Swain, Stanley, Glaze, Larsen | 5/10 | |
02:26.52 | Kohler Beckstrand | 3/18 | 10:40.18 | Swain, Stanley, Bell, Larsen | 3/23 | |
02:26.99 | Cameron Littlefield | 4/12 | 10:42.54 | Rowe, Perry, Thacker, Swain | 4/29 | |
02:27.28 | Sam Lundberg | 3/18 | 11:09.40 | Farmington Dual C | 3/13 | |
02:22.50 | Isaac Oaks | 5/1 | 11:16.87 | Oyler, Thacker, Montgomery, Stanley | 4/13 | |
02:28.42 | Mason Magee | 4/19 | 11:27.18 | Sophomore Region | 5/15 | |
02:27.60 | Jackson Bailey | 5/1 | 11:28.30 | Farmington Dual A | 3/13 | |
02:33.10 | Ethan Slade | 3/13 | 11:43.00 | Farmington Dual B | 3/13 | |
02:34.47 | Ammon Chase | 4/19 | ||||
02:44.70 | James Peters | 3/13 | 16x100m Relay | |||
03:07.68 | Isaac Hirst | 5/1 | 4:05.07 | M. Pitcher, S Brown, M. Ruiz, A Barney, K. Bond, O. Bond, J. Stanley, E. Thacker, J. Brumbaugh, P. Kemeny, E. Mangan, H. Glaze, K. Winegar, A. Rowe, A. Dyson, B. Hardy | 4/19 | |
4:18.16 | S Miller, K Griffiths, C. Steel, S Reed, K. Larsen, B Forbes, E Perry, O. Squires, S. Norton, M. Sharp, N. Wright, K. Christensen, M. Bell, K. Davis, E. Duncan, A Miller | 4/19 | ||||
1600m | ||||||
SQ: 04:19.55 AT: 04:22.62 | ||||||
04:19.75 | Jonny Reed #16 | 5/5 | ||||
04:26.31 | Brandon Geckler | 5/10 | ||||
04:30.29 | Isaac Lundberg | 4/14 | ||||
04:35.05 | Carter Rawlings | 4/29 | ||||
04:40.32 | Cade Rawlings | 5/10 | ||||
04:45.46 | Heber Davis | 4/19 | ||||
04:49.71 | Ethan Whicker | 4/29 | * Relay Split | |||
04:57.78 | Caleb Taggert | 4/12 | State Qualifying Mark | |||
05:00.21 | Nathan Taggart | 5/15 | # All Time Mark | |||
05:02.04 | Ethan Slade | 4/12 | ||||
05:04.52 | Blake Alvey | 4/21 | ||||
05:05.83 | Noah Lorimer | 4/12 | ||||
05:10.34 | Mason Magee | 5/1 | ||||
05:03.07 | Ivan Van Dremmelen | 5/15 | ||||
05:15.20 | Cameron Littlefield | 3/13 | ||||
05:20.85 | Christian Robbins | 5/15 | ||||
05:24.64 | Sam Lundberg | 4/21 | ||||
05:26.24 | Ammon Chase | 5/1 | ||||
05:30.06 | Jackson Bailey | 5/15 | ||||
05:35.39 | Sean LeDuc | 5/1 | ||||
05:37.40 | Kohler Beckstrood | 3/13 | ||||
05:52.69 | Ben Brown | 4/19 | ||||
05:45.22 | James Peters | 5/15 | ||||
06:34.20 | Issac Hirst | 5/10 | ||||
3200m | ||||||
SQ: 09:29.40 AT: 09:39.50 | ||||||
09:27.46 | Jonny Reed #11 | 5/10 | ||||
09:36.78 | Isaac Lundberg | 5/10 | ||||
10:05.72 | Brandon Geckler | 3/18 | ||||
10:10.66 | Carter Rawlings | 5/10 | ||||
10:12.99 | Cade Rawlings | 5/10 | ||||
10:30.69 | Ethan Whicker | 3/28 | ||||
10:56.40 | Noah Lorimer | 3/18 | ||||
10:59.26 | Blake Alvey | 4/19 | ||||
11:05.00 | Sam Lundberg | 3/28 | ||||
11:12.06 | Ivan Van Drimmelen | 4/12 | ||||
11:14.69 | Ethan Slade | 3/28 | ||||
11:43.99 | Caleb Taggart | 5/1 | ||||
12:03.25 | Ammon Chase | 5/1 | ||||
16:07.53 | Isaac Hirst | 4/19 | ||||
4x100m Relay | ||||||
SQ: 43.94 AT: 43.00 | ||||||
44.34 | Region | 5/10 | ||||
44.54 | State | 5/18 | ||||
44.66 | Davis | 4/29 | ||||
44.71 | Phoenix | 4/14 | ||||
44.82 | Farmington Dual A | 3/13 | ||||
45.24 | WX | 4/12 | ||||
45.33 | Salt Lake Classic A | 3/18 | ||||
47.53 | Sophomore Region | 5/15 | ||||
47.72 | Tri meet | 4/12 | ||||
49.91 | Farmington Dual B | 3/13 | ||||
50.41 | Salt Lake Classic B | 3/18 | ||||
4x200m Relay | ||||||
SQ: 01:32.03 AT: 01:34.39 | ||||||
01:33.35 | District | 3/28 | ||||
01:33.50 | Region | 5/10 | ||||
01:33.64 | Phoenix | 4/14 | ||||
01:34.30 | Davis A | 4/29 | ||||
01:35.31 | WX | 4/12 | ||||
01:36.66 | Salt Lake Classic A | 3/18 | ||||
01:38.12 | Sophomore Region | 5/15 | ||||
01:40.97 | Tri meet | 4/12 | ||||
01:47.26 | Salt Lake Classic B | 3/18 | ||||
4x400m Relay | ||||||
SQ: 03:27.64 AT: 03:22.54 | ||||||
03:25.26 | State | 5/18 | ||||
03:26.23 | Region | 5/10 | ||||
03:28.21 | Davis A | 4/29 | ||||
03:29.79 | Phoenix | 4/14 | ||||
03:32.31 | WX | 4/12 | ||||
03:44.96 | Davis B | 4/29 | ||||
03:50.49 | Salt Lake Classic A | 3/18 | ||||
03:53.03 | District | 3/28 | ||||
03:59.90 | Sophomore Region A | 5/15 | ||||
03:55.38 | Tri meet A | 4/12 | ||||
04:05.21 | Salt Lake Classic B | 3/18 | ||||
04:06.70 | Sophomore Region B | 5/15 | ||||
04:31.74 | Tri meet B | 4/12 | ||||
4x800m Relay | ||||||
SQ: 08:19.05 AT: 08:07.60 | ||||||
08:02.75 | State #6 | 5/18 | ||||
08:17.64 | WX | 4/12 | ||||
08:42.57 | Region | 5/10 | ||||
09:21.94 | Phoenix | 4/14 | ||||
09:46.65 | District | 3/28 | ||||
09:58.32 | DLS Tri meet | 4/19 | ||||
09:58.81 | Salt Lake Classic C | 3/18 | ||||
16x100m Relay | ||||||
4 throwers, 4 sprinters, 4 jumpers, 4 distance | ||||||
3:21.27 | E. Forbush, J. Mosher, M. Herrera, b. Brown, J. Overfelt, C. Bennett, J. Sorensen, C. Flint, S. Brumaguh, H. Davis, C. Rawlings, E. Whicker, B. Maynes, J. Reed, O. Jordan, J. Thaxton | 4/20 | ||||
3:45.30 | N. Voorhees, J. Jensen, K. Becksttrand, M Leavitt, A. Chase, C. Rawlings, S. Reynolds, J. Reed, J. Maughan, T. Caldwell, L. Maynes, C. Littlefield, L. Hill, T. Lott, N. Arnell, A. Herrera | 4/20 |
Outdoor performance list and sq(state qualification marks) Click Here
All-time list Click Here
Agnello's Website Nextleveltrack.com
No comments:
Post a Comment